Babyfood, banana no tapioca, strained
USDA SR Legacy · FDC ID 167732
Calories in babyfood, banana no tapioca, strained
- Carbs 94% · 3.2g
- Fat 2% · 0.03g
- Protein 4% · 0.1g
1 tbsp of babyfood, banana no tapioca, strained contains 14 calories. The macronutrient breakdown is 94% carbs, 2% fat, and 4% protein. It has 91 calories per 100 g.
Nutrition Facts
For 1 tbsp (15 g) of babyfood, banana no tapioca, strained. %DV is based on a 2,000-calorie diet.
| Calories | 14 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.03g | 0% |
| Saturated fat | 0.01g | 0% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 0.3mg | 0% |
| Carbohydrates | 3.2g | 1% |
| Net carbs | 3g | |
| Fiber | 0.2g | 1% |
| Sugar | 1.7g | |
| Protein | 0.1g | 0% |
| Vitamin D | 0µg | 0% |
| Calcium | 0.6mg | 0% |
| Iron | 0.04mg | 0% |
| Potassium | 44mg | 1% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0µg | 0% |
| Vitamin A (IU) | 0.8IU | |
| Thiamin (B1) | <0.1mg | 0% |
| Riboflavin (B2) | 0.01mg | 1% |
| Niacin (B3) | 0.08mg | 1% |
| Vitamin B6 | 0.04mg | 2% |
| Folate (B9) | 2.5µg | 1% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 3.3mg | 4% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.04mg | 0% |
| Vitamin K | 0.07µg | 0% |
| Choline | 0.6mg | 0% |
| Retinol | 0µg | |
| Beta carotene | 0.3µg | |
| Alpha carotene | 0.3µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 3µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 0.6mg | 0% |
| Iron | 0.04mg | 0% |
| Magnesium | 3.9mg | 1% |
| Phosphorus | 3mg | 0% |
| Potassium | 44mg | 1% |
| Sodium | 0.3mg | 0% |
| Zinc | 0.01mg | 0% |
| Copper | 0.01mg | 1% |
| Selenium | 0.2µg | 0% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 1.7g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.03g | 0% |
| Saturated fat | 0.01g | 0% |
| Monounsaturated fat | <0.1g | |
| Polyunsaturated fat | 0.01g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | <0.1g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 12g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, banana no tapioca, strained
How many calories are in babyfood, banana no tapioca, strained?
1 tbsp (15 g) of babyfood, banana no tapioca, strained has 14 calories. 100 g has 91 calories.
How much protein is in babyfood, banana no tapioca, strained?
1 tbsp (15 g) has 0.1g of protein, which is 4% of its calories.
Is babyfood, banana no tapioca, strained keto-friendly?
In small amounts. 1 tbsp (15 g) has 3g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Babyfood, banana apple dessert, strained68 cal / 100 g
- Babyfood, dessert, banana yogurt, strained78 cal / 100 g
- Babyfood, dessert, banana pudding, strained68 cal / 100 g
- Babyfood, banana with mixed berries, strained92 cal / 100 g
- Babyfood, fruit, apricot with tapioca, strained60 cal / 100 g
- Babyfood, fruit, bananas with tapioca, strained56 cal / 100 g
- Babyfood, fruit, guava and papaya with tapioca, strained63 cal / 100 g
- Babyfood, fruit, bananas and pineapple with tapioca, strained65 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 167732 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.