Foods high in protein
Protein builds and repairs muscle; the Daily Value is 50 g. Ranked per 100 g, with the amount in a typical serving.
Foods high in protein | # | Food | Protein / 100 g | Per serving | Calories | Protein | Carbs | Fat |
| 1 | Soy protein isolate | 88g | 25g in 1 oz | 335 | 88g | 0g | 3.4g |
| 2 | Soy protein isolate, potassium type | 88g | 25g in 1 oz | 321 | 88g | 2.6g | 0.5g |
| 3 | Unflavored gelatin | 86g | 6g in 1 envelope (1 tbsp) | 335 | 86g | 0g | 0.1g |
| 4 | Egg, white, dried, stabilized, glucose reduced | 84g | 90g in 1 cup, sifted | 357 | 84g | 4.5g | 0.3g |
| 5 | Beverages, Protein powder whey based | 78g | 25g in ⅓ cup | 352 | 78g | 6.3g | 1.6g |
| 6 | Nutritional powder mix, protein | 78g | 12g in 1 tablespoon | 352 | 78g | 6.3g | 1.6g |
| 7 | Nutritional powder mix, whey based | 78g | 10g in 1 tablespoon | 352 | 78g | 6.3g | 1.6g |
| 8 | Vital wheat gluten | 75g | 75g in 100 g | 370 | 75g | 14g | 1.9g |
| 9 | Beverages, Abbott, EAS whey protein powder | 67g | 26g in 2 scoop | 385 | 67g | 18g | 5.1g |
| 10 | Nutritional powder mix (EAS Whey Protein Powder) | 67g | 6.7g in 1 tablespoon | 385 | 67g | 18g | 5.1g |
| 11 | Soy protein concentrate, produced by acid wash | 64g | 18g in 1 oz | 328 | 64g | 25g | 0.5g |
| 12 | Soy protein concentrate, produced by alcohol extraction | 64g | 18g in 1 oz | 328 | 64g | 25g | 0.5g |
| 13 | Fish, cod, Atlantic, dried and salted | 63g | 50g in 1 piece (5-1/2" x 1-1/2" x 1/2") | 290 | 63g | 0g | 2.4g |
| 14 | Pork rinds | 61g | 35g in 1 medium single serving bag | 544 | 61g | 0g | 31g |
| 15 | Snacks, pork skins, plain | 61g | 17g in 1 oz | 544 | 61g | 0g | 31g |
| 16 | Beverages, Whey protein powder isolate | 58g | 50g in 3 scoop | 359 | 58g | 29g | 1.2g |
| 17 | Nutritional powder mix (Isopure) | 58g | 7.6g in 1 tablespoon | 359 | 58g | 29g | 1.2g |
| 18 | Seaweed, spirulina, dried | 58g | 64g in 1 cup | 290 | 58g | 24g | 7.7g |
| 19 | Beverages, Protein powder soy based | 56g | 25g in 1 scoop | 388 | 56g | 29g | 5.6g |
| 20 | Egg substitute, powder | 56g | 11g in 0.7 oz | 444 | 56g | 22g | 13g |
| 21 | Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C | 55g | 5g in 1 tbsp | 345 | 55g | 33g | 0g |
| 22 | Beverages, nutritional shake mix, high protein, powder | 54g | 11g in 1 serving | 392 | 54g | 20g | 11g |
| 23 | Nutritional powder mix, high protein | 54g | 45g in 1 serving Monster Milk (2 scoops) | 392 | 54g | 20g | 11g |
| 24 | Nutritional powder mix, high protein (Herbalife) | 54g | 6.7g in 1 scoop | 392 | 54g | 20g | 11g |
| 25 | Tofu, dried-frozen (koyadofu) | 53g | 8.9g in 1 piece | 477 | 53g | 10g | 30g |
| 26 | Peanut flour, defatted | 52g | 31g in 1 cup | 327 | 52g | 35g | 0.6g |
| 27 | Soy flour, defatted | 52g | 54g in 1 cup | 327 | 52g | 34g | 1.2g |
| 28 | Rehydrated textured soy protein | 51g | 35g in 1 cup, coarse grain | 366 | 51g | 33g | 3.3g |
| 29 | Soy flour | 51g | 51g in 100 g | 366 | 51g | 33g | 3.3g |
| 30 | Shrimp, dried | 51g | 69g in 1 cup | 250 | 51g | 0g | 3.4g |
| 31 | Seeds, sesame flour, low-fat | 50g | 14g in 1 oz | 333 | 50g | 36g | 1.8g |
| 32 | Nutritional powder mix, light (Muscle Milk) | 50g | 13g in 1 scoop | 396 | 50g | 22g | 12g |
| 33 | Protein supplement, milk based, Muscle Milk Light, powder | 50g | 25g in 2 scoop | 396 | 50g | 22g | 12g |
| 34 | Seeds, cottonseed flour, low fat (glandless) | 50g | 14g in 1 oz | 332 | 50g | 36g | 1.4g |
| 35 | Soy flour, low-fat | 50g | 44g in 1 cup, stirred | 372 | 50g | 31g | 8.9g |
| 36 | Soy meal, defatted, raw | 49g | 60g in 1 cup | 337 | 49g | 36g | 2.4g |
| 37 | Seeds, cottonseed meal, partially defatted (glandless) | 49g | 14g in 1 oz | 367 | 49g | 38g | 4.8g |
| 38 | Egg, whole, dried, stabilized, glucose reduced | 48g | 41g in 1 cup, sifted | 615 | 48g | 2.4g | 44g |
| 39 | Seeds, sunflower seed flour, partially defatted | 48g | 31g in 1 cup | 326 | 48g | 36g | 1.6g |
| 40 | Mollusks, whelk, unspecified, cooked, moist heat | 48g | 41g in 3 oz | 275 | 48g | 16g | 0.8g |
| 41 | Nutritional powder mix (EAS Soy Protein Powder) | 48g | 3.8g in 1 tablespoon | 405 | 48g | 44g | 3.6g |
| 42 | Nutritional powder mix (Muscle Milk) | 46g | 16g in 1 scoop | 411 | 46g | 19g | 17g |
| 43 | Pork, cracklings | 45g | 41g in 1 cup | 569 | 45g | 0g | 42g |
| 44 | Soybeans, mature seeds, dry roasted | 43g | 40g in 1 cup | 449 | 43g | 29g | 22g |
| 45 | Meat extender | 42g | 37g in 1 cup | 311 | 42g | 35g | 3g |
| 46 | Cheese, parmesan, low sodium | 42g | 42g in 1 cup, grated | 451 | 42g | 3.7g | 30g |
| 47 | Pork, cured, bacon, cooked, restaurant | 41g | 2.6g in 1 slice | 500 | 41g | 2.1g | 37g |
| 48 | Leavening agents, yeast, baker's, active dry | 40g | 4.8g in 1 tbsp | 325 | 40g | 41g | 7.6g |
| 49 | Parmesan cheese topping, fat free | 40g | 2g in 1 tablespoon | 370 | 40g | 40g | 5g |
| 50 | Roasted edamame | 39g | 22g in 1 medium single serving bag | 469 | 39g | 30g | 25g |
| 51 | Soy flour, full-fat, roasted | 38g | 32g in 1 cup, stirred | 439 | 38g | 30g | 22g |
| 52 | Cooked bacon | 37g | 30g in 1 cup, pieces | 484 | 37g | 1.9g | 36g |
| 53 | Beef, bacon, reduced sodium, cooked | 37g | 2.4g in 1 slice, cooked (approx .8 oz, raw) | 541 | 37g | 1.4g | 42g |
| 54 | Pork bacon, smoked or cured, reduced sodium, cooked | 37g | 3g in 1 medium slice (yield after cooking) | 541 | 37g | 1.4g | 42g |
| 55 | Veal, leg (top round), separable lean only, cooked, braised | 37g | 31g in 3 oz | 203 | 37g | 0g | 5.1g |
| 56 | Game meat, deer, shoulder clod, separable lean only, cooked, braised | 36g | 31g in 1 serving ( 3 oz ) | 191 | 36g | 0g | 4g |
| 57 | Lupins, mature seeds, raw | 36g | 65g in 1 cup | 371 | 36g | 40g | 9.7g |
| 58 | Milk, dry, nonfat, regular, with added vitamin A and vitamin D | 36g | 43g in 1 cup | 362 | 36g | 52g | 0.8g |
| 59 | Beef, round, top round, separable lean only, trimmed to 0" fat, choice, cooked, braised | 36g | 31g in 3 oz | 207 | 36g | 0g | 5.8g |
| 60 | Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted | 36g | 2g in 1 tbsp | 358 | 36g | 41g | 5.1g |
| 61 | Nutritional powder mix, sugar free (Carnation Instant Breakfast) | 36g | 2g in 1 tablespoon | 358 | 36g | 41g | 5.1g |
| 62 | Veal, shoulder, arm, separable lean only, cooked, braised | 36g | 30g in 3 oz | 201 | 36g | 0g | 5.3g |
| 63 | Seeds, safflower seed meal, partially defatted | 36g | 10g in 1 oz | 342 | 36g | 49g | 2.4g |
| 64 | Lamb, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, braised | 36g | 30g in 3 oz | 279 | 36g | 0g | 14g |
| 65 | Pork jerky | 35g | 44g in 1 cup, pieces | 412 | 35g | 9.7g | 25g |
| 66 | Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised | 35g | 30g in 3 oz | 188 | 35g | 0g | 4.3g |
| 67 | Game meat, beaver, cooked, roasted | 35g | 30g in 3 oz | 212 | 35g | 0g | 7g |
| 68 | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | 35g | 29g in 3 oz | 214 | 35g | 0g | 7.4g |
| 69 | Beaver | 35g | 47g in 1 cup | 210 | 35g | 0g | 6.9g |
| 70 | Beef, New Zealand, imported, brisket point end, separable lean only, cooked, braised | 35g | 29g in 3 oz | 202 | 35g | 0g | 7g |
| 71 | Veal, rib, separable lean only, cooked, braised | 34g | 29g in 3 oz | 218 | 34g | 0g | 7.8g |
| 72 | Milk, buttermilk, dried | 34g | 41g in 1 cup | 387 | 34g | 49g | 5.8g |
| 73 | Egg, yolk, dried | 34g | 23g in 1 cup (sifted) | 654 | 34g | 1.1g | 56g |
| 74 | Lamb, Australian, imported, fresh, shoulder, arm, separable lean only, trimmed to 1/8" fat, cooked, braised | 34g | 29g in 3 oz | 238 | 34g | 0g | 10g |
| 75 | Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean only, cooked, braised | 34g | 29g in 3 oz | 285 | 34g | 0g | 16g |
| 76 | Veal, sirloin, separable lean only, cooked, braised | 34g | 29g in 3 oz | 204 | 34g | 0g | 6.5g |
| 77 | Bacon or side pork, fresh, cooked | 34g | 2.7g in 1 medium slice (yield after cooking) | 468 | 34g | 1.7g | 35g |
| 78 | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | 34g | 84g in 1 steak | 198 | 34g | 0g | 5.9g |
| 79 | Game meat, bison, chuck, shoulder clod, separable lean only, cooked, braised | 34g | 29g in 1 serving ( 3 oz ) | 193 | 34g | 0g | 5.4g |
| 80 | Peanut flour, low fat | 34g | 20g in 1 cup | 428 | 34g | 31g | 22g |
| 81 | Beef, shank crosscuts, separable lean only, trimmed to 1/4" fat, choice, cooked, simmered | 34g | 29g in 3 oz | 201 | 34g | 0g | 6.4g |
| 82 | Emu, full rump, cooked, broiled | 34g | 29g in 1 serving ( 3 oz ) | 168 | 34g | 0g | 2.7g |
| 83 | Lamb, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, braised | 34g | 29g in 3 oz | 223 | 34g | 0g | 8.8g |
| 84 | Veal, loin, separable lean only, cooked, braised | 34g | 29g in 3 oz | 226 | 34g | 0g | 9.2g |
| 85 | Chicken, broilers or fryers, breast, meat only, cooked, fried | 33g | 29g in ½ breast, bone and skin removed | 187 | 33g | 0.5g | 4.7g |
| 86 | Beef jerky | 33g | 30g in 1 cup, pieces | 410 | 33g | 11g | 26g |
| 87 | Snacks, beef jerky, chopped and formed | 33g | 6.6g in 1 piece, large | 410 | 33g | 11g | 26g |
| 88 | Chicken, stewing, light meat, meat only, cooked, stewed | 33g | 46g in 1 cup, chopped or diced | 213 | 33g | 0g | 8g |
| 89 | Game meat, rabbit, wild, cooked, stewed | 33g | 28g in 3 oz | 173 | 33g | 0g | 3.5g |
| 90 | Seeds, cottonseed kernels, roasted (glandless) | 33g | 49g in 1 cup | 506 | 33g | 22g | 36g |
| 91 | Beef, chuck for stew, separable lean and fat, choice, cooked, braised | 33g | 28g in 3 oz | 194 | 33g | 0g | 7.1g |
| 92 | Mollusks, cuttlefish, mixed species, cooked, moist heat | 33g | 28g in 3 oz | 158 | 33g | 1.6g | 1.4g |
| 93 | Emu, inside drums, cooked, broiled | 32g | 28g in 1 serving ( 3 oz ) | 156 | 32g | 0g | 2g |
| 94 | Game meat, bear, cooked, simmered | 32g | 28g in 3 oz | 259 | 32g | 0g | 13g |
| 95 | Pheasant, cooked, total edible | 32g | 45g in 1 cup, chopped or diced | 239 | 32g | 0g | 12g |
| 96 | Bear | 32g | 43g in 1 cup | 257 | 32g | 0g | 13g |
| 97 | Veal, shank (fore and hind), separable lean only, cooked, braised | 32g | 27g in 3 oz | 177 | 32g | 0g | 4.3g |
| 98 | Venison/deer jerky | 32g | 45g in 1 cup | 398 | 32g | 15g | 22g |
| 99 | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 32g | 74g in 1 piece | 221 | 32g | 0g | 10g |
| 100 | Cheese, cheddar, nonfat or fat free | 32g | 9g in 1 serving | 157 | 32g | 7.1g | 0g |
Values per 100 g from USDA FoodData Central (Foundation Foods, SR Legacy and FNDDS 2021–2023).
Browse all foods