Babyfood, dessert, dutch apple, strained
USDA SR Legacy · FDC ID 170976
Calories in babyfood, dessert, dutch apple, strained
- Carbs 95% · 5.6g
- Fat 4% · 0.1g
- Protein 1% · 0.06g
1 oz of babyfood, dessert, dutch apple, strained contains 21 calories. The macronutrient breakdown is 95% carbs, 4% fat, and 1% protein. It has 75 calories per 100 g.
Nutrition Facts
For 1 oz (28.4 g) of babyfood, dessert, dutch apple, strained. %DV is based on a 2,000-calorie diet.
| Calories | 21 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.1g | 0% |
| Saturated fat | 0.05g | 0% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 5.6g | 2% |
| Net carbs | 5.2g | |
| Fiber | 0.4g | 1% |
| Sugar | 5.1g | |
| Protein | 0.06g | 0% |
| Vitamin D | 0µg | 0% |
| Calcium | 1.4mg | 0% |
| Iron | 0.06mg | 0% |
| Potassium | 9.4mg | 0% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0.6µg | 0% |
| Vitamin A (IU) | 14IU | |
| Thiamin (B1) | <0.1mg | 0% |
| Riboflavin (B2) | <0.1mg | 0% |
| Niacin (B3) | 0.01mg | 0% |
| Vitamin B6 | <0.1mg | 0% |
| Folate (B9) | 0.3µg | 0% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 6.1mg | 7% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.01mg | 0% |
| Vitamin K | 0.1µg | 0% |
| Choline | 0.7mg | 0% |
| Retinol | 0µg | |
| Beta carotene | 6µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 4.5µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 4.3µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 1.4mg | 0% |
| Iron | 0.06mg | 0% |
| Magnesium | 0.6mg | 0% |
| Phosphorus | 0.9mg | 0% |
| Potassium | 9.4mg | 0% |
| Sodium | 0mg | 0% |
| Zinc | <0.1mg | 0% |
| Copper | 0.02mg | 2% |
| Selenium | 0.06µg | 0% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 5.1g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.1g | 0% |
| Saturated fat | 0.05g | 0% |
| Monounsaturated fat | 0.02g | |
| Polyunsaturated fat | <0.1g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | <0.1g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 23g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, dessert, dutch apple, strained
How many calories are in babyfood, dessert, dutch apple, strained?
1 oz (28.4 g) of babyfood, dessert, dutch apple, strained has 21 calories. 100 g has 75 calories.
How much protein is in babyfood, dessert, dutch apple, strained?
1 oz (28.4 g) has 0.06g of protein, which is 1% of its calories.
Is babyfood, dessert, dutch apple, strained keto-friendly?
In small amounts. 1 oz (28.4 g) has 5.2g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Babyfood, dessert, dutch apple, junior79 cal / 100 g
- Babyfood, apple yogurt dessert, strained93 cal / 100 g
- Babyfood, banana apple dessert, strained68 cal / 100 g
- Babyfood, dessert, peach melba, strained60 cal / 100 g
- Babyfood, dessert, banana yogurt, strained78 cal / 100 g
- Babyfood, dessert, peach cobbler, strained65 cal / 100 g
- Babyfood, dessert, banana pudding, strained68 cal / 100 g
- Babyfood, dessert, blueberry yogurt, strained77 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 170976 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.