Babyfood, dinner, beef noodle, strained
USDA SR Legacy · FDC ID 172258
Calories in babyfood, dinner, beef noodle, strained
- Carbs 52% · 1.3g
- Fat 32% · 0.4g
- Protein 16% · 0.4g
1 tbsp of babyfood, dinner, beef noodle, strained contains 10 calories. The macronutrient breakdown is 52% carbs, 32% fat, and 16% protein. It has 63 calories per 100 g.
Nutrition Facts
For 1 tbsp (16 g) of babyfood, dinner, beef noodle, strained. %DV is based on a 2,000-calorie diet.
| Calories | 10 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.4g | 0% |
| Saturated fat | 0.1g | 1% |
| Trans fat | – | |
| Cholesterol | 1.3mg | 0% |
| Sodium | 2.4mg | 0% |
| Carbohydrates | 1.3g | 0% |
| Net carbs | 1.1g | |
| Fiber | 0.2g | 1% |
| Sugar | 0.2g | |
| Protein | 0.4g | 1% |
| Vitamin D | 0µg | 0% |
| Calcium | 1.6mg | 0% |
| Iron | 0.07mg | 0% |
| Potassium | 14mg | 0% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 5.8µg | 1% |
| Vitamin A (IU) | 115IU | |
| Thiamin (B1) | 0.01mg | 0% |
| Riboflavin (B2) | 0.01mg | 0% |
| Niacin (B3) | 0.1mg | 1% |
| Pantothenic acid (B5) | 0.02mg | 0% |
| Vitamin B6 | 0.01mg | 0% |
| Folate (B9) | 1.3µg | 0% |
| Vitamin B12 | 0.03µg | 1% |
| Vitamin C | 0.02mg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.05mg | 0% |
| Vitamin K | 0.3µg | 0% |
| Choline | 1.4mg | 0% |
| Retinol | 0µg | |
| Beta carotene | 56µg | |
| Alpha carotene | 25µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 76µg | |
| Lutein + zeaxanthin | 3.7µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 1.6mg | 0% |
| Iron | 0.07mg | 0% |
| Magnesium | 1.6mg | 0% |
| Phosphorus | 6.1mg | 0% |
| Potassium | 14mg | 0% |
| Sodium | 2.4mg | 0% |
| Zinc | 0.1mg | 1% |
| Copper | 0.01mg | 1% |
| Manganese | 0.02mg | 1% |
| Selenium | 0.6µg | 1% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0.2g |
| Sucrose | 0.08g |
| Glucose | 0.04g |
| Fructose | 0.03g |
| Lactose | 0g |
| Maltose | 0.08g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.4g | 0% |
| Saturated fat | 0.1g | 1% |
| Monounsaturated fat | 0.2g | |
| Polyunsaturated fat | 0.02g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.02g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 14g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, dinner, beef noodle, strained
How many calories are in babyfood, dinner, beef noodle, strained?
1 tbsp (16 g) of babyfood, dinner, beef noodle, strained has 10 calories. 100 g has 63 calories.
How much protein is in babyfood, dinner, beef noodle, strained?
1 tbsp (16 g) has 0.4g of protein, which is 16% of its calories.
Is babyfood, dinner, beef noodle, strained keto-friendly?
In small amounts. 1 tbsp (16 g) has 1.1g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Babyfood, dinner, beef noodle, junior57 cal / 100 g
- Babyfood, dinner, chicken noodle, strained74 cal / 100 g
- Babyfood, dinner, vegetables and beef, strained77 cal / 100 g
- Babyfood, dinner, macaroni and tomato and beef, strained61 cal / 100 g
- Babyfood, dinner, vegetables and dumplings and beef, strained48 cal / 100 g
- Babyfood, meat, beef, strained81 cal / 100 g
- Babyfood, carrots and beef, strained59 cal / 100 g
- Babyfood, dinner, beef with vegetables96 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 172258 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.