Babyfood, dinner, turkey and rice, strained
USDA SR Legacy · FDC ID 172269
Calories in babyfood, dinner, turkey and rice, strained
- Carbs 61% · 1.3g
- Fat 21% · 0.2g
- Protein 18% · 0.4g
1 tbsp of babyfood, dinner, turkey and rice, strained contains 8 calories. The macronutrient breakdown is 61% carbs, 21% fat, and 18% protein. It has 52 calories per 100 g.
Nutrition Facts
For 1 tbsp (16 g) of babyfood, dinner, turkey and rice, strained. %DV is based on a 2,000-calorie diet.
| Calories | 8 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.2g | 0% |
| Saturated fat | 0.05g | 0% |
| Trans fat | – | |
| Cholesterol | 0.8mg | 0% |
| Sodium | 3mg | 0% |
| Carbohydrates | 1.3g | 0% |
| Net carbs | 1.1g | |
| Fiber | 0.1g | 1% |
| Sugar | 0.3g | |
| Protein | 0.4g | 1% |
| Vitamin D | 0µg | 0% |
| Calcium | 2.9mg | 0% |
| Iron | 0.05mg | 0% |
| Potassium | 15mg | 0% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 13µg | 1% |
| Vitamin A (IU) | 259IU | |
| Thiamin (B1) | <0.1mg | 0% |
| Riboflavin (B2) | 0.01mg | 0% |
| Niacin (B3) | 0.1mg | 1% |
| Pantothenic acid (B5) | 0.03mg | 1% |
| Vitamin B6 | 0.01mg | 0% |
| Folate (B9) | 0.6µg | 0% |
| Vitamin B12 | <0.1µg | 0% |
| Vitamin C | 0.03mg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.02mg | 0% |
| Vitamin K | 0.2µg | 0% |
| Choline | 1.1mg | 0% |
| Retinol | 0µg | |
| Beta carotene | 126µg | |
| Alpha carotene | 59µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 6.1µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 2.9mg | 0% |
| Iron | 0.05mg | 0% |
| Magnesium | 1.3mg | 0% |
| Phosphorus | 5.4mg | 0% |
| Potassium | 15mg | 0% |
| Sodium | 3mg | 0% |
| Zinc | 0.06mg | 1% |
| Copper | <0.1mg | 1% |
| Manganese | 0.02mg | 1% |
| Selenium | 0.5µg | 1% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0.3g |
| Sucrose | 0.1g |
| Glucose | 0.05g |
| Fructose | 0.05g |
| Lactose | 0g |
| Maltose | 0.06g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.2g | 0% |
| Saturated fat | 0.05g | 0% |
| Monounsaturated fat | 0.07g | |
| Polyunsaturated fat | 0.05g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | <0.1g | |
| Docosahexaenoic acid (DHA) | <0.1g | |
| Total omega-6 | 0.04g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 14g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, dinner, turkey and rice, strained
How many calories are in babyfood, dinner, turkey and rice, strained?
1 tbsp (16 g) of babyfood, dinner, turkey and rice, strained has 8 calories. 100 g has 52 calories.
How much protein is in babyfood, dinner, turkey and rice, strained?
1 tbsp (16 g) has 0.4g of protein, which is 18% of its calories.
Is babyfood, dinner, turkey and rice, strained keto-friendly?
In small amounts. 1 tbsp (16 g) has 1.1g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Babyfood, dinner, turkey and rice, junior56 cal / 100 g
- Babyfood, dinner, vegetables and turkey, strained48 cal / 100 g
- Babyfood, dinner, turkey, rice, and vegetables, toddler60 cal / 100 g
- Babyfood, dinner, vegetables and noodles and turkey, strained44 cal / 100 g
- Babyfood, meat, turkey, strained111 cal / 100 g
- Babyfood, dinner, chicken and rice51 cal / 100 g
- Babyfood, dinner, beef noodle, strained63 cal / 100 g
- Babyfood, dinner, beef and rice, toddler82 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 172269 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.