Babyfood, dinner, turkey, rice, and vegetables, toddler
USDA SR Legacy · FDC ID 172286
Calories in babyfood, dinner, turkey, rice, and vegetables, toddler
- Carbs 50% · 2.1g
- Fat 24% · 0.5g
- Protein 26% · 1.1g
1 oz of babyfood, dinner, turkey, rice, and vegetables, toddler contains 17 calories. The macronutrient breakdown is 50% carbs, 24% fat, and 26% protein. It has 60 calories per 100 g.
Nutrition Facts
For 1 oz (28.4 g) of babyfood, dinner, turkey, rice, and vegetables, toddler. %DV is based on a 2,000-calorie diet.
| Calories | 17 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.5g | 1% |
| Saturated fat | 0.1g | 1% |
| Trans fat | – | |
| Cholesterol | 2mg | 1% |
| Sodium | 50mg | 2% |
| Carbohydrates | 2.1g | 1% |
| Net carbs | 1.9g | |
| Fiber | 0.2g | 1% |
| Sugar | 0.3g | |
| Protein | 1.1g | 2% |
| Vitamin D | 0µg | 0% |
| Calcium | 3.1mg | 0% |
| Iron | 0.1mg | 1% |
| Potassium | 30mg | 1% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 32µg | 4% |
| Vitamin A (IU) | 645IU | |
| Thiamin (B1) | 0.02mg | 2% |
| Riboflavin (B2) | 0.02mg | 2% |
| Niacin (B3) | 0.6mg | 4% |
| Pantothenic acid (B5) | 0.07mg | 1% |
| Vitamin B6 | 0.04mg | 2% |
| Folate (B9) | 0.9µg | 0% |
| Vitamin B12 | 0.03µg | 1% |
| Vitamin C | 0.09mg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0.6IU | |
| Vitamin E | 0.04mg | 0% |
| Vitamin K | 0.7µg | 1% |
| Choline | 3.9mg | 1% |
| Retinol | 0µg | |
| Beta carotene | 318µg | |
| Alpha carotene | 139µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 335µg | |
| Lutein + zeaxanthin | 39µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 3.1mg | 0% |
| Iron | 0.1mg | 1% |
| Magnesium | 4mg | 1% |
| Phosphorus | 18mg | 1% |
| Potassium | 30mg | 1% |
| Sodium | 50mg | 2% |
| Zinc | 0.2mg | 2% |
| Copper | 0.03mg | 3% |
| Manganese | 0.07mg | 3% |
| Selenium | 0.9µg | 2% |
| Fluoride | 13µg |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0.3g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.5g | 1% |
| Saturated fat | 0.1g | 1% |
| Monounsaturated fat | 0.2g | |
| Polyunsaturated fat | 0.09g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.08g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 25g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, dinner, turkey, rice, and vegetables, toddler
How many calories are in babyfood, dinner, turkey, rice, and vegetables, toddler?
1 oz (28.4 g) of babyfood, dinner, turkey, rice, and vegetables, toddler has 17 calories. 100 g has 60 calories.
How much protein is in babyfood, dinner, turkey, rice, and vegetables, toddler?
1 oz (28.4 g) has 1.1g of protein, which is 26% of its calories.
Is babyfood, dinner, turkey, rice, and vegetables, toddler keto-friendly?
In small amounts. 1 oz (28.4 g) has 1.9g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Babyfood, dinner, beef and rice, toddler82 cal / 100 g
- Babyfood, dinner, turkey and rice, junior56 cal / 100 g
- Babyfood, dinner, turkey and rice, strained52 cal / 100 g
- Babyfood, dinner, vegetables and turkey, junior53 cal / 100 g
- Babyfood, dinner, vegetables and turkey, strained48 cal / 100 g
- Babyfood, dinner, vegetables and noodles and turkey, junior52 cal / 100 g
- Babyfood, dinner, vegetables and noodles and turkey, strained44 cal / 100 g
- Babyfood, dinner, chicken and rice51 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 172286 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.