Babyfood, fruit, bananas with apples and pears, strained
USDA SR Legacy · FDC ID 170956
Calories in babyfood, fruit, bananas with apples and pears, strained
- Carbs 93% · 2.9g
- Fat 2% · 0.03g
- Protein 5% · 0.1g
1 tbsp of babyfood, fruit, bananas with apples and pears, strained contains 12 calories. The macronutrient breakdown is 93% carbs, 2% fat, and 5% protein. It has 83 calories per 100 g.
Nutrition Facts
For 1 tbsp (15 g) of babyfood, fruit, bananas with apples and pears, strained. %DV is based on a 2,000-calorie diet.
| Calories | 12 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.03g | 0% |
| Saturated fat | 0.02g | 0% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 0.3mg | 0% |
| Carbohydrates | 2.9g | 1% |
| Net carbs | 2.7g | |
| Fiber | 0.2g | 1% |
| Sugar | 1.9g | |
| Protein | 0.1g | 0% |
| Vitamin D | 0µg | 0% |
| Calcium | 0.8mg | 0% |
| Iron | 0.04mg | 0% |
| Potassium | 35mg | 1% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0.5µg | 0% |
| Vitamin A (IU) | 8.4IU | |
| Thiamin (B1) | <0.1mg | 0% |
| Riboflavin (B2) | <0.1mg | 0% |
| Niacin (B3) | 0.08mg | 1% |
| Pantothenic acid (B5) | 0.02mg | 0% |
| Vitamin B6 | 0.04mg | 3% |
| Folate (B9) | 0.8µg | 0% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 2.1mg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.01mg | 0% |
| Vitamin K | 0.09µg | 0% |
| Choline | 1.1mg | 0% |
| Retinol | 0µg | |
| Beta carotene | 3.5µg | |
| Alpha carotene | 2.3µg | |
| Beta cryptoxanthin | 0.9µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 1.5µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 0.8mg | 0% |
| Iron | 0.04mg | 0% |
| Magnesium | 3.8mg | 1% |
| Phosphorus | 2.9mg | 0% |
| Potassium | 35mg | 1% |
| Sodium | 0.3mg | 0% |
| Zinc | 0.01mg | 0% |
| Copper | 0.01mg | 1% |
| Manganese | 0.01mg | 1% |
| Selenium | 0.09µg | 0% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 1.9g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.03g | 0% |
| Saturated fat | 0.02g | 0% |
| Monounsaturated fat | <0.1g | |
| Polyunsaturated fat | 0.01g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.01g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 12g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, fruit, bananas with apples and pears, strained
How many calories are in babyfood, fruit, bananas with apples and pears, strained?
1 tbsp (15 g) of babyfood, fruit, bananas with apples and pears, strained has 12 calories. 100 g has 83 calories.
How much protein is in babyfood, fruit, bananas with apples and pears, strained?
1 tbsp (15 g) has 0.1g of protein, which is 5% of its calories.
Is babyfood, fruit, bananas with apples and pears, strained keto-friendly?
In small amounts. 1 tbsp (15 g) has 2.7g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Babyfood, fruit, pears, strained42 cal / 100 g
- Babyfood, fruit, pears and pineapple, strained41 cal / 100 g
- Babyfood, fruit, bananas with tapioca, strained56 cal / 100 g
- Babyfood, fruit, bananas and pineapple with tapioca, strained65 cal / 100 g
- Babyfood, fruit, pears, junior44 cal / 100 g
- Babyfood, fruit, peaches, strained65 cal / 100 g
- Babyfood, apples with ham, strained62 cal / 100 g
- Babyfood, fruit, applesauce, strained41 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 170956 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.