Babyfood, Gerber, 3rd Foods, apple, mango and kiwi
USDA SR Legacy · FDC ID 172254
Calories in babyfood, Gerber, 3rd Foods, apple, mango and kiwi
- Carbs 96% · 22g
- Fat 0% · 0g
- Protein 4% · 0.8g
1 serving of babyfood, Gerber, 3rd Foods, apple, mango and kiwi contains 82 calories. The macronutrient breakdown is 96% carbs, 0% fat, and 4% protein. This is a good source of vitamin c (44% of your Daily Value), fiber (12% of your Daily Value), and copper (12% of your Daily Value).
Nutrition Facts
For 1 serving (170 g) of babyfood, Gerber, 3rd Foods, apple, mango and kiwi. %DV is based on a 2,000-calorie diet.
| Calories | 82 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 3.4mg | 0% |
| Carbohydrates | 22g | 8% |
| Net carbs | 19g | |
| Fiber | 3.4g | 12% |
| Sugar | 17g | |
| Protein | 0.8g | 2% |
| Vitamin D | 0µg | 0% |
| Calcium | 15mg | 1% |
| Iron | 0.3mg | 2% |
| Potassium | 209mg | 4% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 26µg | 3% |
| Vitamin A (IU) | 500IU | |
| Thiamin (B1) | 0.03mg | 3% |
| Riboflavin (B2) | 0.03mg | 2% |
| Niacin (B3) | 0.4mg | 3% |
| Pantothenic acid (B5) | 0.2mg | 3% |
| Vitamin B6 | 0.1mg | 6% |
| Folate (B9) | 24µg | 6% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 40mg | 44% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.7mg | 5% |
| Vitamin K | 10µg | 8% |
| Choline | 7.7mg | 1% |
| Retinol | 0µg | |
| Beta carotene | 289µg | |
| Alpha carotene | 3.4µg | |
| Beta cryptoxanthin | 17µg | |
| Lycopene | 1.7µg | |
| Lutein + zeaxanthin | 51µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 15mg | 1% |
| Iron | 0.3mg | 2% |
| Magnesium | 10mg | 2% |
| Phosphorus | 19mg | 1% |
| Potassium | 209mg | 4% |
| Sodium | 3.4mg | 0% |
| Zinc | 0.1mg | 1% |
| Copper | 0.1mg | 12% |
| Manganese | 0.2mg | 7% |
| Selenium | 0.5µg | 1% |
| Fluoride | 15µg |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 17g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Monounsaturated fat | 0g | |
| Polyunsaturated fat | 0g | |
| Total omega-3 | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 147g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, Gerber, 3rd Foods, apple, mango and kiwi
How many calories are in babyfood, Gerber, 3rd Foods, apple, mango and kiwi?
1 serving (170 g) of babyfood, Gerber, 3rd Foods, apple, mango and kiwi has 82 calories. 100 g has 48 calories.
How much protein is in babyfood, Gerber, 3rd Foods, apple, mango and kiwi?
1 serving (170 g) has 0.8g of protein, which is 4% of its calories.
Is babyfood, Gerber, 3rd Foods, apple, mango and kiwi keto-friendly?
Not really. 1 serving (170 g) has 19g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Babyfood, Gerber, 2nd Foods, apple, carrot and squash, organic64 cal / 100 g
- Babyfood, finger snacks, Gerber, Graduates, Puffs, apple and cinnamon344 cal / 100 g
- Babyfood, juice, apple47 cal / 100 g
- Babyfood, apple-banana juice51 cal / 100 g
- Babyfood, juice, apple - cherry47 cal / 100 g
- Babyfood, juice, apple and grape46 cal / 100 g
- Babyfood, juice, apple and peach43 cal / 100 g
- Babyfood, juice, apple and prune72 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 172254 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.