Babyfood, juice, apple and peach
USDA SR Legacy · FDC ID 171352
Calories in babyfood, juice, apple and peach
- Carbs 96% · 3.3g
- Fat 2% · 0.03g
- Protein 2% · 0.06g
1 fl oz of babyfood, juice, apple and peach contains 13 calories. The macronutrient breakdown is 96% carbs, 2% fat, and 2% protein. This is a good source of vitamin c (20% of your Daily Value).
Nutrition Facts
For 1 fl oz (31.2 g) of babyfood, juice, apple and peach. %DV is based on a 2,000-calorie diet.
| Calories | 13 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.03g | 0% |
| Saturated fat | 0.01g | 0% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 3.3g | 1% |
| Net carbs | 3.2g | |
| Fiber | 0.03g | 0% |
| Sugar | 3g | |
| Protein | 0.06g | 0% |
| Vitamin D | 0µg | 0% |
| Calcium | 0.9mg | 0% |
| Iron | 0.2mg | 1% |
| Potassium | 30mg | 1% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0.9µg | 0% |
| Vitamin A (IU) | 20IU | |
| Thiamin (B1) | <0.1mg | 0% |
| Riboflavin (B2) | <0.1mg | 0% |
| Niacin (B3) | 0.07mg | 0% |
| Pantothenic acid (B5) | 0.03mg | 1% |
| Vitamin B6 | 0.01mg | 0% |
| Folate (B9) | 0.3µg | 0% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 18mg | 20% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.05mg | 0% |
| Vitamin K | 0.2µg | 0% |
| Choline | 0.8mg | 0% |
| Retinol | 0µg | |
| Beta carotene | 9.7µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 4.1µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 9µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 0.9mg | 0% |
| Iron | 0.2mg | 1% |
| Magnesium | 0.9mg | 0% |
| Phosphorus | 1.2mg | 0% |
| Potassium | 30mg | 1% |
| Sodium | 0mg | 0% |
| Zinc | 0.01mg | 0% |
| Copper | 0.01mg | 1% |
| Selenium | 0.09µg | 0% |
| Fluoride | 5.9µg |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 3g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.03g | 0% |
| Saturated fat | 0.01g | 0% |
| Monounsaturated fat | <0.1g | |
| Polyunsaturated fat | 0.01g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.01g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 28g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, juice, apple and peach
How many calories are in babyfood, juice, apple and peach?
1 fl oz (31.2 g) of babyfood, juice, apple and peach has 13 calories. 100 g has 43 calories.
How much protein is in babyfood, juice, apple and peach?
1 fl oz (31.2 g) has 0.06g of protein, which is 2% of its calories.
Is babyfood, juice, apple and peach keto-friendly?
In small amounts. 1 fl oz (31.2 g) has 3.2g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Babyfood, juice, apple47 cal / 100 g
- Babyfood, apple-banana juice51 cal / 100 g
- Babyfood, juice, apple - cherry47 cal / 100 g
- Babyfood, juice, apple and grape46 cal / 100 g
- Babyfood, juice, apple and prune72 cal / 100 g
- Babyfood, juice, orange and apple43 cal / 100 g
- Babyfood, juice, apple-sweet potato47 cal / 100 g
- Babyfood, juice, apple, with calcium46 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 171352 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.