Babyfood, peas and brown rice
USDA SR Legacy · FDC ID 169865
Calories in babyfood, peas and brown rice
- Carbs 72% · 26g
- Fat 7% · 1.1g
- Protein 21% · 7.8g
1 cup of babyfood, peas and brown rice contains 147 calories. The macronutrient breakdown is 72% carbs, 7% fat, and 21% protein. This is a good source of vitamin k (24% of your Daily Value), fiber (21% of your Daily Value), and niacin (20% of your Daily Value).
Nutrition Facts
For 1 cup (230 g) of babyfood, peas and brown rice. %DV is based on a 2,000-calorie diet.
| Calories | 147 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 1.1g | 1% |
| Saturated fat | 0.2g | 1% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 14mg | 1% |
| Carbohydrates | 26g | 10% |
| Net carbs | 21g | |
| Fiber | 5.8g | 21% |
| Sugar | 6.6g | |
| Protein | 7.8g | 16% |
| Vitamin D | 0µg | 0% |
| Calcium | 32mg | 2% |
| Iron | 3.5mg | 19% |
| Potassium | 214mg | 5% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 44µg | 5% |
| Vitamin A (IU) | 897IU | |
| Thiamin (B1) | 0.2mg | 19% |
| Riboflavin (B2) | 0.2mg | 14% |
| Niacin (B3) | 3.2mg | 20% |
| Vitamin B6 | 0.1mg | 8% |
| Folate (B9) | 37µg | 9% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 6.9mg | 8% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.2mg | 1% |
| Vitamin K | 29µg | 24% |
| Choline | 34mg | 6% |
| Retinol | 0µg | |
| Beta carotene | 524µg | |
| Alpha carotene | 25µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 2898µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 32mg | 2% |
| Iron | 3.5mg | 19% |
| Magnesium | 58mg | 14% |
| Phosphorus | 120mg | 10% |
| Potassium | 214mg | 5% |
| Sodium | 14mg | 1% |
| Zinc | 1.1mg | 10% |
| Copper | 0.2mg | 20% |
| Selenium | 2.8µg | 5% |
| Fluoride | 91µg |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 6.6g |
| Starch | 1.6g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 1.1g | 1% |
| Saturated fat | 0.2g | 1% |
| Monounsaturated fat | 0.4g | |
| Polyunsaturated fat | 0.4g | |
| Trans fat | 0g | |
| Total omega-3 | 0.02g | |
| Alpha-linolenic acid (ALA) | 0.02g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.4g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 193g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, peas and brown rice
How many calories are in babyfood, peas and brown rice?
1 cup (230 g) of babyfood, peas and brown rice has 147 calories. 100 g has 64 calories.
How much protein is in babyfood, peas and brown rice?
1 cup (230 g) has 7.8g of protein, which is 21% of its calories.
Is babyfood, peas and brown rice keto-friendly?
Not really. 1 cup (230 g) has 21g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Babyfood, cereal, brown rice, dry, instant406 cal / 100 g
- Babyfood, vegetable and brown rice, strained69 cal / 100 g
- Babyfood, peas, dices, toddler64 cal / 100 g
- Babyfood, rice and apples, dry396 cal / 100 g
- Babyfood, dinner, chicken and rice51 cal / 100 g
- Babyfood, Baby MUM MUM Rice Biscuits391 cal / 100 g
- Babyfood, vegetables, peas, strained50 cal / 100 g
- Babyfood, cereal, rice, dry fortified390 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 169865 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.