Babyfood, vegetables, squash, strained
USDA SR Legacy · FDC ID 172274
Calories in babyfood, vegetables, squash, strained
- Carbs 82% · 0.9g
- Fat 6% · 0.03g
- Protein 12% · 0.1g
1 tbsp of babyfood, vegetables, squash, strained contains 4 calories. The macronutrient breakdown is 82% carbs, 6% fat, and 12% protein. It has 28 calories per 100 g.
Nutrition Facts
For 1 tbsp (16 g) of babyfood, vegetables, squash, strained. %DV is based on a 2,000-calorie diet.
| Calories | 4 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.03g | 0% |
| Saturated fat | <0.1g | 0% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 0.8mg | 0% |
| Carbohydrates | 0.9g | 0% |
| Net carbs | 0.8g | |
| Fiber | 0.1g | 1% |
| Sugar | 0.5g | |
| Protein | 0.1g | 0% |
| Vitamin D | 0µg | 0% |
| Calcium | 3.8mg | 0% |
| Iron | 0.05mg | 0% |
| Potassium | 30mg | 1% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 14µg | 2% |
| Vitamin A (IU) | 272IU | |
| Thiamin (B1) | <0.1mg | 0% |
| Riboflavin (B2) | 0.01mg | 1% |
| Niacin (B3) | 0.1mg | 1% |
| Pantothenic acid (B5) | 0.03mg | 1% |
| Vitamin B6 | 0.01mg | 1% |
| Folate (B9) | 1.3µg | 0% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 0.05mg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.09mg | 1% |
| Vitamin K | 0.8µg | 1% |
| Choline | 1.2mg | 0% |
| Retinol | 0µg | |
| Beta carotene | 143µg | |
| Alpha carotene | 39µg | |
| Beta cryptoxanthin | 1.4µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 565µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 3.8mg | 0% |
| Iron | 0.05mg | 0% |
| Magnesium | 2.2mg | 1% |
| Phosphorus | 3.4mg | 0% |
| Potassium | 30mg | 1% |
| Sodium | 0.8mg | 0% |
| Zinc | 0.03mg | 0% |
| Copper | <0.1mg | 1% |
| Manganese | 0.01mg | 1% |
| Selenium | 0.03µg | 0% |
| Fluoride | 0.1µg |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0.5g |
| Sucrose | 0.2g |
| Glucose | 0.2g |
| Fructose | 0.2g |
| Lactose | 0g |
| Maltose | 0g |
| Galactose | 0g |
| Starch | 0.2g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.03g | 0% |
| Saturated fat | <0.1g | 0% |
| Monounsaturated fat | <0.1g | |
| Polyunsaturated fat | 0.01g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | <0.1g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 15g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, vegetables, squash, strained
How many calories are in babyfood, vegetables, squash, strained?
1 tbsp (16 g) of babyfood, vegetables, squash, strained has 4 calories. 100 g has 28 calories.
How much protein is in babyfood, vegetables, squash, strained?
1 tbsp (16 g) has 0.1g of protein, which is 12% of its calories.
Is babyfood, vegetables, squash, strained keto-friendly?
In small amounts. 1 tbsp (16 g) has 0.8g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Babyfood, vegetables, peas, strained50 cal / 100 g
- Babyfood, vegetables, squash, junior24 cal / 100 g
- Babyfood, vegetables, beets, strained34 cal / 100 g
- Babyfood, vegetables, carrots, strained26 cal / 100 g
- Babyfood, vegetables, green beans, strained27 cal / 100 g
- Babyfood, vegetables, corn, creamed, strained57 cal / 100 g
- Babyfood, vegetables, mix vegetables strained36 cal / 100 g
- Babyfood, vegetables, sweet potatoes strained57 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 172274 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.