Blackberries, canned, heavy syrup, solids and liquids
USDA SR Legacy · FDC ID 171709
Calories in blackberries, canned, heavy syrup, solids and liquids
- Carbs 93% · 59g
- Fat 1% · 0.4g
- Protein 6% · 3.4g
1 cup of blackberries, canned, heavy syrup, solids and liquids contains 236 calories. The macronutrient breakdown is 93% carbs, 1% fat, and 6% protein. This is a good source of manganese (78% of your Daily Value), copper (38% of your Daily Value), and fiber (31% of your Daily Value).
See foods high in fiber.
Nutrition Facts
For 1 cup (256 g) of blackberries, canned, heavy syrup, solids and liquids. %DV is based on a 2,000-calorie diet.
| Calories | 236 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.4g | 0% |
| Saturated fat | 0.01g | 0% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 7.7mg | 0% |
| Carbohydrates | 59g | 22% |
| Net carbs | 50g | |
| Fiber | 8.7g | 31% |
| Sugar | 50g | |
| Protein | 3.4g | 7% |
| Vitamin D | 0µg | 0% |
| Calcium | 54mg | 4% |
| Iron | 1.7mg | 9% |
| Potassium | 253mg | 5% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 28µg | 3% |
| Vitamin A (IU) | 561IU | |
| Thiamin (B1) | 0.07mg | 6% |
| Riboflavin (B2) | 0.1mg | 8% |
| Niacin (B3) | 0.7mg | 5% |
| Pantothenic acid (B5) | 0.4mg | 8% |
| Vitamin B6 | 0.09mg | 5% |
| Folate (B9) | 69µg | 17% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 7.2mg | 8% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 2mg | 13% |
| Vitamin K | 34µg | 28% |
| Choline | 15mg | 3% |
| Retinol | 0µg | |
| Beta carotene | 335µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 202µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 54mg | 4% |
| Iron | 1.7mg | 9% |
| Magnesium | 44mg | 10% |
| Phosphorus | 36mg | 3% |
| Potassium | 253mg | 5% |
| Sodium | 7.7mg | 0% |
| Zinc | 0.5mg | 4% |
| Copper | 0.3mg | 38% |
| Manganese | 1.8mg | 78% |
| Selenium | 0.8µg | 1% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 50g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.4g | 0% |
| Saturated fat | 0.01g | 0% |
| Monounsaturated fat | 0.04g | |
| Polyunsaturated fat | 0.2g | |
| Trans fat | 0g | |
| Total omega-3 | 0.07g | |
| Alpha-linolenic acid (ALA) | 0.07g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.1g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 192g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about blackberries, canned, heavy syrup, solids and liquids
How many calories are in blackberries, canned, heavy syrup, solids and liquids?
1 cup (256 g) of blackberries, canned, heavy syrup, solids and liquids has 236 calories. 100 g has 92 calories.
How much protein is in blackberries, canned, heavy syrup, solids and liquids?
1 cup (256 g) has 3.4g of protein, which is 6% of its calories.
Is blackberries, canned, heavy syrup, solids and liquids keto-friendly?
Not really. 1 cup (256 g) has 50g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Figs, canned, heavy syrup pack, solids and liquids88 cal / 100 g
- Pears, canned, heavy syrup pack, solids and liquids74 cal / 100 g
- Blueberries, canned, heavy syrup, solids and liquids88 cal / 100 g
- Prunes, canned, heavy syrup pack, solids and liquids105 cal / 100 g
- Peaches, canned, heavy syrup pack, solids and liquids74 cal / 100 g
- Pineapple, canned, heavy syrup pack, solids and liquids78 cal / 100 g
- Figs, canned, extra heavy syrup pack, solids and liquids107 cal / 100 g
- Pears, canned, extra heavy syrup pack, solids and liquids97 cal / 100 g
- Apple cider46 cal / 100 g
- Apple juice48 cal / 100 g
- Apples61 cal / 100 g
- Applesauce75 cal / 100 g
Source: USDA SR Legacy, FDC ID 171709 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.