Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked
USDA SR Legacy · FDC ID 171523
Calories in chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked
- Carbs 0% · 0.03g
- Fat 63% · 16g
- Protein 37% · 21g
1 serving (3 oz) of chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked contains 226 calories. The macronutrient breakdown is 0% carbs, 63% fat, and 37% protein. This is a good source of selenium (62% of your Daily Value), protein (41% of your Daily Value), and niacin (37% of your Daily Value).
Nutrition Facts
For 1 serving (3 oz) (85 g) of chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked. %DV is based on a 2,000-calorie diet.
| Calories | 226 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 16g | 20% |
| Saturated fat | 4.1g | 20% |
| Trans fat | 0.2g | |
| Cholesterol | 119mg | 40% |
| Sodium | 519mg | 23% |
| Carbohydrates | 0.03g | 0% |
| Net carbs | 0.03g | |
| Fiber | 0g | 0% |
| Sugar | 0.03g | |
| Protein | 21g | 41% |
| Vitamin D | – | |
| Calcium | 25mg | 2% |
| Iron | 0.8mg | 5% |
| Potassium | 252mg | 5% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 22µg | 2% |
| Vitamin A (IU) | 74IU | |
| Thiamin (B1) | 0.06mg | 5% |
| Riboflavin (B2) | 0.1mg | 9% |
| Niacin (B3) | 5.9mg | 37% |
| Pantothenic acid (B5) | 1.1mg | 22% |
| Vitamin B6 | 0.1mg | 8% |
| Folate (B9) | 6.8µg | 2% |
| Vitamin B12 | 0.4µg | 16% |
| Vitamin C | 0mg | 0% |
| Vitamin E | 0.3mg | 2% |
| Vitamin K | 0µg | 0% |
| Choline | 51mg | 9% |
| Retinol | 22µg | |
| Beta carotene | 0µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 0µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 25mg | 2% |
| Iron | 0.8mg | 5% |
| Magnesium | 20mg | 5% |
| Phosphorus | 219mg | 18% |
| Potassium | 252mg | 5% |
| Sodium | 519mg | 23% |
| Zinc | 1.5mg | 13% |
| Copper | 0.05mg | 6% |
| Manganese | 0.02mg | 1% |
| Selenium | 34µg | 62% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0.03g |
| Sucrose | 0.03g |
| Glucose | 0g |
| Fructose | 0g |
| Lactose | 0g |
| Maltose | 0g |
| Galactose | 0g |
| Starch | 0g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 16g | 20% |
| Saturated fat | 4.1g | 20% |
| Monounsaturated fat | 6.9g | |
| Polyunsaturated fat | 2.3g | |
| Trans fat | 0.2g | |
| Total omega-3 | 0.1g | |
| Alpha-linolenic acid (ALA) | 0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 2.1g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | 1.2g |
| Arginine | 1.3g |
| Aspartic acid | 1.9g |
| Cystine | 0.2g |
| Glutamic acid | 3g |
| Glycine | 1.4g |
| Histidine | 0.6g |
| Hydroxyproline | 0.3g |
| Isoleucine | 0.9g |
| Leucine | 1.6g |
| Lysine | 1.6g |
| Methionine | 0.6g |
| Phenylalanine | 0.7g |
| Proline | 1.5g |
| Serine | 0.6g |
| Threonine | 0.6g |
| Tryptophan | 0.2g |
| Tyrosine | 0.6g |
| Valine | 1g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 47g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked
How many calories are in chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked?
1 serving (3 oz) (85 g) of chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked has 226 calories. 100 g has 266 calories.
How much protein is in chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked?
1 serving (3 oz) (85 g) has 21g of protein, which is 37% of its calories.
Is chicken, broilers or fryers, rotisserie, original seasoning, wing, meat and skin, cooked keto-friendly?
Yes. 1 serving (3 oz) (85 g) has 0.03g of net carbs, low enough for most keto plans (usually 20–50 g of net carbs a day).
Similar foods
- Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat only, cooked197 cal / 100 g
- Chicken, broilers or fryers, rotisserie, original seasoning, back, meat and skin, cooked260 cal / 100 g
- Chicken, broilers or fryers, rotisserie, original seasoning, thigh, meat and skin, cooked233 cal / 100 g
- Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked184 cal / 100 g
- Chicken, broilers or fryers, rotisserie, original seasoning, drumstick, meat and skin, cooked215 cal / 100 g
- Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked406 cal / 100 g
- Chicken, broilers or fryers, rotisserie, original seasoning, back, meat only, cooked205 cal / 100 g
- Chicken, broilers or fryers, rotisserie, original seasoning, thigh, meat only, cooked196 cal / 100 g
- Bone-in chicken breast172 cal / 100 g
- Bone-in turkey breast155 cal / 100 g
- Boneless turkey breast114 cal / 100 g
- Canned chicken185 cal / 100 g
Source: USDA SR Legacy, FDC ID 171523 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.