Corn, sweet, yellow, cooked, boiled, drained, with salt
USDA SR Legacy · FDC ID 168525
Calories in corn, sweet, yellow, cooked, boiled, drained, with salt
- Carbs 76% · 22g
- Fat 12% · 1.5g
- Protein 12% · 3.5g
1 ear medium (6-3/4" to 7-1/2" long) of corn, sweet, yellow, cooked, boiled, drained, with salt contains 99 calories. The macronutrient breakdown is 76% carbs, 12% fat, and 12% protein. This is a good source of pantothenic acid (16% of your Daily Value) and niacin (11% of your Daily Value).
Nutrition Facts
For 1 ear medium (6-3/4" to 7-1/2" long) (103 g) of corn, sweet, yellow, cooked, boiled, drained, with salt. %DV is based on a 2,000-calorie diet.
| Calories | 99 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 1.5g | 2% |
| Saturated fat | 0.2g | 1% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 261mg | 11% |
| Carbohydrates | 22g | 8% |
| Net carbs | 19g | |
| Fiber | 2.5g | 9% |
| Sugar | 4.7g | |
| Protein | 3.5g | 7% |
| Vitamin D | 0µg | 0% |
| Calcium | 3.1mg | 0% |
| Iron | 0.5mg | 3% |
| Potassium | 225mg | 5% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 13µg | 1% |
| Vitamin A (IU) | 271IU | |
| Thiamin (B1) | 0.1mg | 8% |
| Riboflavin (B2) | 0.06mg | 5% |
| Niacin (B3) | 1.7mg | 11% |
| Pantothenic acid (B5) | 0.8mg | 16% |
| Vitamin B6 | 0.1mg | 8% |
| Folate (B9) | 24µg | 6% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 5.7mg | 6% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.09mg | 1% |
| Vitamin K | 0.4µg | 0% |
| Choline | 30mg | 5% |
| Retinol | 0µg | |
| Beta carotene | 68µg | |
| Alpha carotene | 24µg | |
| Beta cryptoxanthin | 166µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 933µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 3.1mg | 0% |
| Iron | 0.5mg | 3% |
| Magnesium | 27mg | 6% |
| Phosphorus | 79mg | 6% |
| Potassium | 225mg | 5% |
| Sodium | 261mg | 11% |
| Zinc | 0.6mg | 6% |
| Copper | 0.05mg | 6% |
| Manganese | 0.2mg | 7% |
| Selenium | 0.2µg | 0% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 4.7g |
| Sucrose | 2.8g |
| Glucose | 0.9g |
| Fructose | 0.8g |
| Lactose | 0g |
| Maltose | 0.2g |
| Galactose | 0g |
| Starch | 7.4g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 1.5g | 2% |
| Saturated fat | 0.2g | 1% |
| Monounsaturated fat | 0.4g | |
| Polyunsaturated fat | 0.6g | |
| Trans fat | 0g | |
| Total omega-3 | 0.02g | |
| Alpha-linolenic acid (ALA) | 0.02g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.6g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | 0.3g |
| Arginine | 0.1g |
| Aspartic acid | 0.3g |
| Cystine | 0.03g |
| Glutamic acid | 0.7g |
| Glycine | 0.1g |
| Histidine | 0.09g |
| Isoleucine | 0.1g |
| Leucine | 0.4g |
| Lysine | 0.1g |
| Methionine | 0.07g |
| Phenylalanine | 0.2g |
| Proline | 0.3g |
| Serine | 0.2g |
| Threonine | 0.1g |
| Tryptophan | 0.02g |
| Tyrosine | 0.1g |
| Valine | 0.2g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 76g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about corn, sweet, yellow, cooked, boiled, drained, with salt
How many calories are in corn, sweet, yellow, cooked, boiled, drained, with salt?
1 ear medium (6-3/4" to 7-1/2" long) (103 g) of corn, sweet, yellow, cooked, boiled, drained, with salt has 99 calories. 100 g has 96 calories.
How much protein is in corn, sweet, yellow, cooked, boiled, drained, with salt?
1 ear medium (6-3/4" to 7-1/2" long) (103 g) has 3.5g of protein, which is 12% of its calories.
Is corn, sweet, yellow, cooked, boiled, drained, with salt keto-friendly?
Not really. 1 ear medium (6-3/4" to 7-1/2" long) (103 g) has 19g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Corn, sweet, yellow, cooked, boiled, drained, without salt96 cal / 100 g
- Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt79 cal / 100 g
- Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt81 cal / 100 g
- Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt94 cal / 100 g
- Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt94 cal / 100 g
- Corn, sweet, white, cooked, boiled, drained, with salt97 cal / 100 g
- Corn, sweet, white, cooked, boiled, drained, without salt97 cal / 100 g
- Corn, sweet, yellow, canned, whole kernel, drained solids67 cal / 100 g
- Acorn squash42 cal / 100 g
- Artichokes47 cal / 100 g
- Arugula25 cal / 100 g
- Asparagus20 cal / 100 g
Source: USDA SR Legacy, FDC ID 168525 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.