Grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium
USDA SR Legacy · FDC ID 168207
Calories in grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium
- Carbs 96% · 37g
- Fat 2% · 0.3g
- Protein 2% · 0.9g
1 cup of grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium contains 157 calories. The macronutrient breakdown is 96% carbs, 2% fat, and 2% protein. This is a good source of vitamin c (70% of your Daily Value) and manganese (26% of your Daily Value).
Nutrition Facts
For 1 cup (253 g) of grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium. %DV is based on a 2,000-calorie diet.
| Calories | 157 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.3g | 0% |
| Saturated fat | 0.06g | 0% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 13mg | 1% |
| Carbohydrates | 37g | 14% |
| Net carbs | 37g | |
| Fiber | 0.5g | 2% |
| Sugar | 36g | |
| Protein | 0.9g | 2% |
| Vitamin D | 0µg | 0% |
| Calcium | 106mg | 8% |
| Iron | 0.6mg | 4% |
| Potassium | 263mg | 6% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0µg | 0% |
| Vitamin A (IU) | 20IU | |
| Thiamin (B1) | 0.04mg | 4% |
| Riboflavin (B2) | 0.04mg | 3% |
| Niacin (B3) | 0.3mg | 2% |
| Pantothenic acid (B5) | 0.1mg | 2% |
| Vitamin B6 | 0.08mg | 5% |
| Folate (B9) | 0µg | 0% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 63mg | 70% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0mg | 0% |
| Vitamin K | 1µg | 1% |
| Choline | 8.1mg | 1% |
| Retinol | 0µg | |
| Beta carotene | 13µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 144µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 106mg | 8% |
| Iron | 0.6mg | 4% |
| Magnesium | 25mg | 6% |
| Phosphorus | 35mg | 3% |
| Potassium | 263mg | 6% |
| Sodium | 13mg | 1% |
| Zinc | 0.2mg | 2% |
| Copper | 0.05mg | 5% |
| Manganese | 0.6mg | 26% |
| Selenium | 0µg | 0% |
| Fluoride | 349µg |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 36g |
| Sucrose | 0.1g |
| Glucose | 17g |
| Fructose | 19g |
| Lactose | 0g |
| Maltose | 0g |
| Galactose | 0g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.3g | 0% |
| Saturated fat | 0.06g | 0% |
| Monounsaturated fat | 0.01g | |
| Polyunsaturated fat | 0.06g | |
| Trans fat | 0g | |
| Total omega-3 | 0.01g | |
| Alpha-linolenic acid (ALA) | 0.01g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.04g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | 0.2g |
| Arginine | 0.1g |
| Aspartic acid | 0.06g |
| Glutamic acid | 0.3g |
| Glycine | 0.03g |
| Histidine | 0.02g |
| Isoleucine | 0.02g |
| Leucine | 0.03g |
| Lysine | 0.03g |
| Methionine | <0.1g |
| Phenylalanine | 0.03g |
| Proline | 0.04g |
| Serine | 0.03g |
| Threonine | 0.04g |
| Tyrosine | 0.01g |
| Valine | 0.03g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 214g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium
How many calories are in grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium?
1 cup (253 g) of grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium has 157 calories. 100 g has 62 calories.
How much protein is in grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium?
1 cup (253 g) has 0.9g of protein, which is 2% of its calories.
Is grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium keto-friendly?
Not really. 1 cup (253 g) has 37g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Grape juice, canned or bottled, unsweetened, with added ascorbic acid60 cal / 100 g
- Grape juice, canned or bottled, unsweetened, without added ascorbic acid60 cal / 100 g
- Apple juice, canned or bottled, unsweetened, with added ascorbic acid, calcium, and potassium48 cal / 100 g
- Apple juice, canned or bottled, unsweetened, with added ascorbic acid46 cal / 100 g
- Apple juice, canned or bottled, unsweetened, without added ascorbic acid46 cal / 100 g
- Pineapple juice, canned or bottled, unsweetened, with added ascorbic acid53 cal / 100 g
- Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid53 cal / 100 g
- Grape juice, 100%, with calcium added62 cal / 100 g
- Apple cider46 cal / 100 g
- Apple juice48 cal / 100 g
- Apples61 cal / 100 g
- Applesauce75 cal / 100 g
Source: USDA SR Legacy, FDC ID 168207 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.