Orange-grapefruit juice, canned or bottled, unsweetened
USDA SR Legacy · FDC ID 169104
Calories in orange-grapefruit juice, canned or bottled, unsweetened
- Carbs 93% · 25g
- Fat 2% · 0.2g
- Protein 5% · 1.5g
1 cup of orange-grapefruit juice, canned or bottled, unsweetened contains 106 calories. The macronutrient breakdown is 93% carbs, 2% fat, and 5% protein. This is a good source of vitamin c (80% of your Daily Value), copper (21% of your Daily Value), and thiamin (12% of your Daily Value).
Nutrition Facts
For 1 cup (247 g) of orange-grapefruit juice, canned or bottled, unsweetened. %DV is based on a 2,000-calorie diet.
| Calories | 106 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.2g | 0% |
| Saturated fat | 0.03g | 0% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 7.4mg | 0% |
| Carbohydrates | 25g | 9% |
| Net carbs | 25g | |
| Fiber | 0.2g | 1% |
| Sugar | 25g | |
| Protein | 1.5g | 3% |
| Vitamin D | 0µg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1.1mg | 6% |
| Potassium | 390mg | 8% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 15µg | 2% |
| Vitamin A (IU) | 294IU | |
| Thiamin (B1) | 0.1mg | 12% |
| Riboflavin (B2) | 0.07mg | 6% |
| Niacin (B3) | 0.8mg | 5% |
| Pantothenic acid (B5) | 0.3mg | 7% |
| Vitamin B6 | 0.06mg | 3% |
| Folate (B9) | 35µg | 9% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 72mg | 80% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.3mg | 2% |
| Vitamin K | 0.2µg | 0% |
| Choline | 15mg | 3% |
| Retinol | 0µg | |
| Beta carotene | 49µg | |
| Alpha carotene | 9.9µg | |
| Beta cryptoxanthin | 242µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 180µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 20mg | 2% |
| Iron | 1.1mg | 6% |
| Magnesium | 25mg | 6% |
| Phosphorus | 35mg | 3% |
| Potassium | 390mg | 8% |
| Sodium | 7.4mg | 0% |
| Zinc | 0.2mg | 2% |
| Copper | 0.2mg | 21% |
| Manganese | 0.04mg | 2% |
| Selenium | 0.2µg | 0% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 25g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.2g | 0% |
| Saturated fat | 0.03g | 0% |
| Monounsaturated fat | 0.04g | |
| Polyunsaturated fat | 0.05g | |
| Trans fat | 0g | |
| Total omega-3 | 0.01g | |
| Alpha-linolenic acid (ALA) | 0.01g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.03g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 219g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about orange-grapefruit juice, canned or bottled, unsweetened
How many calories are in orange-grapefruit juice, canned or bottled, unsweetened?
1 cup (247 g) of orange-grapefruit juice, canned or bottled, unsweetened has 106 calories. 100 g has 43 calories.
How much protein is in orange-grapefruit juice, canned or bottled, unsweetened?
1 cup (247 g) has 1.5g of protein, which is 5% of its calories.
Is orange-grapefruit juice, canned or bottled, unsweetened keto-friendly?
Not really. 1 cup (247 g) has 25g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Grapefruit juice, white, canned or bottled, unsweetened37 cal / 100 g
- Orange juice, canned, unsweetened47 cal / 100 g
- Lime juice, canned or bottled, unsweetened21 cal / 100 g
- Orange juice, 100%, canned, bottled or in a carton47 cal / 100 g
- Grapefruit juice, 100%, canned, bottled or in a carton40 cal / 100 g
- Grapefruit juice, white, bottled, unsweetened, Ocean Spray37 cal / 100 g
- Apple juice, canned or bottled, unsweetened, with added ascorbic acid46 cal / 100 g
- Grape juice, canned or bottled, unsweetened, with added ascorbic acid60 cal / 100 g
- Apple cider46 cal / 100 g
- Apple juice48 cal / 100 g
- Apples61 cal / 100 g
- Applesauce75 cal / 100 g
Source: USDA SR Legacy, FDC ID 169104 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.