Pickles, chowchow, with cauliflower onion mustard, sweet
USDA SR Legacy · FDC ID 169397
Calories in pickles, chowchow, with cauliflower onion mustard, sweet
- Carbs 88% · 65g
- Fat 7% · 2.2g
- Protein 5% · 3.7g
1 cup of pickles, chowchow, with cauliflower onion mustard, sweet contains 296 calories. The macronutrient breakdown is 88% carbs, 7% fat, and 5% protein. This is a good source of vitamin k (126% of your Daily Value), copper (25% of your Daily Value), and iron (19% of your Daily Value).
Nutrition Facts
For 1 cup (245 g) of pickles, chowchow, with cauliflower onion mustard, sweet. %DV is based on a 2,000-calorie diet.
| Calories | 296 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 2.2g | 3% |
| Saturated fat | 0.4g | 2% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1291mg | 56% |
| Carbohydrates | 65g | 24% |
| Net carbs | 61g | |
| Fiber | 3.7g | 13% |
| Sugar | 59g | |
| Protein | 3.7g | 7% |
| Vitamin D | 0µg | 0% |
| Calcium | 56mg | 4% |
| Iron | 3.4mg | 19% |
| Potassium | 490mg | 10% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 12µg | 1% |
| Vitamin A (IU) | 221IU | |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0.05mg | 4% |
| Niacin (B3) | 0mg | 0% |
| Pantothenic acid (B5) | 0.2mg | 3% |
| Vitamin B6 | 0.02mg | 1% |
| Folate (B9) | 12µg | 3% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 15mg | 16% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.4mg | 3% |
| Vitamin K | 151µg | 126% |
| Choline | 9.8mg | 2% |
| Retinol | 0µg | |
| Beta carotene | 93µg | |
| Alpha carotene | 25µg | |
| Beta cryptoxanthin | 54µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 544µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 56mg | 4% |
| Iron | 3.4mg | 19% |
| Magnesium | 51mg | 12% |
| Phosphorus | 54mg | 4% |
| Potassium | 490mg | 10% |
| Sodium | 1291mg | 56% |
| Zinc | 0.6mg | 5% |
| Copper | 0.2mg | 25% |
| Manganese | 0.2mg | 9% |
| Selenium | 4.9µg | 9% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 59g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 2.2g | 3% |
| Saturated fat | 0.4g | 2% |
| Monounsaturated fat | 0.4g | |
| Polyunsaturated fat | 1g | |
| Trans fat | 0g | |
| Total omega-3 | 0.3g | |
| Alpha-linolenic acid (ALA) | 0.3g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.7g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 169g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about pickles, chowchow, with cauliflower onion mustard, sweet
How many calories are in pickles, chowchow, with cauliflower onion mustard, sweet?
1 cup (245 g) of pickles, chowchow, with cauliflower onion mustard, sweet has 296 calories. 100 g has 121 calories.
How much protein is in pickles, chowchow, with cauliflower onion mustard, sweet?
1 cup (245 g) has 3.7g of protein, which is 5% of its calories.
Is pickles, chowchow, with cauliflower onion mustard, sweet keto-friendly?
Not really. 1 cup (245 g) has 61g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Pickles, cucumber, sweet91 cal / 100 g
- Pickles, cucumber, sweet, low sodium122 cal / 100 g
- Pickles, fried213 cal / 100 g
- Pickles, cucumber, sour11 cal / 100 g
- Pickles, cucumber, sour, low sodium11 cal / 100 g
- Pickles, cucumber, dill or kosher dill12 cal / 100 g
- Pickles, cucumber, dill, reduced sodium12 cal / 100 g
- Cauliflower25 cal / 100 g
- Acorn squash42 cal / 100 g
- Artichokes47 cal / 100 g
- Arugula25 cal / 100 g
- Asparagus20 cal / 100 g
Source: USDA SR Legacy, FDC ID 169397 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.