Potatoes, canned, drained solids, no salt added
USDA SR Legacy · FDC ID 169084
Calories in potatoes, canned, drained solids, no salt added
- Carbs 88% · 24g
- Fat 3% · 0.4g
- Protein 9% · 2.5g
1 cup of potatoes, canned, drained solids, no salt added contains 108 calories. The macronutrient breakdown is 88% carbs, 3% fat, and 9% protein. This is a good source of vitamin b6 (20% of your Daily Value), fiber (15% of your Daily Value), and iron (13% of your Daily Value).
Nutrition Facts
For 1 cup (180 g) of potatoes, canned, drained solids, no salt added. %DV is based on a 2,000-calorie diet.
| Calories | 108 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.4g | 0% |
| Saturated fat | 0.09g | 0% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 9mg | 0% |
| Carbohydrates | 24g | 9% |
| Net carbs | 20g | |
| Fiber | 4.3g | 15% |
| Sugar | 1.1g | |
| Protein | 2.5g | 5% |
| Vitamin D | 0µg | 0% |
| Calcium | 9mg | 1% |
| Iron | 2.3mg | 13% |
| Potassium | 412mg | 9% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0µg | 0% |
| Vitamin A (IU) | 3.6IU | |
| Thiamin (B1) | 0.1mg | 11% |
| Riboflavin (B2) | 0.02mg | 1% |
| Niacin (B3) | 1.7mg | 10% |
| Pantothenic acid (B5) | 0.4mg | 9% |
| Vitamin B6 | 0.3mg | 20% |
| Folate (B9) | 11µg | 3% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 9.2mg | 10% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.09mg | 1% |
| Vitamin K | 2.7µg | 2% |
| Choline | 17mg | 3% |
| Retinol | 0µg | |
| Beta carotene | 1.8µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 11µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 9mg | 1% |
| Iron | 2.3mg | 13% |
| Magnesium | 25mg | 6% |
| Phosphorus | 50mg | 4% |
| Potassium | 412mg | 9% |
| Sodium | 9mg | 0% |
| Zinc | 0.5mg | 5% |
| Copper | 0.1mg | 11% |
| Manganese | 0.2mg | 9% |
| Selenium | 1.6µg | 3% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 1.1g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.4g | 0% |
| Saturated fat | 0.09g | 0% |
| Monounsaturated fat | 0.01g | |
| Polyunsaturated fat | 0.2g | |
| Trans fat | 0g | |
| Total omega-3 | 0.04g | |
| Alpha-linolenic acid (ALA) | 0.04g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.1g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 152g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about potatoes, canned, drained solids, no salt added
How many calories are in potatoes, canned, drained solids, no salt added?
1 cup (180 g) of potatoes, canned, drained solids, no salt added has 108 calories. 100 g has 60 calories.
How much protein is in potatoes, canned, drained solids, no salt added?
1 cup (180 g) has 2.5g of protein, which is 9% of its calories.
Is potatoes, canned, drained solids, no salt added keto-friendly?
Not really. 1 cup (180 g) has 20g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Potatoes, canned, drained solids60 cal / 100 g
- Potatoes, canned, solids and liquids44 cal / 100 g
- Potatoes, frozen, whole, cooked, boiled, drained, with salt63 cal / 100 g
- Potatoes, frozen, whole, cooked, boiled, drained, without salt65 cal / 100 g
- Potatoes77 cal / 100 g
- Red potatoes70 cal / 100 g
- Bamboo shoots19 cal / 100 g
- Russet potatoes79 cal / 100 g
- Acorn squash42 cal / 100 g
- Artichokes47 cal / 100 g
- Arugula25 cal / 100 g
- Asparagus20 cal / 100 g
Source: USDA SR Legacy, FDC ID 169084 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.