Rice, brown, medium-grain, raw
USDA SR Legacy · FDC ID 169706
Calories in rice, brown, medium-grain, raw
- Carbs 85% · 145g
- Fat 7% · 5.1g
- Protein 8% · 14g
1 cup of rice, brown, medium-grain, raw contains 688 calories. The macronutrient breakdown is 85% carbs, 7% fat, and 8% protein. This is a good source of manganese (309% of your Daily Value), thiamin (65% of your Daily Value), and magnesium (65% of your Daily Value).
Nutrition Facts
For 1 cup (190 g) of rice, brown, medium-grain, raw. %DV is based on a 2,000-calorie diet.
| Calories | 688 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 5.1g | 7% |
| Saturated fat | 1g | 5% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 7.6mg | 0% |
| Carbohydrates | 145g | 53% |
| Net carbs | 138g | |
| Fiber | 6.5g | 23% |
| Sugar | – | |
| Protein | 14g | 28% |
| Vitamin D | 0µg | 0% |
| Calcium | 63mg | 5% |
| Iron | 3.4mg | 19% |
| Potassium | 509mg | 11% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0µg | 0% |
| Vitamin A (IU) | 0IU | |
| Thiamin (B1) | 0.8mg | 65% |
| Riboflavin (B2) | 0.08mg | 6% |
| Niacin (B3) | 8.2mg | 51% |
| Pantothenic acid (B5) | 2.8mg | 57% |
| Vitamin B6 | 1mg | 57% |
| Folate (B9) | 38µg | 10% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Retinol | 0µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 63mg | 5% |
| Iron | 3.4mg | 19% |
| Magnesium | 272mg | 65% |
| Phosphorus | 502mg | 40% |
| Potassium | 509mg | 11% |
| Sodium | 7.6mg | 0% |
| Zinc | 3.8mg | 35% |
| Copper | 0.5mg | 58% |
| Manganese | 7.1mg | 309% |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 5.1g | 7% |
| Saturated fat | 1g | 5% |
| Monounsaturated fat | 1.8g | |
| Polyunsaturated fat | 1.8g | |
| Total omega-3 | 0.08g | |
| Alpha-linolenic acid (ALA) | 0.08g | |
| Total omega-6 | 1.7g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | 0.8g |
| Arginine | 1.1g |
| Aspartic acid | 1.3g |
| Cystine | 0.2g |
| Glutamic acid | 2.9g |
| Glycine | 0.7g |
| Histidine | 0.4g |
| Isoleucine | 0.6g |
| Leucine | 1.2g |
| Lysine | 0.5g |
| Methionine | 0.3g |
| Phenylalanine | 0.7g |
| Proline | 0.7g |
| Serine | 0.7g |
| Threonine | 0.5g |
| Tryptophan | 0.2g |
| Tyrosine | 0.5g |
| Valine | 0.8g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 24g |
| Alcohol | 0g |
Questions about rice, brown, medium-grain, raw
How many calories are in rice, brown, medium-grain, raw?
1 cup (190 g) of rice, brown, medium-grain, raw has 688 calories. 100 g has 362 calories.
How much protein is in rice, brown, medium-grain, raw?
1 cup (190 g) has 14g of protein, which is 8% of its calories.
Is rice, brown, medium-grain, raw keto-friendly?
Not really. 1 cup (190 g) has 138g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Rice, brown, medium-grain, cooked112 cal / 100 g
- Brown rice367 cal / 100 g
- Rice, brown, long-grain, cooked123 cal / 100 g
- Rice, brown, long grain, unenriched, raw368 cal / 100 g
- Rice, white, medium-grain, raw, enriched360 cal / 100 g
- Rice, white, medium-grain, raw, unenriched360 cal / 100 g
- Rice, white, medium-grain, enriched, cooked130 cal / 100 g
- Rice, white, medium-grain, cooked, unenriched130 cal / 100 g
- Amaranth371 cal / 100 g
- Amaranth flour378 cal / 100 g
- Barley352 cal / 100 g
- Barley flour357 cal / 100 g
Source: USDA SR Legacy, FDC ID 169706 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.