Rice, brown, parboiled, dry, Uncle Ben's
USDA SR Legacy · FDC ID 168876
Calories in rice, brown, parboiled, dry, Uncle Ben's
- Carbs 85% · 38g
- Fat 7% · 1.3g
- Protein 8% · 3.6g
¼ cup rice, brown, parboiled, dry, Uncle Ben's contains 178 calories. The macronutrient breakdown is 85% carbs, 7% fat, and 8% protein. This is a good source of manganese (62% of your Daily Value), selenium (22% of your Daily Value), and copper (17% of your Daily Value).
Nutrition Facts
For ¼ cup (48 g) of rice, brown, parboiled, dry, Uncle Ben's. %DV is based on a 2,000-calorie diet.
| Calories | 178 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 1.3g | 2% |
| Saturated fat | 0.2g | 1% |
| Trans fat | <0.1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 2.9mg | 0% |
| Carbohydrates | 38g | 14% |
| Net carbs | 36g | |
| Fiber | 1.7g | 6% |
| Sugar | 0.2g | |
| Protein | 3.6g | 7% |
| Vitamin D | 0µg | 0% |
| Calcium | 3.8mg | 0% |
| Iron | 0.6mg | 3% |
| Potassium | 105mg | 2% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0µg | 0% |
| Vitamin A (IU) | 0IU | |
| Thiamin (B1) | 0.1mg | 11% |
| Riboflavin (B2) | 0.04mg | 3% |
| Niacin (B3) | 2.4mg | 15% |
| Pantothenic acid (B5) | 0.4mg | 9% |
| Vitamin B6 | 0.2mg | 11% |
| Folate (B9) | 6.7µg | 2% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.04mg | 0% |
| Vitamin K | 0.4µg | 0% |
| Choline | 4.4mg | 1% |
| Retinol | 0µg | |
| Beta carotene | 0µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 0µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 3.8mg | 0% |
| Iron | 0.6mg | 3% |
| Magnesium | 47mg | 11% |
| Phosphorus | 132mg | 11% |
| Potassium | 105mg | 2% |
| Sodium | 2.9mg | 0% |
| Zinc | 0.9mg | 9% |
| Copper | 0.2mg | 17% |
| Manganese | 1.4mg | 62% |
| Selenium | 12µg | 22% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0.2g |
| Sucrose | 0.2g |
| Glucose | 0g |
| Fructose | 0g |
| Lactose | 0g |
| Maltose | 0g |
| Galactose | 0g |
| Starch | 35g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 1.3g | 2% |
| Saturated fat | 0.2g | 1% |
| Monounsaturated fat | 0.5g | |
| Polyunsaturated fat | 0.4g | |
| Trans fat | <0.1g | |
| Total omega-3 | 0.01g | |
| Alpha-linolenic acid (ALA) | 0.01g | |
| Eicosapentaenoic acid (EPA) | <0.1g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.4g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 4.7g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about rice, brown, parboiled, dry, Uncle Ben's
How many calories are in rice, brown, parboiled, dry, Uncle Ben's?
¼ cup (48 g) of rice, brown, parboiled, dry, Uncle Ben's has 178 calories. 100 g has 370 calories.
How much protein is in rice, brown, parboiled, dry, Uncle Ben's?
¼ cup (48 g) has 3.6g of protein, which is 8% of its calories.
Is rice, brown, parboiled, dry, Uncle Ben's keto-friendly?
Not really. ¼ cup (48 g) has 36g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Rice, brown, parboiled, cooked, Uncle Bens147 cal / 100 g
- Rice, white, long-grain, parboiled, enriched, dry374 cal / 100 g
- Rice, white, long-grain, parboiled, unenriched, dry374 cal / 100 g
- Brown rice367 cal / 100 g
- Rice, brown, cooked123 cal / 100 g
- Rice, brown and wild, cooked112 cal / 100 g
- Rice, brown, medium-grain, raw362 cal / 100 g
- Rice, brown, cooked, fat added138 cal / 100 g
- Amaranth371 cal / 100 g
- Amaranth flour378 cal / 100 g
- Barley352 cal / 100 g
- Barley flour357 cal / 100 g
Source: USDA SR Legacy, FDC ID 168876 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.