Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
USDA SR Legacy · FDC ID 174785
Calories in snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
- Carbs 40% · 48g
- Fat 55% · 30g
- Protein 5% · 6.5g
1 bag of snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil contains 485 calories. The macronutrient breakdown is 40% carbs, 55% fat, and 5% protein. This is a good source of fiber (31% of your Daily Value), manganese (29% of your Daily Value), and magnesium (19% of your Daily Value).
Nutrition Facts
For 1 bag (87 g) of snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil. %DV is based on a 2,000-calorie diet.
| Calories | 485 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 30g | 38% |
| Saturated fat | 6.3g | 31% |
| Trans fat | 8.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 665mg | 29% |
| Carbohydrates | 48g | 17% |
| Net carbs | 39g | |
| Fiber | 8.7g | 31% |
| Sugar | 0.5g | |
| Protein | 6.5g | 13% |
| Vitamin D | 0µg | 0% |
| Calcium | 17mg | 1% |
| Iron | 1.6mg | 9% |
| Potassium | 209mg | 4% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 19µg | 2% |
| Vitamin A (IU) | 194IU | |
| Thiamin (B1) | 0.03mg | 2% |
| Riboflavin (B2) | 0.04mg | 3% |
| Niacin (B3) | 1.2mg | 8% |
| Pantothenic acid (B5) | 0.2mg | 3% |
| Vitamin B6 | 0.2mg | 14% |
| Folate (B9) | 13µg | 3% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 0.09mg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 2.3mg | 15% |
| Vitamin K | 3µg | 3% |
| Choline | 12mg | 2% |
| Retinol | 11µg | |
| Beta carotene | 50µg | |
| Alpha carotene | 4.3µg | |
| Beta cryptoxanthin | 81µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 966µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 17mg | 1% |
| Iron | 1.6mg | 9% |
| Magnesium | 82mg | 19% |
| Phosphorus | 218mg | 17% |
| Potassium | 209mg | 4% |
| Sodium | 665mg | 29% |
| Zinc | 1.9mg | 17% |
| Copper | 0.2mg | 18% |
| Manganese | 0.7mg | 29% |
| Selenium | 3.6µg | 6% |
| Fluoride | 0µg |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0.5g |
| Sucrose | 0.5g |
| Glucose | 0g |
| Fructose | 0g |
| Lactose | 0g |
| Maltose | 0g |
| Galactose | 0g |
| Starch | 38g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 30g | 38% |
| Saturated fat | 6.3g | 31% |
| Monounsaturated fat | 18g | |
| Polyunsaturated fat | 2.1g | |
| Trans fat | 8.5g | |
| Total omega-3 | 0.06g | |
| Alpha-linolenic acid (ALA) | 0.06g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 1.6g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | 0.5g |
| Arginine | 0.2g |
| Aspartic acid | 0.5g |
| Cystine | 0.1g |
| Glutamic acid | 1.2g |
| Glycine | 0.2g |
| Histidine | 0.2g |
| Hydroxyproline | 0g |
| Isoleucine | 0.2g |
| Leucine | 0.9g |
| Lysine | 0.2g |
| Methionine | 0.1g |
| Phenylalanine | 0.3g |
| Proline | 0.6g |
| Serine | 0.3g |
| Threonine | 0.2g |
| Tryptophan | 0.04g |
| Tyrosine | 0.2g |
| Valine | 0.3g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 0.3g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
How many calories are in snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil?
1 bag (87 g) of snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 485 calories. 100 g has 557 calories.
How much protein is in snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil?
1 bag (87 g) has 6.5g of protein, which is 5% of its calories.
Is snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil keto-friendly?
Not really. 1 bag (87 g) has 39g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat583 cal / 100 g
- Snacks, potato chips, plain, made with partially hydrogenated soybean oil, salted536 cal / 100 g
- Snacks, potato chips, plain, made with partially hydrogenated soybean oil, unsalted536 cal / 100 g
- Snacks, popcorn, cheese-flavor526 cal / 100 g
- Snacks, popcorn, microwave, low fat424 cal / 100 g
- Snacks, popcorn, microwave, 94% fat free402 cal / 100 g
- Snacks, popcorn, home-prepared, oil-popped, unsalted500 cal / 100 g
- Snacks, popcorn, oil-popped, white popcorn, salt added500 cal / 100 g
- Bagged popcorn518 cal / 100 g
- Crackers510 cal / 100 g
- Croutons465 cal / 100 g
- Frozen pretzels345 cal / 100 g
Source: USDA SR Legacy, FDC ID 174785 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.