Squash, summer, crookneck and straightneck, canned, drained, solid, without salt
USDA SR Legacy · FDC ID 168466
Calories in squash, summer, crookneck and straightneck, canned, drained, solid, without salt
- Carbs 79% · 0.2g
- Fat 4% · 0.01g
- Protein 17% · 0.05g
1 slice of squash, summer, crookneck and straightneck, canned, drained, solid, without salt contains 1 calories. The macronutrient breakdown is 79% carbs, 4% fat, and 17% protein. It has 13 calories per 100 g.
Ranks #73 in foods lowest in calories.
Nutrition Facts
For 1 slice (8 g) of squash, summer, crookneck and straightneck, canned, drained, solid, without salt. %DV is based on a 2,000-calorie diet.
| Calories | 1 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.01g | 0% |
| Saturated fat | <0.1g | 0% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0.4mg | 0% |
| Carbohydrates | 0.2g | 0% |
| Net carbs | 0.1g | |
| Fiber | 0.1g | 0% |
| Sugar | 0.1g | |
| Protein | 0.05g | 0% |
| Vitamin D | 0µg | 0% |
| Calcium | 1mg | 0% |
| Iron | 0.06mg | 0% |
| Potassium | 7.7mg | 0% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0.4µg | 0% |
| Vitamin A (IU) | 8.2IU | |
| Thiamin (B1) | <0.1mg | 0% |
| Riboflavin (B2) | <0.1mg | 0% |
| Niacin (B3) | 0.03mg | 0% |
| Pantothenic acid (B5) | <0.1mg | 0% |
| Vitamin B6 | <0.1mg | 0% |
| Folate (B9) | 0.8µg | 0% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 0.2mg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.01mg | 0% |
| Vitamin K | 0.2µg | 0% |
| Choline | 0.4mg | 0% |
| Retinol | 0µg | |
| Beta carotene | 4.9µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 16µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 1mg | 0% |
| Iron | 0.06mg | 0% |
| Magnesium | 1mg | 0% |
| Phosphorus | 1.7mg | 0% |
| Potassium | 7.7mg | 0% |
| Sodium | 0.4mg | 0% |
| Zinc | 0.02mg | 0% |
| Copper | 0.01mg | 1% |
| Manganese | 0.01mg | 0% |
| Selenium | 0.02µg | 0% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0.1g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.01g | 0% |
| Saturated fat | <0.1g | 0% |
| Monounsaturated fat | <0.1g | |
| Polyunsaturated fat | <0.1g | |
| Trans fat | 0g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | <0.1g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | <0.1g |
| Arginine | <0.1g |
| Aspartic acid | 0.01g |
| Cystine | <0.1g |
| Glutamic acid | 0.01g |
| Glycine | <0.1g |
| Histidine | <0.1g |
| Isoleucine | <0.1g |
| Leucine | <0.1g |
| Lysine | <0.1g |
| Methionine | <0.1g |
| Phenylalanine | <0.1g |
| Proline | <0.1g |
| Serine | <0.1g |
| Threonine | <0.1g |
| Tryptophan | <0.1g |
| Tyrosine | <0.1g |
| Valine | <0.1g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 7.7g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about squash, summer, crookneck and straightneck, canned, drained, solid, without salt
How many calories are in squash, summer, crookneck and straightneck, canned, drained, solid, without salt?
1 slice (8 g) of squash, summer, crookneck and straightneck, canned, drained, solid, without salt has 1 calories. 100 g has 13 calories.
How much protein is in squash, summer, crookneck and straightneck, canned, drained, solid, without salt?
1 slice (8 g) has 0.05g of protein, which is 17% of its calories.
Is squash, summer, crookneck and straightneck, canned, drained, solid, without salt keto-friendly?
In small amounts. 1 slice (8 g) has 0.1g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt19 cal / 100 g
- Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt19 cal / 100 g
- Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, with salt25 cal / 100 g
- Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, without salt25 cal / 100 g
- Squash, summer, crookneck and straightneck, raw19 cal / 100 g
- Squash, summer, crookneck and straightneck, frozen, unprepared20 cal / 100 g
- Squash, summer, zucchini, italian style, canned29 cal / 100 g
- Squash, summer, scallop, cooked, boiled, drained, with salt16 cal / 100 g
- Acorn squash42 cal / 100 g
- Artichokes47 cal / 100 g
- Arugula25 cal / 100 g
- Asparagus20 cal / 100 g
Source: USDA SR Legacy, FDC ID 168466 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.