Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt
USDA SR Legacy · FDC ID 170126
Calories in squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt
- Carbs 66% · 6.8g
- Fat 15% · 0.7g
- Protein 19% · 1.9g
1 cup slices of squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt contains 34 calories. The macronutrient breakdown is 66% carbs, 15% fat, and 19% protein. This is a good source of vitamin c (23% of your Daily Value), copper (13% of your Daily Value), and pantothenic acid (12% of your Daily Value).
Nutrition Facts
For 1 cup slices (180 g) of squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt. %DV is based on a 2,000-calorie diet.
| Calories | 34 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.7g | 1% |
| Saturated fat | 0.1g | 1% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 427mg | 19% |
| Carbohydrates | 6.8g | 2% |
| Net carbs | 4.8g | |
| Fiber | 2g | 7% |
| Sugar | 4.5g | |
| Protein | 1.9g | 4% |
| Vitamin D | 0µg | 0% |
| Calcium | 40mg | 3% |
| Iron | 0.7mg | 4% |
| Potassium | 319mg | 7% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 101µg | 11% |
| Vitamin A (IU) | 2016IU | |
| Thiamin (B1) | 0.08mg | 6% |
| Riboflavin (B2) | 0.04mg | 3% |
| Niacin (B3) | 0.9mg | 6% |
| Pantothenic acid (B5) | 0.6mg | 12% |
| Vitamin B6 | 0.1mg | 8% |
| Folate (B9) | 41µg | 10% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 21mg | 23% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.2mg | 1% |
| Vitamin K | 7.9µg | 7% |
| Choline | 14mg | 3% |
| Retinol | 0µg | |
| Beta carotene | 1206µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 567µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 40mg | 3% |
| Iron | 0.7mg | 4% |
| Magnesium | 29mg | 7% |
| Phosphorus | 52mg | 4% |
| Potassium | 319mg | 7% |
| Sodium | 427mg | 19% |
| Zinc | 0.4mg | 4% |
| Copper | 0.1mg | 13% |
| Manganese | 0.3mg | 12% |
| Selenium | 0.4µg | 1% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 4.5g |
| Sucrose | 0.5g |
| Glucose | 1.6g |
| Fructose | 2.4g |
| Lactose | 0g |
| Maltose | 0g |
| Galactose | 0g |
| Starch | 0g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.7g | 1% |
| Saturated fat | 0.1g | 1% |
| Monounsaturated fat | 0.04g | |
| Polyunsaturated fat | 0.2g | |
| Trans fat | 0g | |
| Total omega-3 | 0.1g | |
| Alpha-linolenic acid (ALA) | 0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.09g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | 0.09g |
| Arginine | 0.07g |
| Aspartic acid | 0.2g |
| Cystine | 0.02g |
| Glutamic acid | 0.2g |
| Glycine | 0.06g |
| Histidine | 0.04g |
| Isoleucine | 0.06g |
| Leucine | 0.1g |
| Lysine | 0.09g |
| Methionine | 0.02g |
| Phenylalanine | 0.06g |
| Proline | 0.05g |
| Serine | 0.07g |
| Threonine | 0.04g |
| Tryptophan | 0.01g |
| Tyrosine | 0.04g |
| Valine | 0.07g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 170g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt
How many calories are in squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt?
1 cup slices (180 g) of squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt has 34 calories. 100 g has 19 calories.
How much protein is in squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt?
1 cup slices (180 g) has 1.9g of protein, which is 19% of its calories.
Is squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt keto-friendly?
In small amounts. 1 cup slices (180 g) has 4.8g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt19 cal / 100 g
- Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, with salt25 cal / 100 g
- Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, without salt25 cal / 100 g
- Squash, summer, crookneck and straightneck, canned, drained, solid, without salt13 cal / 100 g
- Squash, summer, crookneck and straightneck, raw19 cal / 100 g
- Squash, summer, scallop, cooked, boiled, drained, with salt16 cal / 100 g
- Squash, summer, crookneck and straightneck, frozen, unprepared20 cal / 100 g
- Squash, summer, scallop, cooked, boiled, drained, without salt16 cal / 100 g
- Acorn squash42 cal / 100 g
- Artichokes47 cal / 100 g
- Arugula25 cal / 100 g
- Asparagus20 cal / 100 g
Source: USDA SR Legacy, FDC ID 170126 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.