Squash, summer, zucchini, includes skin, frozen, unprepared
USDA SR Legacy · FDC ID 168469
Calories in squash, summer, zucchini, includes skin, frozen, unprepared
- Carbs 71% · 10g
- Fat 6% · 0.4g
- Protein 23% · 3.3g
1 package (10 oz) of squash, summer, zucchini, includes skin, frozen, unprepared contains 48 calories. The macronutrient breakdown is 71% carbs, 6% fat, and 23% protein. This is a good source of manganese (30% of your Daily Value), pantothenic acid (17% of your Daily Value), and vitamin c (17% of your Daily Value).
Nutrition Facts
For 1 package (10 oz) (284 g) of squash, summer, zucchini, includes skin, frozen, unprepared. %DV is based on a 2,000-calorie diet.
| Calories | 48 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.4g | 0% |
| Saturated fat | 0.08g | 0% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5.7mg | 0% |
| Carbohydrates | 10g | 4% |
| Net carbs | 6.5g | |
| Fiber | 3.7g | 13% |
| Sugar | 4.9g | |
| Protein | 3.3g | 7% |
| Vitamin D | 0µg | 0% |
| Calcium | 51mg | 4% |
| Iron | 1.4mg | 8% |
| Potassium | 619mg | 13% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 28µg | 3% |
| Vitamin A (IU) | 562IU | |
| Thiamin (B1) | 0.1mg | 11% |
| Riboflavin (B2) | 0.1mg | 9% |
| Niacin (B3) | 1.2mg | 8% |
| Pantothenic acid (B5) | 0.8mg | 17% |
| Vitamin B6 | 0.1mg | 8% |
| Folate (B9) | 28µg | 7% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 15mg | 17% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.3mg | 2% |
| Vitamin K | 12µg | 10% |
| Retinol | 0µg | |
| Beta carotene | 338µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 5964µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 51mg | 4% |
| Iron | 1.4mg | 8% |
| Magnesium | 37mg | 9% |
| Phosphorus | 80mg | 6% |
| Potassium | 619mg | 13% |
| Sodium | 5.7mg | 0% |
| Zinc | 0.6mg | 5% |
| Copper | 0.1mg | 16% |
| Manganese | 0.7mg | 30% |
| Selenium | 0.6µg | 1% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 4.9g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.4g | 0% |
| Saturated fat | 0.08g | 0% |
| Monounsaturated fat | 0.03g | |
| Polyunsaturated fat | 0.2g | |
| Trans fat | 0g | |
| Total omega-3 | 0.1g | |
| Alpha-linolenic acid (ALA) | 0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.06g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | 0.2g |
| Arginine | 0.1g |
| Aspartic acid | 0.4g |
| Cystine | 0.03g |
| Glutamic acid | 0.4g |
| Glycine | 0.1g |
| Histidine | 0.07g |
| Isoleucine | 0.1g |
| Leucine | 0.2g |
| Lysine | 0.2g |
| Methionine | 0.05g |
| Phenylalanine | 0.1g |
| Proline | 0.1g |
| Serine | 0.1g |
| Threonine | 0.08g |
| Tryptophan | 0.03g |
| Tyrosine | 0.09g |
| Valine | 0.1g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 269g |
| Alcohol | 0g |
Questions about squash, summer, zucchini, includes skin, frozen, unprepared
How many calories are in squash, summer, zucchini, includes skin, frozen, unprepared?
1 package (10 oz) (284 g) of squash, summer, zucchini, includes skin, frozen, unprepared has 48 calories. 100 g has 17 calories.
How much protein is in squash, summer, zucchini, includes skin, frozen, unprepared?
1 package (10 oz) (284 g) has 3.3g of protein, which is 23% of its calories.
Is squash, summer, zucchini, includes skin, frozen, unprepared keto-friendly?
In small amounts. 1 package (10 oz) (284 g) has 6.5g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, with salt14 cal / 100 g
- Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt17 cal / 100 g
- Squash, summer, zucchini, includes skin, raw17 cal / 100 g
- Squash, summer, green, zucchini, includes skin, raw16 cal / 100 g
- Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt15 cal / 100 g
- Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt15 cal / 100 g
- Squash, summer, yellow, includes skin, raw19 cal / 100 g
- Squash, summer, crookneck and straightneck, frozen, unprepared20 cal / 100 g
- Acorn squash42 cal / 100 g
- Artichokes47 cal / 100 g
- Arugula25 cal / 100 g
- Asparagus20 cal / 100 g
Source: USDA SR Legacy, FDC ID 168469 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.