Squash, summer, zucchini, includes skin, raw
USDA SR Legacy · FDC ID 169291
Calories in squash, summer, zucchini, includes skin, raw
- Carbs 62% · 6.1g
- Fat 14% · 0.6g
- Protein 24% · 2.4g
1 medium of squash, summer, zucchini, includes skin, raw contains 33 calories. The macronutrient breakdown is 62% carbs, 14% fat, and 24% protein. This is a good source of vitamin c (39% of your Daily Value), vitamin b6 (19% of your Daily Value), and manganese (15% of your Daily Value).
Nutrition Facts
For 1 medium (196 g) of squash, summer, zucchini, includes skin, raw. %DV is based on a 2,000-calorie diet.
| Calories | 33 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.6g | 1% |
| Saturated fat | 0.2g | 1% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 16mg | 1% |
| Carbohydrates | 6.1g | 2% |
| Net carbs | 4.1g | |
| Fiber | 2g | 7% |
| Sugar | 4.9g | |
| Protein | 2.4g | 5% |
| Vitamin D | 0µg | 0% |
| Calcium | 31mg | 2% |
| Iron | 0.7mg | 4% |
| Potassium | 512mg | 11% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 20µg | 2% |
| Vitamin A (IU) | 392IU | |
| Thiamin (B1) | 0.09mg | 7% |
| Riboflavin (B2) | 0.2mg | 14% |
| Niacin (B3) | 0.9mg | 6% |
| Pantothenic acid (B5) | 0.4mg | 8% |
| Vitamin B6 | 0.3mg | 19% |
| Folate (B9) | 47µg | 12% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 35mg | 39% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.2mg | 2% |
| Vitamin K | 8.4µg | 7% |
| Choline | 19mg | 3% |
| Retinol | 0µg | |
| Beta carotene | 235µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 4155µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 31mg | 2% |
| Iron | 0.7mg | 4% |
| Magnesium | 35mg | 8% |
| Phosphorus | 74mg | 6% |
| Potassium | 512mg | 11% |
| Sodium | 16mg | 1% |
| Zinc | 0.6mg | 6% |
| Copper | 0.1mg | 12% |
| Manganese | 0.3mg | 15% |
| Selenium | 0.4µg | 1% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 4.9g |
| Sucrose | 0.1g |
| Glucose | 2.1g |
| Fructose | 2.7g |
| Lactose | 0g |
| Maltose | 0g |
| Galactose | 0g |
| Starch | 0g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.6g | 1% |
| Saturated fat | 0.2g | 1% |
| Monounsaturated fat | 0.02g | |
| Polyunsaturated fat | 0.2g | |
| Trans fat | 0g | |
| Total omega-3 | 0.1g | |
| Alpha-linolenic acid (ALA) | 0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.06g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | 0.1g |
| Arginine | 0.1g |
| Aspartic acid | 0.3g |
| Cystine | 0.02g |
| Glutamic acid | 0.3g |
| Glycine | 0.09g |
| Histidine | 0.05g |
| Isoleucine | 0.09g |
| Leucine | 0.1g |
| Lysine | 0.1g |
| Methionine | 0.04g |
| Phenylalanine | 0.08g |
| Proline | 0.07g |
| Serine | 0.1g |
| Threonine | 0.06g |
| Tryptophan | 0.02g |
| Tyrosine | 0.06g |
| Valine | 0.1g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 186g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about squash, summer, zucchini, includes skin, raw
How many calories are in squash, summer, zucchini, includes skin, raw?
1 medium (196 g) of squash, summer, zucchini, includes skin, raw has 33 calories. 100 g has 17 calories.
How much protein is in squash, summer, zucchini, includes skin, raw?
1 medium (196 g) has 2.4g of protein, which is 24% of its calories.
Is squash, summer, zucchini, includes skin, raw keto-friendly?
In small amounts. 1 medium (196 g) has 4.1g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Squash, summer, green, zucchini, includes skin, raw16 cal / 100 g
- Squash, summer, zucchini, includes skin, frozen, unprepared17 cal / 100 g
- Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt15 cal / 100 g
- Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt15 cal / 100 g
- Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, with salt14 cal / 100 g
- Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt17 cal / 100 g
- Squash, summer, yellow, includes skin, raw19 cal / 100 g
- Squash, summer, zucchini, italian style, canned29 cal / 100 g
- Acorn squash42 cal / 100 g
- Artichokes47 cal / 100 g
- Arugula25 cal / 100 g
- Asparagus20 cal / 100 g
Source: USDA SR Legacy, FDC ID 169291 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.