Tea, iced, bottled, black, diet
USDA FNDDS 2021–2023 · FDC ID 2710529
Calories in tea, iced, bottled, black, diet
- Carbs 100% · 1.1g
- Fat 0% · 0g
- Protein 0% · 0g
1 medium drink of tea, iced, bottled, black, diet contains 5 calories. The macronutrient breakdown is 100% carbs, 0% fat, and 0% protein. This is a good source of phosphorus (13% of your Daily Value).
Nutrition Facts
For 1 medium drink (495 g) of tea, iced, bottled, black, diet. %DV is based on a 2,000-calorie diet.
| Calories | 5 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 84mg | 4% |
| Carbohydrates | 1.1g | 0% |
| Net carbs | 1.1g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 0g | 0% |
| Vitamin D | 0µg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 69mg | 1% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0µg | 0% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folate (B9) | 0µg | 0% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Choline | 0mg | 0% |
| Retinol | 0µg | |
| Beta carotene | 0µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 0µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Magnesium | 0mg | 0% |
| Phosphorus | 163mg | 13% |
| Potassium | 69mg | 1% |
| Sodium | 84mg | 4% |
| Zinc | 0mg | 0% |
| Copper | 0.02mg | 3% |
| Selenium | 0µg | 0% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Monounsaturated fat | 0g | |
| Polyunsaturated fat | 0g | |
| Total omega-3 | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 494g |
| Alcohol | 0g |
| Caffeine | 9.9mg |
| Theobromine | 0mg |
Questions about tea, iced, bottled, black, diet
How many calories are in tea, iced, bottled, black, diet?
1 medium drink (495 g) of tea, iced, bottled, black, diet has 5 calories. 100 g has 1 calories.
How much protein is in tea, iced, bottled, black, diet?
1 medium drink (495 g) has 0g of protein, which is 0% of its calories.
Is tea, iced, bottled, black, diet keto-friendly?
In small amounts. 1 medium drink (495 g) has 1.1g of net carbs, so it takes a real share of a 20–50 g daily keto budget.
Similar foods
- Tea, iced, bottled, black, decaffeinated, diet0 cal / 100 g
- Tea, iced, bottled, black45 cal / 100 g
- Tea, iced, bottled, green, diet4 cal / 100 g
- Tea, iced, bottled, black, unsweetened0 cal / 100 g
- Tea, iced, bottled, black, decaffeinated38 cal / 100 g
- Tea, iced, bottled, black, decaffeinated, unsweetened1 cal / 100 g
- Tea, iced, bottled, green27 cal / 100 g
- Tea, iced, brewed, black, unsweetened1 cal / 100 g
- Bottled nutrition shakes105 cal / 100 g
- Bottled water0 cal / 100 g
- Canned nutrition shakes105 cal / 100 g
- Coconut water18 cal / 100 g
Source: USDA FNDDS 2021–2023, FDC ID 2710529 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.