Babyfood, meat, veal, strained
USDA SR Legacy · FDC ID 172245
Calories in babyfood, meat, veal, strained
- Carbs 8% · 0.4g
- Fat 27% · 0.7g
- Protein 65% · 3.7g
1 oz of babyfood, meat, veal, strained contains 23 calories. The macronutrient breakdown is 8% carbs, 27% fat, and 65% protein. This is a good source of vitamin b12 (20% of your Daily Value).
Nutrition Facts
For 1 oz (28.4 g) of babyfood, meat, veal, strained. %DV is based on a 2,000-calorie diet.
| Calories | 23 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.7g | 1% |
| Saturated fat | 0.3g | 2% |
| Trans fat | – | |
| Cholesterol | 9.4mg | 3% |
| Sodium | 11mg | 0% |
| Carbohydrates | 0.4g | 0% |
| Net carbs | 0.4g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 3.7g | 7% |
| Vitamin D | 0.2µg | 1% |
| Calcium | 1.7mg | 0% |
| Iron | 0.2mg | 1% |
| Potassium | 48mg | 1% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 0µg | 0% |
| Vitamin A (IU) | 0IU | |
| Thiamin (B1) | 0.01mg | 1% |
| Riboflavin (B2) | 0.03mg | 3% |
| Niacin (B3) | 0.8mg | 5% |
| Pantothenic acid (B5) | 0.04mg | 1% |
| Vitamin B6 | 0.01mg | 1% |
| Folate (B9) | 1.4µg | 0% |
| Vitamin B12 | 0.5µg | 20% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.2µg | 1% |
| Vitamin D (IU) | 7.4IU | |
| Vitamin E | 0.08mg | 1% |
| Vitamin K | 0µg | 0% |
| Choline | 14mg | 3% |
| Retinol | 0µg | |
| Beta carotene | 0µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 0µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 1.7mg | 0% |
| Iron | 0.2mg | 1% |
| Magnesium | 3.1mg | 1% |
| Phosphorus | 28mg | 2% |
| Potassium | 48mg | 1% |
| Sodium | 11mg | 0% |
| Zinc | 0.7mg | 6% |
| Copper | 0.04mg | 5% |
| Manganese | 0.01mg | 0% |
| Selenium | 1µg | 2% |
| Fluoride | 0.4µg |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 0g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.7g | 1% |
| Saturated fat | 0.3g | 2% |
| Monounsaturated fat | 0.3g | |
| Polyunsaturated fat | 0.04g | |
| Total omega-3 | <0.1g | |
| Alpha-linolenic acid (ALA) | <0.1g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.03g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 23g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about babyfood, meat, veal, strained
How many calories are in babyfood, meat, veal, strained?
1 oz (28.4 g) of babyfood, meat, veal, strained has 23 calories. 100 g has 81 calories.
How much protein is in babyfood, meat, veal, strained?
1 oz (28.4 g) has 3.7g of protein, which is 65% of its calories.
Is babyfood, meat, veal, strained keto-friendly?
Yes. 1 oz (28.4 g) has 0.4g of net carbs, low enough for most keto plans (usually 20–50 g of net carbs a day).
Similar foods
- Babyfood, meat, ham, strained97 cal / 100 g
- Babyfood, meat, beef, strained81 cal / 100 g
- Babyfood, meat, lamb, strained94 cal / 100 g
- Babyfood, meat, pork, strained124 cal / 100 g
- Babyfood, meat, turkey, strained111 cal / 100 g
- Babyfood, meat, chicken, strained130 cal / 100 g
- Babyfood, meat, ham, junior97 cal / 100 g
- Babyfood, meat, beef, junior81 cal / 100 g
- Baby cereal89 cal / 100 g
- Baby food dinners75 cal / 100 g
- Baby food fruit68 cal / 100 g
- Baby food jars and pouches75 cal / 100 g
Source: USDA SR Legacy, FDC ID 172245 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.