Beverages, Nestle, Boost plus, nutritional drink, ready-to-drink
USDA SR Legacy · FDC ID 173169
Calories in beverages, Nestle, Boost plus, nutritional drink, ready-to-drink
- Carbs 50% · 41g
- Fat 35% · 13g
- Protein 15% · 13g
1 bottle of beverages, Nestle, Boost plus, nutritional drink, ready-to-drink contains 327 calories. The macronutrient breakdown is 50% carbs, 35% fat, and 15% protein. This is a good source of vitamin e (82% of your Daily Value), vitamin b12 (80% of your Daily Value), and vitamin c (61% of your Daily Value).
Nutrition Facts
For 1 bottle (237 g) of beverages, Nestle, Boost plus, nutritional drink, ready-to-drink. %DV is based on a 2,000-calorie diet.
| Calories | 327 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 13g | 16% |
| Saturated fat | 1g | 5% |
| Trans fat | 0g | |
| Cholesterol | 9.5mg | 3% |
| Sodium | 182mg | 8% |
| Carbohydrates | 41g | 15% |
| Net carbs | 38g | |
| Fiber | 2.8g | 10% |
| Sugar | 20g | |
| Protein | 13g | 26% |
| Vitamin D | 5.5µg | 27% |
| Calcium | 320mg | 25% |
| Iron | 4.1mg | 23% |
| Potassium | 327mg | 7% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 199µg | 22% |
| Vitamin A (IU) | 1138IU | |
| Thiamin (B1) | 0.3mg | 28% |
| Riboflavin (B2) | 0.4mg | 30% |
| Niacin (B3) | 3.6mg | 23% |
| Pantothenic acid (B5) | 2.3mg | 46% |
| Vitamin B6 | 0.6mg | 38% |
| Folate (B9) | 90µg | 23% |
| Vitamin B12 | 1.9µg | 80% |
| Vitamin C | 55mg | 61% |
| Vitamin D | 5.5µg | 27% |
| Vitamin D (IU) | 218IU | |
| Vitamin E | 12mg | 82% |
| Vitamin K | 29µg | 24% |
| Choline | 50mg | 9% |
| Retinol | 171µg | |
| Beta carotene | 341µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 0µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 320mg | 25% |
| Iron | 4.1mg | 23% |
| Magnesium | 90mg | 21% |
| Phosphorus | 273mg | 22% |
| Potassium | 327mg | 7% |
| Sodium | 182mg | 8% |
| Zinc | 4.1mg | 37% |
| Copper | 0.5mg | 51% |
| Manganese | 0.6mg | 28% |
| Selenium | 16µg | 29% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 20g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 13g | 16% |
| Saturated fat | 1g | 5% |
| Monounsaturated fat | 6g | |
| Polyunsaturated fat | 0.3g | |
| Trans fat | 0g | |
| Total omega-3 | 0.01g | |
| Alpha-linolenic acid (ALA) | 0.01g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.2g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 169g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about beverages, Nestle, Boost plus, nutritional drink, ready-to-drink
How many calories are in beverages, Nestle, Boost plus, nutritional drink, ready-to-drink?
1 bottle (237 g) of beverages, Nestle, Boost plus, nutritional drink, ready-to-drink has 327 calories. 100 g has 138 calories.
How much protein is in beverages, Nestle, Boost plus, nutritional drink, ready-to-drink?
1 bottle (237 g) has 13g of protein, which is 15% of its calories.
Is beverages, Nestle, Boost plus, nutritional drink, ready-to-drink keto-friendly?
Not really. 1 bottle (237 g) has 38g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Beverages, Abbott, Ensure Plus, ready-to-drink141 cal / 100 g
- Beverages, Abbott, Ensure, Nutritional Shake, Ready-to-Drink105 cal / 100 g
- Fruit punch48 cal / 100 g
- Beverages, Energy drink, AMP46 cal / 100 g
- Beverages, Orange juice drink54 cal / 100 g
- Beverages, grape drink, canned61 cal / 100 g
- Beverages, Energy drink, Citrus45 cal / 100 g
- Beverages, Energy drink, Red Bull43 cal / 100 g
- Bottled nutrition shakes105 cal / 100 g
- Bottled water0 cal / 100 g
- Canned nutrition shakes105 cal / 100 g
- Coconut water18 cal / 100 g
Source: USDA SR Legacy, FDC ID 173169 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.