Corn, sweet, yellow, canned, cream style, regular pack
USDA SR Legacy · FDC ID 169215
Calories in corn, sweet, yellow, canned, cream style, regular pack
- Carbs 87% · 46g
- Fat 5% · 1.1g
- Protein 8% · 4.5g
1 cup of corn, sweet, yellow, canned, cream style, regular pack contains 184 calories. The macronutrient breakdown is 87% carbs, 5% fat, and 8% protein. This is a good source of folate (29% of your Daily Value), niacin (15% of your Daily Value), and copper (15% of your Daily Value).
See foods high in folate.
Nutrition Facts
For 1 cup (256 g) of corn, sweet, yellow, canned, cream style, regular pack. %DV is based on a 2,000-calorie diet.
| Calories | 184 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 1.1g | 1% |
| Saturated fat | 0.2g | 1% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 668mg | 29% |
| Carbohydrates | 46g | 17% |
| Net carbs | 43g | |
| Fiber | 3.1g | 11% |
| Sugar | 8.3g | |
| Protein | 4.5g | 9% |
| Vitamin D | 0µg | 0% |
| Calcium | 7.7mg | 1% |
| Iron | 1mg | 5% |
| Potassium | 343mg | 7% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 10µg | 1% |
| Vitamin A (IU) | 189IU | |
| Thiamin (B1) | 0.06mg | 5% |
| Riboflavin (B2) | 0.1mg | 10% |
| Niacin (B3) | 2.5mg | 15% |
| Pantothenic acid (B5) | 0.5mg | 9% |
| Vitamin B6 | 0.2mg | 9% |
| Folate (B9) | 115µg | 29% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 12mg | 13% |
| Vitamin D | 0µg | 0% |
| Vitamin D (IU) | 0IU | |
| Vitamin E | 0.2mg | 1% |
| Vitamin K | 0µg | 0% |
| Choline | 52mg | 9% |
| Retinol | 0µg | |
| Beta carotene | 77µg | |
| Alpha carotene | 59µg | |
| Beta cryptoxanthin | 15µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 2429µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 7.7mg | 1% |
| Iron | 1mg | 5% |
| Magnesium | 44mg | 10% |
| Phosphorus | 131mg | 10% |
| Potassium | 343mg | 7% |
| Sodium | 668mg | 29% |
| Zinc | 1.4mg | 12% |
| Copper | 0.1mg | 15% |
| Manganese | 0.2mg | 8% |
| Selenium | 1µg | 2% |
| Fluoride | 72µg |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 8.3g |
| Sucrose | 6.8g |
| Glucose | 0.6g |
| Fructose | 0.6g |
| Lactose | 0g |
| Maltose | 0.3g |
| Galactose | 0g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 1.1g | 1% |
| Saturated fat | 0.2g | 1% |
| Monounsaturated fat | 0.3g | |
| Polyunsaturated fat | 0.5g | |
| Trans fat | 0g | |
| Total omega-3 | 0.02g | |
| Alpha-linolenic acid (ALA) | 0.02g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.5g |
Amino acids
| Nutrient | Value |
|---|---|
| Alanine | 0.4g |
| Arginine | 0.2g |
| Aspartic acid | 0.3g |
| Cystine | 0.04g |
| Glutamic acid | 0.9g |
| Glycine | 0.2g |
| Histidine | 0.1g |
| Isoleucine | 0.2g |
| Leucine | 0.5g |
| Lysine | 0.2g |
| Methionine | 0.09g |
| Phenylalanine | 0.2g |
| Proline | 0.4g |
| Serine | 0.2g |
| Threonine | 0.2g |
| Tryptophan | 0.03g |
| Tyrosine | 0.2g |
| Valine | 0.3g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 201g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about corn, sweet, yellow, canned, cream style, regular pack
How many calories are in corn, sweet, yellow, canned, cream style, regular pack?
1 cup (256 g) of corn, sweet, yellow, canned, cream style, regular pack has 184 calories. 100 g has 72 calories.
How much protein is in corn, sweet, yellow, canned, cream style, regular pack?
1 cup (256 g) has 4.5g of protein, which is 8% of its calories.
Is corn, sweet, yellow, canned, cream style, regular pack keto-friendly?
Not really. 1 cup (256 g) has 43g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Corn, sweet, white, canned, cream style, regular pack74 cal / 100 g
- Corn, sweet, yellow, canned, vacuum pack, regular pack79 cal / 100 g
- Corn, sweet, yellow, canned, cream style, no salt added72 cal / 100 g
- Corn, sweet, yellow, canned, vacuum pack, no salt added79 cal / 100 g
- Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids61 cal / 100 g
- Corn, sweet, white, canned, vacuum pack, regular pack79 cal / 100 g
- Corn, sweet, white, canned, cream style, no salt added72 cal / 100 g
- Corn, sweet, white, canned, vacuum pack, no salt added79 cal / 100 g
- Acorn squash42 cal / 100 g
- Artichokes47 cal / 100 g
- Arugula25 cal / 100 g
- Asparagus20 cal / 100 g
Source: USDA SR Legacy, FDC ID 169215 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.