Foods high in folate
Folate is needed to make DNA; the Daily Value is 400 µg. Ranked per 100 g, with the amount in a typical serving.
| # | Food | Folate (B9) / 100 g | Per serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|---|
| 1 | Yeast extract spread | 3790µg | 227µg in 1 tsp | 185 | 24g | 20g | 0.9g |
| 2 | Leavening agents, yeast, baker's, active dry | 2340µg | 281µg in 1 tbsp | 325 | 40g | 41g | 7.6g |
| 3 | Cereals ready-to-eat, Quaker, CAP'N CRUNCH with CRUNCHBERRIES | 1630µg | 424µg in ¾ cup (1 NLEA serving) | 397 | 4.5g | 86g | 4.8g |
| 4 | Cereals ready-to-eat, QUAKER WHOLE HEARTS oat cereal | 1430µg | 400µg in ¾ cup (1 NLEA serving) | 376 | 7.6g | 80g | 5.6g |
| 5 | Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes | 1380µg | 400µg in 1 serving (NLEA serving size = 0.75 cup) | 390 | 10g | 80g | 3.4g |
| 6 | Cereals ready-to-eat, Malt-O-Meal, Crispy Rice | 1210µg | 399µg in 1.25 cup (1 NLEA serving) | 346 | 6.1g | 86g | 1.1g |
| 7 | Cereals, Malt-O-Meal, chocolate, dry | 1140µg | 399µg in 3 tbsp (1 NLEA serving) | 363 | 11g | 80g | 0.8g |
| 8 | Formulated bar, Luna Bar, Nutz Over Chocolate | 1060µg | 509µg in 1 bar | 403 | 21g | 53g | 12g |
| 9 | Cereals ready-to-eat, RALSTON Crispy Hexagons | 966µg | 280µg in 1 cup (1 NLEA serving) | 379 | 5.9g | 87g | 0.9g |
| 10 | Formulated bar, Mars Snackfood Us, SNICKERS MARATHON Double Chocolate Nut Bar | 905µg | 724µg in 1 bar | 377 | 22g | 52g | 9g |
| 11 | Duck, domesticated, liver, raw | 738µg | 325µg in 1 liver | 136 | 19g | 3.5g | 4.6g |
| 12 | Goose, liver, raw | 738µg | 694µg in 1 liver | 133 | 16g | 6.3g | 4.3g |
| 13 | Cereals ready-to-eat, QUAKER Oatmeal Squares, Golden Maple | 723µg | 405µg in 1 cup (1 NLEA serving) | 380 | 11g | 78g | 4.8g |
| 14 | Cereals ready-to-eat, General Mills, Cheerios | 714µg | 200µg in 1 cup (1 NLEA serving) | 372 | 12g | 73g | 6.6g |
| 15 | Cereals ready-to-eat, RALSTON Corn Flakes | 714µg | 200µg in 1 cup (1 NLEA serving) | 384 | 5.9g | 88g | 0.9g |
| 16 | Cereals ready-to-eat, Ralston Tasteeos | 714µg | 200µg in 1 cup (1 NLEA serving) | 395 | 11g | 76g | 5.4g |
| 17 | Turkey, all classes, liver, cooked, simmered | 691µg | 366µg in 1 liver cooked | 189 | 27g | 0g | 8.2g |
| 18 | Cereals ready-to-eat, POST, GRAPE-NUTS Flakes | 690µg | 200µg in ¾ cup (1 NLEA serving) | 376 | 9.4g | 82g | 3.7g |
| 19 | Cereals ready-to-eat, Sun Country, KRETSCHMER Wheat Germ, Regular | 669µg | 94µg in 2 tbsp (1 NLEA serving) | 366 | 31g | 49g | 9.6g |
| 20 | Cereals ready-to-eat, POST Bran Flakes | 667µg | 200µg in ¾ cup (1 NLEA serving) | 328 | 9.9g | 81g | 2.1g |
| 21 | Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches | 667µg | 200µg in ¾ cup (1 NLEA serving) | 400 | 7.1g | 83g | 5g |
| 22 | Cereals ready-to-eat, RALSTON Corn Biscuits | 667µg | 200µg in 1 cup (NLEA serving) | 376 | 5.8g | 86g | 1.1g |
| 23 | Yardlong beans, mature seeds, raw | 658µg | 1099µg in 1 cup | 347 | 24g | 62g | 1.3g |
| 24 | Mothbeans, mature seeds, raw | 649µg | 1272µg in 1 cup | 343 | 23g | 62g | 1.6g |
| 25 | Cowpeas, catjang, mature seeds, raw | 639µg | 1067µg in 1 cup | 343 | 24g | 60g | 2.1g |
| 26 | Cowpeas, common (blackeyes, crowder, southern), mature seeds, raw | 633µg | 1057µg in 1 cup | 336 | 24g | 60g | 1.3g |
| 27 | Dried mung beans | 625µg | 1294µg in 1 cup | 347 | 24g | 63g | 1.1g |
| 28 | Cereal, K's, plain | 624µg | 218µg in 1 cup | 356 | 19g | 68g | 1.6g |
| 29 | Beans, adzuki, mature seeds, raw | 622µg | 1225µg in 1 cup | 329 | 20g | 63g | 0.5g |
| 30 | Formulated bar, Power Bar, chocolate | 615µg | 418µg in 1 bar | 363 | 14g | 70g | 3.1g |
| 31 | Nutrition bar (PowerBar) | 615µg | 418µg in 1 bar | 363 | 14g | 70g | 3.1g |
| 32 | Cereal, oat bunches | 609µg | 274µg in 1 cup | 392 | 7.4g | 76g | 6.1g |
| 33 | Cereals ready-to-eat, Ralston Crisp Rice | 606µg | 200µg in 1.25 cup (1 NLEA serving) | 383 | 6.7g | 86g | 1.3g |
| 34 | Beans, cranberry (roman), mature seeds, raw | 604µg | 1178µg in 1 cup | 335 | 23g | 60g | 1.2g |
| 35 | Cereal, O's, multigrain | 603µg | 181µg in 1 cup | 373 | 8.5g | 76g | 3.8g |
| 36 | Cereal, rice crispy, plain | 592µg | 148µg in 1 cup | 358 | 7g | 80g | 1.2g |
| 37 | Chicken, liver, all classes, raw | 588µg | 259µg in 1 liver | 119 | 17g | 0.7g | 4.8g |
| 38 | Seaweed, agar, dried | 580µg | 580µg in 100 g | 306 | 6.2g | 81g | 0.3g |
| 39 | Liver, chicken | 575µg | 127µg in 1 liver | 189 | 20g | 6.5g | 8.7g |
| 40 | Beverages, nutritional shake mix, high protein, powder | 571µg | 114µg in 1 serving | 392 | 54g | 20g | 11g |
| 41 | Nutritional powder mix, high protein | 571µg | 480µg in 1 serving Monster Milk (2 scoops) | 392 | 54g | 20g | 11g |
| 42 | Nutritional powder mix, high protein (Herbalife) | 571µg | 71µg in 1 scoop | 392 | 54g | 20g | 11g |
| 43 | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | 557µg | 1114µg in 1 cup | 378 | 21g | 63g | 6g |
| 44 | Dried beans | 525µg | 1013µg in 1 cup | 347 | 21g | 63g | 1.2g |
| 45 | Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted | 500µg | 28µg in 1 tbsp | 358 | 36g | 41g | 5.1g |
| 46 | Nutrition bar (Snickers Marathon Protein Bar) | 500µg | 400µg in 1 bar | 415 | 25g | 51g | 13g |
| 47 | Nutritional powder mix, sugar free (Carnation Instant Breakfast) | 500µg | 28µg in 1 tablespoon | 358 | 36g | 41g | 5.1g |
| 48 | Beans, great northern, mature seeds, raw | 482µg | 882µg in 1 cup | 339 | 22g | 62g | 1.1g |
| 49 | Lentils, raw | 479µg | 920µg in 1 cup | 352 | 25g | 63g | 1.1g |
| 50 | Beans, pink, mature seeds, raw | 463µg | 972µg in 1 cup | 343 | 21g | 64g | 1.1g |
| 51 | Pigeon peas (red gram), mature seeds, raw | 456µg | 935µg in 1 cup | 343 | 22g | 63g | 1.5g |
| 52 | Beans, black, mature seeds, raw | 444µg | 861µg in 1 cup | 341 | 22g | 62g | 1.4g |
| 53 | Beans, black turtle, mature seeds, raw | 444µg | 817µg in 1 cup | 339 | 21g | 63g | 0.9g |
| 54 | Chickpea flour (besan) | 437µg | 402µg in 1 cup | 387 | 22g | 58g | 6.7g |
| 55 | Formulated bar, SLIM-FAST OPTIMA meal bar, milk chocolate peanut | 430µg | 237µg in 1 bar | 386 | 16g | 60g | 8.9g |
| 56 | Nutrition bar (Slim Fast Original Meal Bar) | 430µg | 241µg in 1 bar | 386 | 16g | 60g | 8.9g |
| 57 | Nutrition bar (South Beach Living Meal Bar) | 430µg | 215µg in 1 bar | 386 | 16g | 60g | 8.9g |
| 58 | Broadbeans (fava beans), mature seeds, raw | 423µg | 635µg in 1 cup | 341 | 26g | 58g | 1.5g |
| 59 | Chicken, capons, giblets, cooked, simmered | 414µg | 600µg in 1 cup, chopped or diced | 164 | 26g | 0.8g | 5.4g |
| 60 | Lamb, variety meats and by-products, liver, cooked, pan-fried | 400µg | 340µg in 3 oz | 238 | 26g | 3.8g | 13g |
| 61 | Lima beans, thin seeded (baby), mature seeds, raw | 400µg | 808µg in 1 cup | 335 | 21g | 63g | 0.9g |
| 62 | Beans, french, mature seeds, raw | 399µg | 734µg in 1 cup | 343 | 19g | 64g | 2g |
| 63 | Lima beans, large, mature seeds, raw | 395µg | 703µg in 1 cup | 338 | 22g | 63g | 0.7g |
| 64 | Beans, kidney, all types, mature seeds, raw | 394µg | 725µg in 1 cup | 333 | 24g | 60g | 0.8g |
| 65 | Beans, yellow, mature seeds, raw | 389µg | 762µg in 1 cup | 345 | 22g | 61g | 2.6g |
| 66 | Beans, white, mature seeds, raw | 388µg | 784µg in 1 cup | 333 | 23g | 60g | 0.8g |
| 67 | Beans, small white, mature seeds, raw | 386µg | 830µg in 1 cup | 336 | 21g | 62g | 1.2g |
| 68 | Beverages, Unilever, SLIMFAST Shake Mix, high protein, whey powder, 3-2-1 Plan | 385µg | 100µg in 1 scoop | 433 | 28g | 50g | 14g |
| 69 | Nutritional powder mix, high protein (Slim Fast) | 385µg | 100µg in 1 scoop | 433 | 28g | 50g | 14g |
| 70 | Nutritional powder mix (Slim Fast) | 385µg | 100µg in 1 scoop | 448 | 8.1g | 74g | 13g |
| 71 | Nutritional powder mix, sugar free (Slim Fast) | 385µg | 54µg in 1 scoop | 448 | 8.1g | 74g | 13g |
| 72 | Chicken, broilers or fryers, giblets, cooked, fried | 379µg | 550µg in 1 cup, chopped or diced | 277 | 33g | 4.3g | 14g |
| 73 | Soybeans, mature seeds, raw | 375µg | 698µg in 1 cup | 446 | 37g | 30g | 20g |
| 74 | Cereal, other, honey | 374µg | 150µg in 1 cup | 388 | 8g | 76g | 5.7g |
| 75 | Peanut butter, smooth, vitamin and mineral fortified | 373µg | 962µg in 1 cup | 591 | 26g | 19g | 51g |
| 76 | Peanut butter, vitamin and mineral fortified | 373µg | 60µg in 1 tablespoon | 591 | 26g | 19g | 51g |
| 77 | Chicken, stewing, giblets, cooked, simmered | 367µg | 532µg in 1 cup, chopped or diced | 194 | 26g | 0.1g | 9.3g |
| 78 | Leeks, (bulb and lower-leaf portion), freeze-dried | 366µg | 0.7µg in 1 tbsp | 321 | 15g | 75g | 2.1g |
| 79 | Beans, navy, mature seeds, raw | 364µg | 757µg in 1 cup | 337 | 22g | 61g | 1.5g |
| 80 | Cereals, Cream Of Wheat, instant, dry | 357µg | 635µg in 1 cup | 366 | 11g | 76g | 1.4g |
| 81 | Lupins, mature seeds, raw | 355µg | 639µg in 1 cup | 371 | 36g | 40g | 9.7g |
| 82 | Cereals ready-to-eat, chocolate-flavored frosted puffed corn | 353µg | 106µg in 1 cup | 405 | 3.3g | 87g | 3.5g |
| 83 | Cereals ready-to-eat, frosted oat cereal with marshmallows | 353µg | 106µg in ¾ cup (1 NLEA serving) | 400 | 7.1g | 85g | 3.3g |
| 84 | Cereals ready-to-eat, wheat germ, toasted, plain | 352µg | 398µg in 1 cup | 382 | 29g | 50g | 11g |
| 85 | Veal, variety meats and by-products, liver, cooked, pan-fried | 350µg | 235µg in 1 slice | 193 | 27g | 4.5g | 6.5g |
| 86 | Soy flour, full-fat, raw | 345µg | 290µg in 1 cup, stirred | 434 | 38g | 32g | 21g |
| 87 | Soy protein concentrate, produced by acid wash | 340µg | 97µg in 1 oz | 328 | 64g | 25g | 0.5g |
| 88 | Soy protein concentrate, produced by alcohol extraction | 340µg | 97µg in 1 oz | 328 | 64g | 25g | 0.5g |
| 89 | Cereals ready-to-eat, POST GREAT GRAINS Banana Nut Crunch | 339µg | 200µg in 1 cup (1 NLEA serving) | 390 | 9.8g | 71g | 8.8g |
| 90 | Cereals ready-to-eat, POST Raisin Bran Cereal | 339µg | 200µg in 1 cup (1 NLEA serving) | 324 | 7.6g | 79g | 1.6g |
| 91 | Arrowroot, raw | 338µg | 406µg in 1 cup, sliced | 65 | 4.2g | 13g | 0.2g |
| 92 | Turkey, whole, giblets, raw | 331µg | 520µg in 1 giblets | 124 | 18g | 0.07g | 5.1g |
| 93 | Cereal, corn flakes, plain | 327µg | 98µg in 1 cup | 365 | 6.4g | 80g | 1.6g |
| 94 | Cereal, oat squares | 322µg | 145µg in 1 cup | 379 | 10g | 73g | 5.2g |
| 95 | Chicken liver pâté | 321µg | 91µg in 1 oz | 201 | 13g | 6.5g | 13g |
| 96 | Meat pâté | 321µg | 674µg in 1 cup | 201 | 13g | 6.5g | 13g |
| 97 | Cereal, bran flakes, plain | 320µg | 160µg in 1 cup | 361 | 9.7g | 75g | 2.4g |
| 98 | Cereal, crunch | 316µg | 111µg in 1 cup | 398 | 4.3g | 82g | 5.5g |
| 99 | Cereal or granola bar, nonfat | 316µg | 136µg in 1 bar | 342 | 5.9g | 78g | 0.9g |
| 100 | Cereal, shredded wheat, flavored | 316µg | 158µg in 1 cup | 367 | 9.5g | 79g | 1.4g |
Values per 100 g from USDA FoodData Central (Foundation Foods, SR Legacy and FNDDS 2021–2023).