Dosa, with filling
USDA FNDDS 2021–2023 · FDC ID 2709129
Calories in dosa, with filling
- Carbs 67% · 82g
- Fat 21% · 11g
- Protein 12% · 15g
1 medium of dosa, with filling contains 491 calories. The macronutrient breakdown is 67% carbs, 21% fat, and 12% protein. This is a good source of folate (69% of your Daily Value), copper (45% of your Daily Value), and thiamin (44% of your Daily Value).
See foods high in folate.
Nutrition Facts
For 1 medium (267 g) of dosa, with filling. %DV is based on a 2,000-calorie diet.
| Calories | 491 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 11g | 15% |
| Saturated fat | 1.6g | 8% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 881mg | 38% |
| Carbohydrates | 82g | 30% |
| Net carbs | 76g | |
| Fiber | 5.9g | 21% |
| Sugar | 2.9g | |
| Protein | 15g | 29% |
| Vitamin D | 0µg | 0% |
| Calcium | 45mg | 3% |
| Iron | 5mg | 28% |
| Potassium | 366mg | 8% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 2.7µg | 0% |
| Thiamin (B1) | 0.5mg | 44% |
| Riboflavin (B2) | 0.1mg | 8% |
| Niacin (B3) | 3.6mg | 23% |
| Vitamin B6 | 0.3mg | 18% |
| Folate (B9) | 275µg | 69% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 3.5mg | 4% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2.2mg | 15% |
| Vitamin K | 14µg | 12% |
| Choline | 47mg | 8% |
| Retinol | 0µg | |
| Beta carotene | 27µg | |
| Alpha carotene | 2.7µg | |
| Beta cryptoxanthin | 2.7µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 11µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 45mg | 3% |
| Iron | 5mg | 28% |
| Magnesium | 45mg | 11% |
| Phosphorus | 187mg | 15% |
| Potassium | 366mg | 8% |
| Sodium | 881mg | 38% |
| Zinc | 1.9mg | 18% |
| Copper | 0.4mg | 45% |
| Selenium | 10µg | 19% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 2.9g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 11g | 15% |
| Saturated fat | 1.6g | 8% |
| Monounsaturated fat | 4.5g | |
| Polyunsaturated fat | 4.4g | |
| Total omega-3 | 0.5g | |
| Alpha-linolenic acid (ALA) | 0.5g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 3.9g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 155g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about dosa, with filling
How many calories are in dosa, with filling?
1 medium (267 g) of dosa, with filling has 491 calories. 100 g has 184 calories.
How much protein is in dosa, with filling?
1 medium (267 g) has 15g of protein, which is 12% of its calories.
Is dosa, with filling keto-friendly?
Not really. 1 medium (267 g) has 76g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Dosa, plain210 cal / 100 g
- Gordita/sope shell, plain, no filling260 cal / 100 g
- Cookies, vanilla sandwich with creme filling483 cal / 100 g
- Cookies, oatmeal sandwich, with creme filling398 cal / 100 g
- Doughnuts, yeast-leavened, with creme filling361 cal / 100 g
- Doughnuts, yeast-leavened, with jelly filling340 cal / 100 g
- Crackers, wheat, sandwich, with cheese filling497 cal / 100 g
- Crackers, rye, sandwich-type with cheese filling481 cal / 100 g
- Bagels264 cal / 100 g
- Baking powder53 cal / 100 g
- Baking soda0 cal / 100 g
- Bread267 cal / 100 g
Source: USDA FNDDS 2021–2023, FDC ID 2709129 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.