Rice, white, with corn, no added fat
USDA FNDDS 2021–2023 · FDC ID 2708997
Calories in rice, white, with corn, no added fat
- Carbs 88% · 42g
- Fat 3% · 0.6g
- Protein 9% · 4.3g
1 cup of rice, white, with corn, no added fat contains 188 calories. The macronutrient breakdown is 88% carbs, 3% fat, and 9% protein. This is a good source of folate (21% of your Daily Value), thiamin (17% of your Daily Value), and selenium (17% of your Daily Value).
See foods high in folate.
Nutrition Facts
For 1 cup (161 g) of rice, white, with corn, no added fat. %DV is based on a 2,000-calorie diet.
| Calories | 188 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 0.6g | 1% |
| Saturated fat | 0.1g | 1% |
| Trans fat | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 293mg | 13% |
| Carbohydrates | 42g | 15% |
| Net carbs | 40g | |
| Fiber | 1.4g | 5% |
| Sugar | 1.3g | |
| Protein | 4.3g | 9% |
| Vitamin D | 0µg | 0% |
| Calcium | 13mg | 1% |
| Iron | 1.6mg | 9% |
| Potassium | 138mg | 3% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 4.8µg | 1% |
| Thiamin (B1) | 0.2mg | 17% |
| Riboflavin (B2) | 0.04mg | 3% |
| Niacin (B3) | 2.3mg | 14% |
| Vitamin B6 | 0.2mg | 9% |
| Folate (B9) | 84µg | 21% |
| Vitamin B12 | 0µg | 0% |
| Vitamin C | 1.4mg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0.08mg | 1% |
| Vitamin K | 0.2µg | 0% |
| Choline | 12mg | 2% |
| Retinol | 0µg | |
| Beta carotene | 21µg | |
| Alpha carotene | 6.4µg | |
| Beta cryptoxanthin | 50µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 283µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 13mg | 1% |
| Iron | 1.6mg | 9% |
| Magnesium | 26mg | 6% |
| Phosphorus | 84mg | 7% |
| Potassium | 138mg | 3% |
| Sodium | 293mg | 13% |
| Zinc | 0.8mg | 8% |
| Copper | 0.1mg | 11% |
| Selenium | 9.2µg | 17% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 1.3g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 0.6g | 1% |
| Saturated fat | 0.1g | 1% |
| Monounsaturated fat | 0.2g | |
| Polyunsaturated fat | 0.2g | |
| Total omega-3 | 0.02g | |
| Alpha-linolenic acid (ALA) | 0.02g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | 0g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.2g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 113g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about rice, white, with corn, no added fat
How many calories are in rice, white, with corn, no added fat?
1 cup (161 g) of rice, white, with corn, no added fat has 188 calories. 100 g has 117 calories.
How much protein is in rice, white, with corn, no added fat?
1 cup (161 g) has 4.3g of protein, which is 9% of its calories.
Is rice, white, with corn, no added fat keto-friendly?
Not really. 1 cup (161 g) has 40g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Rice, white, with corn134 cal / 100 g
- Rice, white, with corn, fat added134 cal / 100 g
- Rice, brown, with corn128 cal / 100 g
- Rice, white, with peas133 cal / 100 g
- Rice, white, with gravy117 cal / 100 g
- Rice, white, with carrots123 cal / 100 g
- Rice, white, with lentils150 cal / 100 g
- Rice, brown, with corn, fat added128 cal / 100 g
- Baked ziti119 cal / 100 g
- Beef stew107 cal / 100 g
- Burritos219 cal / 100 g
- Canned chili106 cal / 100 g
Source: USDA FNDDS 2021–2023, FDC ID 2708997 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.