Arby's nutrition facts and calories
Calories, protein, carbs, fat and sodium for 138 Arby's menu items from Arby's nutrition guide and USDA, all on one page. Each item links to its full nutrition label.
Quick answers
- Lowest calories: Coffee - 12 oz, 0 calories per serving.
- Highest calories: Spicy Angus Cheesesteak Half Pound, 1320 calories per serving.
- Most protein: Spicy Chicken Cheesesteak Deluxe Half Pound, 89 g per serving.
Arby's menu items: calories, protein, carbs and fat
Per serving as listed. Click an item for its full nutrition facts, vitamins and minerals.
| Item | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Roast beef sandwich (classic) | 1 sandwich (149 g) | 361 | 23g | 33g | 15g | 973mg |
| Double Beef 'n Cheddar | 1 serving (301 g) | 630 | 39g | 48g | 32g | 2100mg |
| Roast Beef Gyro | 1 serving (273 g) | 540 | 24g | 48g | 29g | 1300mg |
| Classic Roast Beef | 1 serving (154 g) | 360 | 23g | 37g | 14g | 970mg |
| Mozzarella Sticks (2) | 1 serving (97 g) | 240 | 10g | 23g | 12g | 870mg |
| Greek Gyro | 1 serving (273 g) | 700 | 23g | 55g | 44g | 1370mg |
| Curly Fries - XL u | 1 serving (185 g) | 600 | 7g | 71g | 32g | 1360mg |
| Curly Fries - Medium u | 1 serving (128 g) | 410 | 5g | 49g | 22g | 940mg |
| Double Roast Beef | 1 serving (239 g) | 510 | 38g | 38g | 24g | 1610mg |
| Half Pound Roast Beef | 1 serving (295 g) | 610 | 48g | 38g | 30g | 2040mg |
| Steak 'n Potato Bowl | 1 serving (307 g) | 770 | 26g | 50g | 47g | 1640mg |
| Curly Fries - Small u | 1 serving (77 g) | 250 | 3g | 29g | 13g | 570mg |
| Ham & Swiss Sandwich | 1 serving (328 g) | 730 | 37g | 81g | 29g | 1760mg |
| Classic French Dip & Swiss/Au Jus | 1 serving (324 g) | 530 | 34g | 50g | 21g | 2540mg |
| Curly Fries - Large u | 1 serving (170 g) | 550 | 6g | 65g | 29g | 1250mg |
| Bacon- 3 half strips | 1 serving (14 g) | 70 | 5g | 1g | 5g | 250mg |
| Classic Beef 'n Cheddar | 1 serving (195 g) | 450 | 23g | 45g | 20g | 1280mg |
| Arby's Sauce Adds | 1 serving (14 g) | 15 | 0g | 3g | 0g | 180mg |
| Jalapeno Bites (5) | 1 serving (110 g) | 290 | 5g | 31g | 17g | 660mg |
| Turkey Ranch & Bacon Sandwich | 1 serving (360 g) | 800 | 46g | 79g | 34g | 2480mg |
| French Toast Sticks | 1 serving (191 g) | 590 | 8g | 82g | 25g | 540mg |
| Buffalo Chicken Slider | 1 serving (92 g) | 260 | 10g | 26g | 12g | 910mg |
| Chicken Bacon Swiss | 1 serving (272 g) | 650 | 35g | 61g | 30g | 1760mg |
| Reuben | 1 serving (308 g) | 680 | 37g | 62g | 31g | 2420mg |
| Horsey Sauce Adds | 1 serving (14 g) | 60 | 0g | 3g | 5g | 150mg |
| Roast Beef Slider | 1 serving (77 g) | 180 | 11g | 18g | 7g | 520mg |
| Buffalo Chicken | 1 serving (228 g) | 530 | 24g | 59g | 22g | 2100mg |
| Ham Slider | 1 serving (77 g) | 170 | 11g | 19g | 6g | 600mg |
| *Cherry Turnover | 1 serving (128 g) | 390 | 4g | 65g | 13g | 200mg |
| Angus Cheesesteak Deluxe | 1 serving (352 g) | 700 | 39g | 64g | 34g | 2120mg |
| Half Pound Beef 'n Cheddar | 1 serving (358 g) | 740 | 49g | 48g | 39g | 2530mg |
| Ham & Swiss Melt | 1 serving (167 g) | 380 | 26g | 40g | 13g | 1370mg |
| *Apple Turnover | 1 serving (128 g) | 430 | 4g | 65g | 18g | 210mg |
| *Chocolate Shake - Large | 1 serving (687 g) | 970 | 22g | 158g | 29g | 590mg |
| *Chocolate Shake - Medium | 1 serving (490 g) | 700 | 16g | 113g | 21g | 420mg |
| *Chocolate Shake - Small | 1 serving (372 g) | 540 | 12g | 86g | 17g | 320mg |
| *Jamocha Shake - Large | 1 serving (687 g) | 980 | 22g | 161g | 28g | 600mg |
| *Jamocha Shake - Medium | 1 serving (490 g) | 700 | 15g | 116g | 20g | 420mg |
| *Jamocha Shake - Small | 1 serving (372 g) | 540 | 12g | 88g | 16g | 320mg |
| 4" Sesame Seed Bun | 1 serving (69 g) | 210 | 7g | 36g | 3.5g | 340mg |
| Angus Cheesesteak | 1 serving (290 g) | 690 | 38g | 61g | 34g | 2110mg |
| Angus Cheesesteak Half Pound | 1 serving (489 g) | 1110 | 66g | 72g | 63g | 3720mg |
| Arby's Melt | 1 serving (146 g) | 330 | 18g | 39g | 12g | 940mg |
| ArbyQ | 1 serving (182 g) | 420 | 18g | 65g | 10g | 1220mg |
| Bacon & Cheese Croissant | 1 serving (83 g) | 330 | 14g | 27g | 19g | 740mg |
| Bacon Biscuit | 1 serving (104 g) | 340 | 10g | 36g | 17g | 1180mg |
| Bacon, Egg & Cheese Biscuit | 1 serving (166 g) | 470 | 18g | 37g | 28g | 1720mg |
| Bacon, Egg & Cheese Croissant | 1 serving (132 g) | 430 | 18g | 29g | 26g | 1010mg |
| Bacon, Egg & Cheese Sourdough | 1 serving (163 g) | 470 | 23g | 46g | 22g | 1260mg |
| Bacon, Egg & Cheese Wrap | 1 serving (146 g) | 410 | 18g | 29g | 24g | 1330mg |
| Barbeque Dipping Sauce Adds | 1 serving (36 g) | 70 | 0g | 16g | 0g | 290mg |
| BBQ Dipping Sauce Adds | 1 serving (36 g) | 70 | 0g | 16g | 0g | 290mg |
| Bronco Berry Sauce Adds | 1 serving (28 g) | 60 | 0g | 15g | 0g | 25mg |
| Buffalo Dipping Sauce Adds | 1 serving (28 g) | 10 | 0g | 2g | 1g | 720mg |
| Cheddar Cheese (Mild Slice)- 1 slice | 1 serving (19 g) | 80 | 5g | 0g | 6g | 120mg |
| Cheddar Cheese Sauce Adds | 1 serving (43 g) | 50 | 1g | 4g | 3.5g | 370mg |
| Cheddar Cheese Sauce- 0.75 oz | 1 serving (21 g) | 25 | 0g | 2g | 2g | 180mg |
| Chicken Biscuit | 1 serving (134 g) | 390 | 13g | 44g | 18g | 1330mg |
| Chicken Cheesesteak | 1 serving (290 g) | 660 | 49g | 58g | 27g | 2040mg |
| Chicken Cheesesteak Deluxe | 1 serving (352 g) | 670 | 50g | 60g | 27g | 2050mg |
| Chicken Cheesesteak Deluxe Half Pound | 1 serving (550 g) | 1050 | 88g | 67g | 50g | 3580mg |
| Chicken Cheesesteak Half Pound | 1 serving (489 g) | 1040 | 88g | 65g | 50g | 3570mg |
| Chicken Cordon Bleu | 1 serving (233 g) | 650 | 35g | 59g | 30g | 1790mg |
| Chicken Slider | 1 serving (79 g) | 230 | 11g | 25g | 9g | 620mg |
| Chicken Tenders (2) | 1 serving (67 g) | 160 | 13g | 7g | 9g | 420mg |
| Chicken Tenders (3) | 1 serving (129 g) | 370 | 23g | 28g | 18g | 1190mg |
| Chicken Tenders (5) | 1 serving (215 g) | 610 | 39g | 47g | 30g | 1990mg |
| Classic Shirley Temple - Large | 1 serving (437 g) | 250 | 0g | 64g | 0g | 80mg |
| Classic Shirley Temple - Medium | 1 serving (267 g) | 170 | 0g | 42g | 0g | 50mg |
| Classic Shirley Temple - Small | 1 serving (202 g) | 120 | 0g | 31g | 0g | 40mg |
| Classic Shirley Temple - XL | 1 serving (585 g) | 330 | 0g | 84g | 0g | 110mg |
| Coffee - 12 oz | 1 serving (355 g) | 0 | 0g | 0g | 0g | 5mg |
| Crinkle Fries - Large u † Egg, Milk, Soy, Wheat, Fish (where available) | 1 serving (190 g) | 530 | 7g | 68g | 26g | 630mg |
| Crinkle Fries - Medium u † Egg, Milk, Soy, Wheat, Fish (where available) | 1 serving (139 g) | 390 | 5g | 49g | 19g | 460mg |
| Crinkle Fries - Small u † Egg, Milk, Soy, Wheat, Fish (where available) | 1 serving (91 g) | 250 | 3g | 32g | 12g | 300mg |
| Crinkle Fries -XL u † Egg, Milk, Soy, Wheat, Fish (where available) | 1 serving (227 g) | 630 | 8g | 81g | 31g | 750mg |
| Crispy Chicken | 1 serving (240 g) | 530 | 24g | 59g | 22g | 1410mg |
| Crispy Onions- 0.5 oz | 1 serving (14 g) | 70 | 1g | 6g | 5g | 150mg |
| Deep Fried Turkey Club | 1 serving (301 g) | 650 | 40g | 46g | 35g | 2030mg |
| Deep Fried Turkey Gobbler | 1 serving (311 g) | 690 | 36g | 74g | 28g | 2130mg |
| Ham & Swiss Croissant | 1 serving (119 g) | 340 | 17g | 29g | 17g | 910mg |
| Ham Biscuit | 1 serving (140 g) | 340 | 13g | 37g | 16g | 1420mg |
| Ham, Egg & Cheese Biscuit | 1 serving (196 g) | 460 | 21g | 38g | 24g | 1750mg |
| Ham, Egg & Cheese Croissant | 1 serving (162 g) | 410 | 21g | 30g | 23g | 1040mg |
| Ham, Egg & Cheese Sourdough | 1 serving (194 g) | 460 | 26g | 47g | 18g | 1290mg |
| Ham, Egg & Cheese Wrap | 1 serving (178 g) | 400 | 20g | 31g | 21g | 1390mg |
| Honest Kids Apple Juice Drink | 1 serving (91 g) | 45 | 1g | 12g | 0g | 0mg |
| Honey Mustard Chicken Wrap | 1 serving (139 g) | 380 | 15g | 34g | 21g | 990mg |
| Honey Mustard Dipping Sauce Adds | 1 serving (28 g) | 130 | 0g | 5g | 13g | 160mg |
| Horsey Ranch Dipping Sauce | 1 serving (28 g) | 120 | 0g | 1g | 13g | 280mg |
| Jalapeno Bites (8) | 1 serving (176 g) | 470 | 8g | 50g | 27g | 1060mg |
| Ketchup Adds | 1 serving (9 g) | 10 | 0g | 3g | 0g | 85mg |
| Marinara Sauce Adds | 1 serving (28 g) | 20 | 1g | 4g | 0g | 170mg |
| Mozzarella Sticks (4) | 1 serving (137 g) | 440 | 19g | 37g | 23g | 1410mg |
| Mozzarella Sticks (6) | 1 serving (206 g) | 650 | 29g | 56g | 35g | 2109mg |
| Nestle Pure Life Bottled Water | 1 serving (479 g) | 0 | 0g | 0g | 0g | 0mg |
| Peach Cobbler Roll (1) | 1 serving (53 g) | 170 | 2g | 23g | 8g | 290mg |
| Peach Cobbler Roll (2) | 1 serving (105 g) | 350 | 4g | 46g | 16g | 570mg |
| Potato Cakes (2) † Egg, Milk, Soy, Wheat, Fish (where available) | 1 serving (100 g) | 250 | 2g | 23g | 14g | 430mg |
| Potato Cakes (3) † Egg, Milk, Soy, Wheat, Fish (where available) | 1 serving (150 g) | 370 | 3g | 35g | 21g | 650mg |
| Potato Cakes (4) † Egg, Milk, Soy, Wheat, Fish (where available) | 1 serving (200 g) | 490 | 4g | 46g | 28g | 860mg |
| Potato Cakes (5) † Egg, Milk, Soy, Wheat, Fish (where available) | 1 serving (250 g) | 620 | 5g | 58g | 35g | 1080mg |
| Processed Swiss- 1 slice | 1 serving (13 g) | 40 | 3g | 0g | 3g | 200mg |
| Ranch Chicken Wrap | 1 serving (139 g) | 400 | 16g | 32g | 23g | 1000mg |
| Ranch Dipping Sauce Adds | 1 serving (28 g) | 100 | 1g | 1g | 10g | 135mg |
| Red Onion- 2 slices | 1 serving (4 g) | 0 | 0g | 0g | 0g | 0mg |
| Red Ranch Sauce- 0.5 oz | 1 serving (14 g) | 70 | 0g | 5g | 6g | 105mg |
| Sausage & Cheese Croissant | 1 serving (123 g) | 490 | 15g | 28g | 35g | 940mg |
| Sausage Biscuit | 1 serving (144 g) | 500 | 12g | 36g | 33g | 1450mg |
| Sausage Gravy Biscuit | 1 serving (261 g) | 480 | 9g | 48g | 28g | 1770mg |
| Sausage Gravy Biscuit-Double | 1 serving (522 g) | 960 | 18g | 95g | 56g | 3490mg |
| Sausage, Egg & Cheese Biscuit | 1 serving (206 g) | 630 | 19g | 39g | 44g | 1910mg |
| Sausage, Egg & Cheese Croissant | 1 serving (172 g) | 580 | 19g | 30g | 43g | 1200mg |
| Sausage, Egg & Cheese Sourdough | 1 serving (203 g) | 630 | 24g | 47g | 38g | 1450mg |
| Sausage, Egg & Cheese Wrap | 1 serving (181 g) | 550 | 17g | 30g | 39g | 1420mg |
| Shamrock Farms Lowfat Chocolate Milk | 1 serving (218 g) | 150 | 7g | 26g | 2.5g | 170mg |
| Shamrock Farms Lowfat White Milk | 1 serving (214 g) | 90 | 7g | 10g | 2g | 105mg |
| Shirley 'n Cream - Large | 1 serving (458 g) | 300 | 2g | 71g | 1.5g | 105mg |
| Shirley 'n Cream - Medium | 1 serving (288 g) | 210 | 2g | 49g | 1.5g | 75mg |
| Shirley 'n Cream - Small | 1 serving (223 g) | 170 | 2g | 38g | 1.5g | 65mg |
| Simply Orange Juice | 1 serving (309 g) | 160 | 2g | 33g | 0g | 0mg |
| Spicy Angus Cheesesteak | 1 serving (305 g) | 800 | 39g | 64g | 44g | 2230mg |
| Spicy Angus Cheesesteak Deluxe | 1 serving (366 g) | 810 | 39g | 66g | 44g | 2240mg |
| Spicy Angus Cheesesteak Half Pound | 1 serving (517 g) | 1320 | 67g | 77g | 84g | 3950mg |
| Spicy Chicken Cheesesteak | 1 serving (305 g) | 760 | 49g | 60g | 37g | 2150mg |
| Spicy Chicken Cheesesteak Deluxe | 1 serving (366 g) | 770 | 50g | 62g | 37g | 2160mg |
| Spicy Chicken Cheesesteak Deluxe Half Pound | 1 serving (579 g) | 1260 | 89g | 71g | 71g | 3810mg |
| Spicy Chicken Cheesesteak Half Pound | 1 serving (517 g) | 1250 | 88g | 69g | 71g | 3800mg |
| Steak 'n Mac Bowl | 1 serving (320 g) | 680 | 37g | 47g | 38g | 1880mg |
| Steak Nuggets (5) | 1 serving (79 g) | 140 | 20g | 2g | 5g | 440mg |
| Steak Nuggets (9) | 1 serving (142 g) | 240 | 36g | 3g | 10g | 780mg |
| Super Roast Beef | 1 serving (210 g) | 440 | 23g | 43g | 19g | 1080mg |
| Tomato- 2 slices | 1 serving (40 g) | 5 | 0g | 2g | 0g | 0mg |
| Tree Top Applesauce | 1 serving (91 g) | 45 | 0g | 13g | 0g | 0mg |
| Vanilla Shake - Large | 1 serving (672 g) | 870 | 23g | 129g | 29g | 560mg |
| Vanilla Shake - Medium | 1 serving (481 g) | 620 | 16g | 93g | 21g | 400mg |
| Vanilla Shake - Small | 1 serving (361 g) | 480 | 12g | 70g | 17g | 300mg |
| White Cheddar Mac 'n Cheese | 1 serving (227 g) | 470 | 17g | 40g | 27g | 1310mg |
137 items come from Arby's own nutrition guide (Arby's Nutrition & Allergen Information (U.S.), November 2026); 1 item was bought at Arby's restaurants and analysed in USDA laboratories (USDA SR Legacy, 2018 or earlier). Recipes and portions change over time, so Arby's current nutrition guide can differ.
Questions about Arby's nutrition
What is the lowest-calorie Arby's item here?
Coffee - 12 oz: 0 calories in 1 serving (355 g).
Which Arby's item has the most calories?
Spicy Angus Cheesesteak Half Pound: 1320 calories in 1 serving (517 g).
Which Arby's item has the most protein?
Spicy Chicken Cheesesteak Deluxe Half Pound: 89 g of protein in 1 serving (579 g) (1260 calories).
Which Arby's item gives the most protein per calorie?
Steak Nuggets (9): 36 g of protein for 240 calories, about 60% of its calories from protein.
Where do these Arby's numbers come from?
137 items come from Arby's own nutrition guide (Arby's Nutrition & Allergen Information (U.S.), November 2026); 1 item was bought at Arby's restaurants and analysed in USDA laboratories (USDA SR Legacy, 2018 or earlier). Recipes and portions change over time, so Arby's current nutrition guide can differ.