Dunkin' nutrition facts and calories
Calories, protein, carbs, fat and sodium for 104 Dunkin' menu items from Dunkin's own nutrition guide, all on one page. Each item links to its full nutrition label.
Quick answers
- Lowest calories: Iced Coffee - Large, 5 calories per large.
- Highest calories: Caramel Swirl Frozen Chocolate - Large, 900 calories per large.
- Most protein: Sourdough Breakfast Sandwich, 30 g per sandwich.
Dunkin' menu items: calories, protein, carbs and fat
Per serving as listed. Click an item for its full nutrition facts, vitamins and minerals.
| Item | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Glazed Donut | 1 donut | 240 | 4g | 33g | 11g | 270mg |
| Jelly Munchkins | 1 donut hole | 60 | 1g | 8g | 3g | 65mg |
| Iced Coffee - Large | 1 large | 5 | 1g | 0g | 0g | 20mg |
| Glazed Chocolate Donut | 1 donut | 370 | 4g | 41g | 23g | 420mg |
| Sour Cream Donut | 1 donut | 360 | 4g | 49g | 17g | 360mg |
| Reds Donut | 1 donut | 270 | 4g | 37g | 12g | 280mg |
| Double Chocolate Donut | 1 donut | 380 | 4g | 41g | 23g | 430mg |
| Hash Browns | 6 pieces | 110 | 1g | 13g | 6g | 360mg |
| Boston Kreme Donut | 1 donut | 270 | 5g | 39g | 11g | 320mg |
| Chocolate Frosted Donut | 1 donut | 260 | 4g | 34g | 11g | 290mg |
| Original Hot Chocolate - Large | 1 large | 460 | 4g | 82g | 14g | 440mg |
| Coffee Roll | 1 coffee roll | 390 | 7g | 48g | 19g | 440mg |
| Egg and Cheese Wake-Up Wrap | 1 wrap | 180 | 7g | 14g | 10g | 470mg |
| Plain Bagel | 1 bagel | 300 | 11g | 64g | 1g | 620mg |
| Glazed Blueberry Donut | 1 donut | 350 | 4g | 44g | 18g | 380mg |
| Crème Delight Donut | 1 donut | 330 | 5g | 44g | 16g | 310mg |
| Sausage, Egg and Cheese Wake-Up Wrap | 1 wrap | 280 | 10g | 15g | 20g | 690mg |
| Blueberry Muffin | 1 muffin | 460 | 6g | 77g | 15g | 390mg |
| Avocado Toast | 1 piece | 240 | 6g | 34g | 11g | 530mg |
| Bacon, Egg and Cheese on a Plain Bagel | 1 sandwich | 540 | 24g | 67g | 19g | 1260mg |
| Bacon, Egg and Cheese on Croissant | 1 sandwich | 520 | 19g | 34g | 34g | 870mg |
| French Apple Donut | 1 donut | 270 | 4g | 40g | 10g | 310mg |
| Kosher Veggie Sausage Egg and Cheese on a Croissant | 1 sandwich | 500 | 23g | 37g | 30g | 820mg |
| Egg and Cheese on Croissant | 1 sandwich | 440 | 14g | 33g | 28g | 620mg |
| Jelly Donut | 1 donut | 250 | 4g | 36g | 10g | 290mg |
| Hot Coffee with Skim Milk - Large | 1 large | 25 | 3g | 3g | 0g | 35mg |
| Caramel Swirl Iced Coffee - Large | 1 large | 230 | 3g | 52g | 0g | 85mg |
| White Cheddar Bagel Twist | 1 bagel twist | 390 | 16g | 64g | 8g | 760mg |
| Caramel Swirl Frozen Chocolate - Large | 1 large | 900 | 11g | 176g | 17g | 380mg |
| Toasted White Chocolate Cloud Latte - Large | 1 large | 570 | 16g | 87g | 17g | 270mg |
| French Cruller | 1 donut | 230 | 3g | 21g | 14g | 135mg |
| Original Hot Chocolate - Small | 1 small | 220 | 2g | 40g | 7g | 210mg |
| Cappuccino with Skim Milk - Large | 1 large | 90 | 8g | 13g | 0g | 115mg |
| Plain Butter Croissant | 1 croissant | 280 | 6g | 31g | 15g | 240mg |
| Maple Frosted Donut | 1 donut | 260 | 4g | 35g | 11g | 280mg |
| Multigrain Bagel | 1 bagel | 380 | 15g | 63g | 8g | 550mg |
| Apple Fritter | 1 fritter | 470 | 6g | 47g | 28g | 410mg |
| Strawberry Cream Cheese Spread | 1 unit | 130 | 2g | 9g | 10g | 100mg |
| Biscuit, Bacon, Egg and Cheese | 1 sandwich | 490 | 17g | 35g | 31g | 1210mg |
| Egg and Cheese on English Muffin | 1 sandwich | 340 | 14g | 38g | 15g | 650mg |
| Corn Muffin | 1 muffin | 460 | 7g | 73g | 16g | 670mg |
| Frozen Chocolate - Large | 1 large | 890 | 10g | 175g | 18g | 330mg |
| Apple Crumb Donut | 1 donut | 290 | 5g | 44g | 11g | 310mg |
| Strawberry Frosted Donut | 1 donut | 260 | 4g | 35g | 11g | 280mg |
| Cookie Butter Cloud Latte - Large | 1 large | 520 | 13g | 77g | 17g | 290mg |
| Glazed Strawberry Donut | 1 donut | 280 | 4g | 44g | 10g | 280mg |
| Old Fashioned Donut | 1 donut | 310 | 4g | 30g | 19g | 320mg |
| Butternut Donut | 1 donut | 430 | 4g | 57g | 21g | 320mg |
| Coffee Cake Muffin | 1 muffin | 590 | 7g | 88g | 24g | 370mg |
| Frozen Chai Latte - Large | 1 large | 690 | 12g | 132g | 12g | 220mg |
| Caramel Swirl Iced Latte with Skim Milk - Large | 1 large | 350 | 15g | 71g | 0g | 250mg |
| Maple Brown Sugar Snackin' Bacon | 8 pieces | 190 | 10g | 10g | 12g | 500mg |
| Turkey Sausage Wake Up Wrap | 1 wrap | 230 | 11g | 15g | 15g | 660mg |
| Bacon & Cheddar Omelet Bites | 2 omelet bites | 280 | 17g | 7g | 19g | 520mg |
| Coffee Chiller - Large | 1 large | 720 | 6g | 95g | 35g | 200mg |
| Vanilla Frosted Donut | 1 donut | 260 | 4g | 34g | 11g | 280mg |
| English Muffin | 1 muffin | 190 | 6g | 35g | 2g | 270mg |
| Spam Breakfast Sandwich | 1 sandwich | 630 | 20g | 41g | 42g | 1210mg |
| Matcha Lemonade - Large | 1 large | 340 | 1g | 83g | 0g | 20mg |
| Everything Bagel | 1 bagel | 340 | 12g | 67g | 3g | 630mg |
| Coconut Donut | 1 donut | 410 | 4g | 50g | 21g | 320mg |
| Classic Plain Cream Cheese Spread | 1 unit | 120 | 2g | 3g | 12g | 200mg |
| Bacon, Egg and Cheese on English Muffin | 1 sandwich | 420 | 19g | 39g | 21g | 900mg |
| Butter Pecan Swirl Hot Latte with Skim Milk - Large | 1 large | 350 | 16g | 70g | 0.5g | 420mg |
| Grilled Cheese | 1 sandwich | 480 | 21g | 54g | 20g | 1120mg |
| Caramel Swirl Iced Macchiato with Skim Milk - Large | 1 large | 310 | 11g | 66g | 0g | 200mg |
| Berry Sangria Refresher - Large | 1 large | 160 | 1g | 40g | 0g | 15mg |
| Nutty Pumpkin Hot Coffee - Large | 1 large | 350 | 5g | 52g | 12g | 170mg |
| Chocolate Frosted with Sprinkles Donut | 1 donut | 270 | 4g | 36g | 12g | 290mg |
| Hot Coffee - Large | 1 large | 5 | 1g | 0g | 0g | 10mg |
| Butter Pecan Swirl Frozen Chocolate - Large | 1 large | 900 | 12g | 175g | 17g | 570mg |
| Iced Coffee with Cream and Sugar - Large | 1 large | 260 | 2g | 37g | 12g | 65mg |
| Mango Pineapple Dunkin' Refresher - Large | 1 large | 170 | 1g | 42g | 0g | 25mg |
| Iced Cappuccino with Almondmilk - Large | 1 large | 90 | 1g | 15g | 2.5g | 180mg |
| Nutty Pumpkin Iced Coffee - Large | 1 large | 350 | 6g | 52g | 12g | 180mg |
| Optic Blast Lemonade - Large | 1 large | 370 | 0g | 87g | 0g | 60mg |
| Iced Vanilla Chai Latte with Sweet Cold Foam - Large | 1 large | 520 | 14g | 77g | 16g | 250mg |
| Caramel Swirl Iced Latte with Skim Milk - Medium | 1 medium | 260 | 11g | 53g | 0g | 190mg |
| Cold Brew Coffee - Large | 1 large | 5 | 1g | 0g | 0g | 20mg |
| Egg and Cheese on a Plain Bagel | 1 sandwich | 460 | 19g | 66g | 13g | 1010mg |
| Hot Macchiato with Oatmilk - Large | 1 large | 120 | 2g | 23g | 3.5g | 130mg |
| Chicken Croissant Sandwich | 1 sandwich | 590 | 28g | 47g | 33g | 1160mg |
| Chocolate Chip Muffin | 1 muffin | 550 | 7g | 85g | 21g | 400mg |
| Plain Stick | 1 stick | 420 | 4g | 36g | 30g | 380mg |
| Chocolate Frosted Cake Donut | 1 donut | 360 | 4g | 41g | 20g | 340mg |
| Glazed Munchkins | 1 donut hole | 60 | 1g | 7g | 3g | 60mg |
| Kosher Veggie Bacon Wake-Up Wrap | 1 wrap | 200 | 8g | 15g | 12g | 520mg |
| Pumpkin Cloud Dunkalatte - Large | 1 large | 750 | 20g | 129g | 18g | 480mg |
| Sourdough Breakfast Sandwich | 1 sandwich | 630 | 30g | 58g | 31g | 1300mg |
| Strawberry Coolatta - Large | 1 large | 470 | 0g | 115g | 0g | 25mg |
| The Caramel Cold Foam - Large | 1 large | 340 | 4g | 70g | 4g | 115mg |
| Blue Raspberry Coolatta - Large | 1 large | 460 | 0g | 112g | 0g | 60mg |
| Ham & Cheese Croissant Stuffer | 1 croissant | 330 | 14g | 30g | 17g | 580mg |
| Glazed Stick | 1 stick | 470 | 4g | 48g | 30g | 380mg |
| Berry Sangria Black Tea Refresher - Large | 1 large | 170 | 0g | 41g | 0g | 20mg |
| Original Hot Chocolate - Medium | 1 medium | 330 | 3g | 59g | 10g | 320mg |
| Sausage, Egg and Cheese on a Plain Bagel | 1 sandwich | 680 | 26g | 68g | 34g | 1500mg |
| Iced Macchiato with Oatmilk - Large | 1 large | 120 | 2g | 23g | 3.5g | 150mg |
| Mocha Swirl Iced Coffee Large | 1 large | 210 | 2g | 50g | 1g | 50mg |
| Kolache | 1 kolache | 390 | 15g | 31g | 23g | 1020mg |
| Butter Pecan Swirl Hot Coffee with Black - Large | 1 large | 220 | 4g | 50g | 0g | 270mg |
| Toasted Coconut Donut | 1 donut | 430 | 5g | 52g | 22g | 360mg |
| Sesame Seed Bagel | 1 bagel | 350 | 12g | 64g | 5g | 630mg |
| Vanilla Creme Cold Brew - Large | 1 large | 280 | 2g | 55g | 5g | 45mg |
104 items come from Dunkin's own nutrition guide (Dunkin' Nutrition Guide, October 28, 2026). Recipes and portions change over time, so Dunkin's current nutrition guide can differ.
Questions about Dunkin' nutrition
What is the lowest-calorie Dunkin' item here?
Iced Coffee - Large: 5 calories in 1 large.
Which Dunkin' item has the most calories?
Caramel Swirl Frozen Chocolate - Large: 900 calories in 1 large.
Which Dunkin' item has the most protein?
Sourdough Breakfast Sandwich: 30 g of protein in 1 sandwich (630 calories).
Which Dunkin' item gives the most protein per calorie?
Cappuccino with Skim Milk - Large: 8 g of protein for 90 calories, about 36% of its calories from protein.
Where do these Dunkin' numbers come from?
104 items come from Dunkin's own nutrition guide (Dunkin' Nutrition Guide, October 28, 2026). Recipes and portions change over time, so Dunkin's current nutrition guide can differ.