Kefir, lowfat, plain, Lifeway
USDA SR Legacy · FDC ID 170904
Calories in kefir, lowfat, plain, Lifeway
- Carbs 44% · 12g
- Fat 21% · 2.5g
- Protein 35% · 9.2g
1 cup of kefir, lowfat, plain, Lifeway contains 104 calories. The macronutrient breakdown is 44% carbs, 21% fat, and 35% protein. This is a good source of vitamin a (46% of your Daily Value), vitamin b12 (29% of your Daily Value), and riboflavin (25% of your Daily Value).
Nutrition Facts
For 1 cup (243 g) of kefir, lowfat, plain, Lifeway. %DV is based on a 2,000-calorie diet.
| Calories | 104 |
|---|
| Nutrient | Value | %DV |
|---|---|---|
| Fat | 2.5g | 3% |
| Saturated fat | 1.6g | 8% |
| Trans fat | 0.09g | |
| Cholesterol | 12mg | 4% |
| Sodium | 97mg | 4% |
| Carbohydrates | 12g | 4% |
| Net carbs | 12g | |
| Fiber | 0g | 0% |
| Sugar | 11g | |
| Protein | 9.2g | 18% |
| Vitamin D | 2.4µg | 12% |
| Calcium | 316mg | 24% |
| Iron | 0.1mg | 1% |
| Potassium | 399mg | 8% |
Vitamins and minerals
| Nutrient | Value | %DV |
|---|---|---|
| Vitamin A | 416µg | 46% |
| Vitamin A (IU) | 1383IU | |
| Thiamin (B1) | 0.07mg | 6% |
| Riboflavin (B2) | 0.3mg | 25% |
| Niacin (B3) | 0.4mg | 2% |
| Pantothenic acid (B5) | 0.9mg | 19% |
| Vitamin B6 | 0.1mg | 8% |
| Folate (B9) | 32µg | 8% |
| Vitamin B12 | 0.7µg | 29% |
| Vitamin C | 0.5mg | 1% |
| Vitamin D | 2.4µg | 12% |
| Vitamin D (IU) | 100IU | |
| Vitamin E | 0.05mg | 0% |
| Vitamin K | 0.2µg | 0% |
| Choline | 37mg | 7% |
| Retinol | 416µg | |
| Beta carotene | 0µg | |
| Alpha carotene | 0µg | |
| Beta cryptoxanthin | 0µg | |
| Lycopene | 0µg | |
| Lutein + zeaxanthin | 0µg |
| Nutrient | Value | %DV |
|---|---|---|
| Calcium | 316mg | 24% |
| Iron | 0.1mg | 1% |
| Magnesium | 29mg | 7% |
| Phosphorus | 255mg | 20% |
| Potassium | 399mg | 8% |
| Sodium | 97mg | 4% |
| Zinc | 1.1mg | 10% |
| Copper | 0.02mg | 2% |
| Manganese | 0.01mg | 1% |
| Selenium | 8.7µg | 16% |
Sugars and starch
| Nutrient | Value |
|---|---|
| Total sugar | 11g |
| Sucrose | 0g |
| Glucose | 0g |
| Fructose | 0g |
| Lactose | 9g |
| Maltose | 0g |
| Galactose | 2.2g |
Fats and fatty acids
| Nutrient | Value | %DV |
|---|---|---|
| Total fat | 2.5g | 3% |
| Saturated fat | 1.6g | 8% |
| Monounsaturated fat | 0.8g | |
| Polyunsaturated fat | 0.1g | |
| Trans fat | 0.09g | |
| Total omega-3 | 0.02g | |
| Alpha-linolenic acid (ALA) | 0.01g | |
| Eicosapentaenoic acid (EPA) | 0g | |
| Docosapentaenoic acid (DPA) | <0.1g | |
| Docosahexaenoic acid (DHA) | 0g | |
| Total omega-6 | 0.08g |
Water, caffeine and alcohol
| Nutrient | Value |
|---|---|
| Water | 218g |
| Alcohol | 0g |
| Caffeine | 0mg |
| Theobromine | 0mg |
Questions about kefir, lowfat, plain, Lifeway
How many calories are in kefir, lowfat, plain, Lifeway?
1 cup (243 g) of kefir, lowfat, plain, Lifeway has 104 calories. 100 g has 43 calories.
How much protein is in kefir, lowfat, plain, Lifeway?
1 cup (243 g) has 9.2g of protein, which is 35% of its calories.
Is kefir, lowfat, plain, Lifeway keto-friendly?
Not really. 1 cup (243 g) has 12g of net carbs, a large part of a 20–50 g daily keto budget.
Similar foods
- Kefir, lowfat, strawberry, Lifeway62 cal / 100 g
- Kefir52 cal / 100 g
- Cream, half and half, lowfat72 cal / 100 g
- Yogurt, Greek, plain, lowfat73 cal / 100 g
- Yogurt, Greek, vanilla, lowfat95 cal / 100 g
- Yogurt, Greek, strawberry, lowfat105 cal / 100 g
- Cheese, cottage, lowfat, 2% milkfat84 cal / 100 g
- Cheese, cottage, lowfat, 1% milkfat72 cal / 100 g
- Whipped topping (aerosol can)318 cal / 100 g
- Almond milk20 cal / 100 g
- American cheese340 cal / 100 g
- Breast milk70 cal / 100 g
Source: USDA SR Legacy, FDC ID 170904 (USDA Agricultural Research Service, public domain). Values per serving are calculated from the per-100 g data. General information, not medical or dietary advice.