Foods high in vitamin A
Vitamin A supports vision and immunity; the Daily Value is 900 µg RAE. Ranked per 100 g, with the amount in a typical serving.
| # | Food | Vitamin A / 100 g | Per serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|---|
| 1 | Fish oil, cod liver | 30000µg | 4080µg in 1 tbsp | 902 | 0g | 0g | 100g |
| 2 | Beef, New Zealand, imported, variety meats and by-products, liver, raw | 28300µg | 31979µg in 4 oz | 133 | 21g | 3.6g | 4g |
| 3 | Veal, variety meats and by-products, liver, cooked, braised | 21100µg | 16880µg in 1 slice | 192 | 28g | 3.8g | 6.3g |
| 4 | Lamb, New Zealand, imported, liver, cooked, soaked and fried | 19900µg | 16915µg in 3 oz | 168 | 26g | 1.5g | 6.6g |
| 5 | Duck, domesticated, liver, raw | 12000µg | 5280µg in 1 liver | 136 | 19g | 3.5g | 4.6g |
| 6 | Turkey, all classes, liver, cooked, simmered | 10800µg | 5724µg in 1 liver cooked | 189 | 27g | 0g | 8.2g |
| 7 | Beef, variety meats and by-products, liver, cooked, braised | 9440µg | 6419µg in 1 slice | 191 | 29g | 5.1g | 5.3g |
| 8 | Goose, liver, raw | 9310µg | 8751µg in 1 liver | 133 | 16g | 6.3g | 4.3g |
| 9 | Liver sausage, liverwurst, pork | 8310µg | 1496µg in 1 slice (2-1/2" dia x 1/4" thick) | 326 | 14g | 2.2g | 29g |
| 10 | Lamb, variety meats and by-products, liver, cooked, pan-fried | 7780µg | 6613µg in 3 oz | 238 | 26g | 3.8g | 13g |
| 11 | Liver, beef | 7680µg | 6528µg in 1 slice, any size | 174 | 26g | 5.1g | 4.6g |
| 12 | Pork, fresh, variety meats and by-products, liver, raw | 6500µg | 1846µg in 1 oz | 134 | 21g | 2.5g | 3.6g |
| 13 | Beverages, Orange-flavor drink, breakfast type, low calorie, powder | 6010µg | 150µg in 1 portion, amount of dry mix to make 8 fl oz prepared | 217 | 3.6g | 86g | 0g |
| 14 | Beverages, fruit-flavored drink, powder, with high vitamin C with other added vitamins, low calorie | 6000µg | 120µg in 1 tsp | 227 | 0.3g | 91g | 0.2g |
| 15 | Liver cheese, pork | 5250µg | 1995µg in 1 slice | 304 | 15g | 2.1g | 26g |
| 16 | Liver, beef or calves, and onions | 4730µg | 6764µg in 1 slice with onions | 129 | 17g | 7g | 3.6g |
| 17 | Oscar Mayer, Braunschweiger Liver Sausage (sliced) | 4720µg | 1322µg in 1 serving (1 slice) | 331 | 14g | 2.6g | 29g |
| 18 | Turkey, whole, giblets, cooked, simmered | 4620µg | 4389µg in 1 giblets | 173 | 26g | 0g | 6.6g |
| 19 | Pate, truffle flavor | 4500µg | 2520µg in 1 serving 2 oz | 327 | 11g | 6.3g | 29g |
| 20 | Chicken, capons, giblets, raw | 4370µg | 5026µg in 1 giblets | 130 | 18g | 1.4g | 5.2g |
| 21 | Chicken, liver, all classes, cooked, pan-fried | 4300µg | 1892µg in 1 liver | 172 | 26g | 1.1g | 6.4g |
| 22 | Braunschweiger (a liver sausage), pork | 4220µg | 760µg in 1 slice (2-1/2" dia x 1/4" thick) | 327 | 15g | 3.1g | 29g |
| 23 | Liverwurst | 4220µg | 1182µg in 1 slice, NFS | 327 | 15g | 3.1g | 29g |
| 24 | Liverwurst spread | 4090µg | 2250µg in ¼ cup | 305 | 12g | 5.9g | 25g |
| 25 | Peppers, sweet, red, freeze-dried | 3860µg | 15µg in 1 tbsp | 314 | 18g | 69g | 3g |
| 26 | Chicken, broilers or fryers, giblets, cooked, fried | 3580µg | 5191µg in 1 cup, chopped or diced | 277 | 33g | 4.3g | 14g |
| 27 | Carrot, dehydrated | 3420µg | 2531µg in 1 cup | 341 | 8.1g | 80g | 1.5g |
| 28 | Chives, freeze-dried | 3420µg | 6.8µg in 1 tbsp | 311 | 21g | 64g | 3.5g |
| 29 | Chicken, stewing, giblets, raw | 3150µg | 2552µg in 1 giblets | 168 | 18g | 2.1g | 9.2g |
| 30 | Chicken, roasting, giblets, raw | 2880µg | 3254µg in 1 giblets | 127 | 18g | 1.1g | 5g |
| 31 | Liver, chicken | 2810µg | 618µg in 1 liver | 189 | 20g | 6.5g | 8.7g |
| 32 | Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted | 2690µg | 151µg in 1 tbsp | 358 | 36g | 41g | 5.1g |
| 33 | Nutritional powder mix, sugar free (Carnation Instant Breakfast) | 2690µg | 151µg in 1 tablespoon | 358 | 36g | 41g | 5.1g |
| 34 | Beverages, nutritional shake mix, high protein, powder | 1880µg | 376µg in 1 serving | 392 | 54g | 20g | 11g |
| 35 | Nutritional powder mix, high protein | 1880µg | 1579µg in 1 serving Monster Milk (2 scoops) | 392 | 54g | 20g | 11g |
| 36 | Nutritional powder mix, high protein (Herbalife) | 1880µg | 235µg in 1 scoop | 392 | 54g | 20g | 11g |
| 37 | Peppers, pasilla, dried | 1790µg | 125µg in 1 pepper | 345 | 12g | 51g | 16g |
| 38 | Incaparina, dry mix (corn and soy flours), unprepared | 1770µg | 2266µg in 1 cup | 379 | 22g | 61g | 5.6g |
| 39 | Livers, chicken, chopped, with eggs and onion | 1740µg | 3619µg in 1 cup | 226 | 13g | 2.9g | 18g |
| 40 | Nutrition bar (Balance Original Bar) | 1500µg | 750µg in 1 bar | 415 | 28g | 49g | 12g |
| 41 | Snack, Balance, original bar | 1500µg | 750µg in 1 serving | 415 | 28g | 49g | 12g |
| 42 | Margarine-like spread, SMART BALANCE Light Buttery Spread | 1430µg | 200µg in 1 tbsp | 337 | 0.02g | 2g | 36g |
| 43 | Grape leaves, raw | 1380µg | 193µg in 1 cup | 93 | 5.6g | 17g | 2.1g |
| 44 | Margarine-like spread, BENECOL Light Spread | 1370µg | 192µg in 1 tablespoon (1 NLEA serving) | 357 | 0g | 5.7g | 39g |
| 45 | Beverages, Ovaltine, chocolate malt powder | 1360µg | 286µg in 1 serving (4 tbsp or 1 envelope) | 372 | 0g | 93g | 0g |
| 46 | Beverages, rich chocolate, powder | 1360µg | 150µg in 2 tbsp | 372 | 0g | 93g | 0g |
| 47 | Margarine,spread, 35-39% fat, tub | 1350µg | 3132µg in 1 cup | 349 | 0.2g | 1.5g | 38g |
| 48 | Cereals, Cream Of Wheat, instant, dry | 1340µg | 2385µg in 1 cup | 366 | 11g | 76g | 1.4g |
| 49 | Margarine, light | 1330µg | 186µg in 1 tablespoon | 346 | 0.3g | 1.2g | 38g |
| 50 | Cereals ready-to-eat, chocolate-flavored frosted puffed corn | 1320µg | 396µg in 1 cup | 405 | 3.3g | 87g | 3.5g |
| 51 | Peppers, hot chile, sun-dried | 1320µg | 488µg in 1 cup | 324 | 11g | 70g | 5.8g |
| 52 | Margarine-like, vegetable oil spread, approximately 37% fat, unspecified oils, with salt, with added vitamin D | 1300µg | 194µg in 1 tbsp | 339 | 0.5g | 0.7g | 38g |
| 53 | Cereals ready-to-eat, RALSTON Crispy Hexagons | 1260µg | 365µg in 1 cup (1 NLEA serving) | 379 | 5.9g | 87g | 0.9g |
| 54 | Snacks, sweet potato chips, unsalted | 1180µg | 335µg in 1 oz | 532 | 2.9g | 57g | 32g |
| 55 | Sweet potato chips | 1180µg | 673µg in 1 medium single serving bag | 529 | 2.9g | 57g | 32g |
| 56 | Peanut butter, chunky, vitamin and mineral fortified | 1170µg | 3019µg in 1 cup | 593 | 26g | 18g | 52g |
| 57 | Peanut butter, smooth, vitamin and mineral fortified | 1170µg | 3019µg in 1 cup | 591 | 26g | 19g | 51g |
| 58 | Peanut butter, vitamin and mineral fortified | 1170µg | 187µg in 1 tablespoon | 591 | 26g | 19g | 51g |
| 59 | Cereals ready-to-eat, Ralston Crisp Rice | 1140µg | 376µg in 1.25 cup (1 NLEA serving) | 383 | 6.7g | 86g | 1.3g |
| 60 | Fish, eel, mixed species, cooked, dry heat | 1140µg | 1813µg in 1 fillet | 236 | 24g | 0g | 15g |
| 61 | Cereals ready-to-eat, Malt-O-Meal, Fruity DYNO-BITES | 1090µg | 294µg in ¾ cup | 404 | 3.9g | 90g | 3.1g |
| 62 | Cereals ready-to-eat, RALSTON Corn Biscuits | 1090µg | 327µg in 1 cup (NLEA serving) | 376 | 5.8g | 86g | 1.1g |
| 63 | Cereals ready-to-eat, Ralston Tasteeos | 1070µg | 300µg in 1 cup (1 NLEA serving) | 395 | 11g | 76g | 5.4g |
| 64 | Formulated bar, Zone Perfect Classic Crunch Bar, mixed flavors | 1050µg | 525µg in 1 bar | 426 | 30g | 45g | 14g |
| 65 | Nutrition bar (Zone Perfect Classic Crunch) | 1050µg | 525µg in 1 bar | 426 | 30g | 45g | 14g |
| 66 | Nutritional powder mix, light (Muscle Milk) | 1050µg | 263µg in 1 scoop | 396 | 50g | 22g | 12g |
| 67 | Nutritional powder mix, protein, light | 1050µg | 42µg in 1 tablespoon | 396 | 50g | 22g | 12g |
| 68 | Protein supplement, milk based, Muscle Milk Light, powder | 1050µg | 525µg in 2 scoop | 396 | 50g | 22g | 12g |
| 69 | Sweet potato, frozen, cooked, baked, without salt | 1040µg | 1830µg in 1 cup, cubes | 100 | 1.7g | 23g | 0.1g |
| 70 | Beverages, Unilever, SLIMFAST Shake Mix, powder, 3-2-1 Plan | 1030µg | 268µg in 1 scoop | 448 | 8.1g | 74g | 13g |
| 71 | Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries | 1030µg | 144µg in 1 tbsp | 714 | 1.9g | 0g | 80g |
| 72 | Nutritional powder mix (Slim Fast) | 1030µg | 268µg in 1 scoop | 448 | 8.1g | 74g | 13g |
| 73 | Nutritional powder mix, sugar free (Slim Fast) | 1030µg | 144µg in 1 scoop | 448 | 8.1g | 74g | 13g |
| 74 | Peppers, ancho, dried | 1020µg | 173µg in 1 pepper | 281 | 12g | 51g | 8.2g |
| 75 | Pate de foie gras, canned (goose liver pate), smoked | 1000µg | 284µg in 1 oz | 462 | 11g | 4.7g | 44g |
| 76 | Pate, goose liver, smoked, canned | 1000µg | 284µg in 1 oz | 462 | 11g | 4.7g | 44g |
| 77 | Pate, liver, not specified, canned | 991µg | 129µg in 1 tbsp | 319 | 14g | 1.5g | 28g |
| 78 | Cereals ready-to-eat, General Mills, Cheerios | 990µg | 277µg in 1 cup (1 NLEA serving) | 372 | 12g | 73g | 6.6g |
| 79 | Cereals ready-to-eat, RALSTON Corn Flakes | 981µg | 275µg in 1 cup (1 NLEA serving) | 384 | 5.9g | 88g | 0.9g |
| 80 | Cereals ready-to-eat, Quaker, King Vitaman | 968µg | 300µg in 1½ cup (1 NLEA serving) | 381 | 6.4g | 84g | 3.4g |
| 81 | Sweet potato, cooked, baked in skin, flesh, without salt | 961µg | 1096µg in 1 medium (2" dia, 5" long, raw) | 90 | 2g | 21g | 0.1g |
| 82 | Fresh carrot juice | 956µg | 287µg in 1 fl oz (NFS) | 40 | 0.9g | 9.3g | 0.1g |
| 83 | Carrot juice, canned | 956µg | 2256µg in 1 cup | 40 | 0.9g | 9.3g | 0.1g |
| 84 | Cereals, Quaker, Instant Oatmeal, fruit and cream variety, dry | 943µg | 330µg in 1 packet | 379 | 8.3g | 75g | 6.4g |
| 85 | Formulated bar, SLIM-FAST OPTIMA meal bar, milk chocolate peanut | 940µg | 517µg in 1 bar | 386 | 16g | 60g | 8.9g |
| 86 | Nutrition bar (Slim Fast Original Meal Bar) | 940µg | 526µg in 1 bar | 386 | 16g | 60g | 8.9g |
| 87 | Nutrition bar (South Beach Living Meal Bar) | 940µg | 470µg in 1 bar | 386 | 16g | 60g | 8.9g |
| 88 | Beverages, Whey protein powder isolate | 872µg | 750µg in 3 scoop | 359 | 58g | 29g | 1.2g |
| 89 | Nutritional powder mix (Isopure) | 872µg | 113µg in 1 tablespoon | 359 | 58g | 29g | 1.2g |
| 90 | Nutritional powder mix, high protein (Slim Fast) | 865µg | 225µg in 1 scoop | 433 | 28g | 50g | 14g |
| 91 | Tomato powder | 862µg | 862µg in 100 g | 302 | 13g | 75g | 0.4g |
| 92 | Carrots, cooked, boiled, drained, with salt | 852µg | 392µg in 1 carrot | 35 | 0.8g | 8.2g | 0.2g |
| 93 | Carrots, frozen, cooked, boiled, drained, with salt | 846µg | 1235µg in 1 cup slices | 37 | 0.6g | 7.7g | 0.7g |
| 94 | Ghee | 840µg | 118µg in 1 tablespoon | 876 | 0.3g | 0g | 100g |
| 95 | Butter oil, anhydrous | 840µg | 1722µg in 1 cup | 876 | 0.3g | 0g | 100g |
| 96 | Cereals ready-to-eat, POST, Fruity Pebbles | 833µg | 225µg in ¾ cup (1 NLEA serving) | 402 | 4.6g | 86g | 4g |
| 97 | Carrots, fresh, cooked, no added fat | 824µg | 494µg in 1 regular carrot | 50 | 1g | 11g | 0.4g |
| 98 | Margarine | 819µg | 115µg in 1 tablespoon | 579 | 0.2g | 0.8g | 65g |
| 99 | Butter replacement, liquid | 819µg | 115µg in 1 tablespoon | 533 | 0.2g | 0.9g | 60g |
| 100 | Margarine-like, butter-margarine blend, 80% fat, stick, without salt | 819µg | 115µg in 1 tablespoon | 718 | 0.9g | 0.6g | 81g |
Values per 100 g from USDA FoodData Central (Foundation Foods, SR Legacy and FNDDS 2021–2023).