Sausages, bacon & deli meats calories and nutrition facts
262 sausages, bacon & deli meats with calories, protein, carbs and fat per 100 g. Click a food for the full nutrition facts and serving sizes.
Sausages, bacon & deli meats calories and nutrition facts | Food | Calories | Protein | Carbs | Fat |
| Bacon | 468 | 34g | 1.7g | 35g |
| Beef jerky | 410 | 33g | 11g | 26g |
| Bologna | 281 | 10g | 6.3g | 24g |
| Boneless canned ham (refrigerated) | 167 | 21g | 0.5g | 8.4g |
| Boneless picnic ham | 117 | 19g | 1.6g | 3.9g |
| Bratwurst | 333 | 14g | 2.9g | 29g |
| Breakfast sausage | 288 | 15g | 0.9g | 25g |
| Canadian bacon | 146 | 28g | 1.8g | 2.8g |
| Canadian bacon (whole) | 146 | 28g | 1.8g | 2.8g |
| Canned ham (shelf-stable) | 167 | 21g | 0.5g | 8.4g |
| Canned meat | 334 | 13g | 2.1g | 30g |
| Chicken liver pâté | 201 | 13g | 6.5g | 13g |
| Chicken salad | 200 | 12g | 7.4g | 14g |
| Cooked bacon | 484 | 37g | 1.9g | 36g |
| Cooked chorizo | 341 | 19g | 2.6g | 28g |
| Cooked ham | 117 | 19g | 1.6g | 3.9g |
| Cooked sausage | 325 | 19g | 1.4g | 27g |
| Corned beef | 251 | 18g | 0.5g | 19g |
| Deli chicken | 98 | 17g | 2.9g | 1.9g |
| Deli ham | 101 | 17g | 0.3g | 3.7g |
| Deli meat | 106 | 15g | 2.2g | 3.8g |
| Deli roast beef | 115 | 19g | 0.6g | 3.7g |
| Deli turkey | 106 | 15g | 2.2g | 3.8g |
| Fresh chorizo | 296 | 14g | 3.8g | 25g |
| Frozen precooked sausages | 325 | 19g | 1.4g | 27g |
| Frozen raw sausages | 288 | 15g | 0.9g | 25g |
| Fully cooked bacon | 484 | 37g | 1.9g | 36g |
| Half cooked ham (bone-in) | 117 | 19g | 1.6g | 3.9g |
| Ham salad | 216 | 8.7g | 11g | 16g |
| Homemade jerky | 410 | 33g | 11g | 26g |
| Hot dogs | 310 | 12g | 2.9g | 28g |
| Italian sausage | 290 | 14g | 3g | 24g |
| Kielbasa and smoked sausage | 337 | 12g | 5g | 30g |
| Meatballs | 286 | 14g | 8.1g | 22g |
| Packaged lunch meat | 106 | 15g | 2.2g | 3.8g |
| Pastrami | 147 | 22g | 0.4g | 5.8g |
| Pepperoni | 504 | 19g | 1.2g | 46g |
| Pork roll | 329 | 13g | 4.5g | 28g |
| Prosciutto | 195 | 28g | 0.3g | 8.3g |
| Raw sausage | 288 | 15g | 0.9g | 25g |
| Refrigerated canned ham | 167 | 21g | 0.5g | 8.4g |
| Salami | 378 | 21g | 0.7g | 32g |
| Smoked bratwurst | 297 | 12g | 2g | 26g |
| Spam | 315 | 13g | 4.6g | 27g |
| Spiral ham | 117 | 19g | 1.6g | 3.9g |
| Turkey bacon | 368 | 30g | 4.2g | 26g |
| Uncooked smoked chorizo | 296 | 14g | 3.8g | 25g |
| Uncured bacon | 468 | 34g | 1.7g | 35g |
| Uncured cooked ham | 117 | 19g | 1.6g | 3.9g |
| Vacuum-packed ham | 117 | 19g | 1.6g | 3.9g |
| Whole cooked ham (bone-in) | 117 | 19g | 1.6g | 3.9g |
| Bacon and beef sticks | 517 | 29g | 0.8g | 44g |
| Bacon bits | 476 | 32g | 29g | 26g |
| Bacon or side pork, fresh, cooked | 468 | 34g | 1.7g | 35g |
| Bacon, reduced sodium, cooked | 253 | 13g | 4.8g | 20g |
| Bacon, turkey, low sodium | 253 | 13g | 4.8g | 20g |
| Bacon, turkey, microwaved | 368 | 30g | 4.2g | 26g |
| Bacon, turkey, unprepared | 226 | 16g | 1.9g | 17g |
| Barbecue loaf, pork, beef | 173 | 16g | 6.4g | 8.9g |
| Beef sausage | 341 | 13g | 3.4g | 29g |
| Beef sausage with cheese | 341 | 14g | 3.8g | 29g |
| Beef, bacon, cooked | 449 | 31g | 1.4g | 34g |
| Beef, bacon, reduced sodium, cooked | 541 | 37g | 1.4g | 42g |
| Beef, bologna, reduced sodium | 310 | 12g | 2g | 28g |
| Beef, chopped, cured, smoked | 133 | 20g | 1.9g | 4.4g |
| Beef, cured, corned beef, canned | 250 | 27g | 0g | 15g |
| Beef, cured, dried | 153 | 31g | 2.8g | 1.9g |
| Beef, cured, luncheon meat, jellied | 111 | 19g | 0g | 3.3g |
| Beef, cured, pastrami | 147 | 22g | 0.4g | 5.8g |
| Beef, dried, chipped, cooked in fat | 225 | 28g | 2.5g | 11g |
| Beef, dried, chipped, uncooked | 153 | 31g | 2.8g | 1.9g |
| Beef, prepackaged or deli, luncheon meat | 115 | 19g | 0.6g | 3.7g |
| Beef, prepackaged or deli, luncheon meat, reduced sodium | 115 | 19g | 0.6g | 3.7g |
| Beerwurst, beer salami, pork | 238 | 14g | 2.1g | 19g |
| Beerwurst, beer salami, pork and beef | 277 | 14g | 3.8g | 23g |
| Beerwurst, pork and beef | 276 | 14g | 4.3g | 23g |
| Blood sausage | 379 | 15g | 1.3g | 35g |
| Bockwurst, pork, veal, raw | 301 | 14g | 3g | 26g |
| Bologna, beef | 299 | 11g | 4.3g | 26g |
| Bologna, beef and pork | 308 | 15g | 5.5g | 25g |
| Bologna, beef and pork, low fat | 230 | 12g | 2.6g | 19g |
| Bologna, beef, low fat | 204 | 12g | 5.2g | 15g |
| Bologna, chicken, pork | 336 | 10g | 4.2g | 31g |
| Bologna, chicken, pork, beef | 272 | 11g | 5.6g | 23g |
| Bologna, chicken, turkey, pork | 298 | 9.9g | 5.7g | 26g |
| Bologna, meat and poultry | 281 | 10g | 6.3g | 24g |
| Bologna, pork | 247 | 15g | 0.7g | 20g |
| Bologna, pork and turkey, lite | 211 | 13g | 3.5g | 16g |
| Bologna, pork, turkey and beef | 336 | 12g | 6.7g | 29g |
| Bologna, reduced fat | 204 | 12g | 5.2g | 15g |
| Bologna, reduced sodium | 281 | 10g | 6.3g | 24g |
| Bologna, turkey | 209 | 11g | 4.7g | 16g |
| Bratwurst, chicken, cooked | 176 | 19g | 0g | 10g |
| Bratwurst, pork, beef and turkey, lite, smoked | 186 | 14g | 1.6g | 14g |
| Bratwurst, pork, beef, link | 323 | 14g | 3g | 28g |
| Bratwurst, pork, cooked | 333 | 14g | 2.9g | 29g |
| Bratwurst, veal, cooked | 341 | 14g | 0g | 32g |
| Bratwurst, with cheese | 334 | 14g | 3.3g | 29g |
| Braunschweiger (a liver sausage), pork | 327 | 15g | 3.1g | 29g |
| Cheesefurter, cheese smokie, pork, beef | 328 | 14g | 1.5g | 29g |
| Chicken breast, deli, rotisserie seasoned, sliced, prepackaged | 98 | 17g | 2.9g | 1.9g |
| Chicken breast, fat-free, mesquite flavor, sliced | 80 | 17g | 2.3g | 0.4g |
| Chicken breast, oven-roasted, fat-free, sliced | 79 | 17g | 2.2g | 0.4g |
| Chicken breast, roll, oven-roasted | 134 | 15g | 1.8g | 7.7g |
| Chicken spread | 158 | 18g | 4g | 18g |
| Chicken, prepackaged or deli, luncheon meat, reduced sodium | 98 | 17g | 2.9g | 1.9g |
| Corned beef loaf, jellied | 153 | 23g | 0g | 6.1g |
| Dutch brand loaf, chicken, pork and beef | 273 | 12g | 3.9g | 23g |
| Frankfurter, beef, heated | 322 | 12g | 2.7g | 29g |
| Frankfurter, beef, low fat | 140 | 12g | 1.6g | 9.5g |
| Frankfurter, beef, pork, and turkey, fat free | 109 | 13g | 11g | 1.6g |
| Frankfurter, beef, unheated | 314 | 12g | 2.9g | 28g |
| Frankfurter, chicken | 223 | 16g | 2.7g | 16g |
| Frankfurter, low sodium | 312 | 12g | 1.8g | 29g |
| Frankfurter, meat | 290 | 10g | 4.2g | 26g |
| Frankfurter, meat and poultry, cooked, boiled | 298 | 10g | 5g | 26g |
| Frankfurter, meat and poultry, cooked, grilled | 302 | 11g | 5.2g | 26g |
| Frankfurter, meat and poultry, low fat | 121 | 16g | 8.4g | 2.8g |
| Frankfurter, meat and poultry, unheated | 277 | 9.7g | 5g | 24g |
| Frankfurter, meat, heated | 278 | 9.8g | 4.9g | 24g |
| Frankfurter, pork | 269 | 13g | 0.3g | 24g |
| Frankfurter, turkey | 223 | 12g | 3.8g | 17g |
| Ham and cheese loaf or roll | 241 | 14g | 4g | 19g |
| Ham and cheese spread | 245 | 16g | 2.3g | 19g |
| Ham luncheon meat, loaf type | 117 | 18g | 1.6g | 4.4g |
| Ham, chopped, canned | 239 | 16g | 0.3g | 19g |
| Ham, chopped, not canned | 221 | 17g | 0g | 17g |
| Ham, ground | 167 | 21g | 0.5g | 8.4g |
| Ham, honey, smoked, cooked | 122 | 18g | 7.3g | 2.4g |
| Ham, minced | 263 | 16g | 1.8g | 21g |
| Ham, prepackaged or deli, luncheon meat, reduced sodium | 101 | 17g | 0.3g | 3.7g |
| Ham, sliced, pre-packaged, deli meat (96%fat free, water added) | 106 | 17g | 0.3g | 3.7g |
| Ham, sliced, regular (approximately 11% fat) | 164 | 17g | 3.6g | 8.8g |
| Ham, smoked, extra lean, low sodium | 141 | 19g | 11g | 2.7g |
| Ham, turkey, sliced, extra lean, prepackaged or deli | 134 | 20g | 0.9g | 5.8g |
| Head cheese | 157 | 14g | 0g | 11g |
| Headcheese, pork | 157 | 14g | 0g | 11g |
| Honey roll sausage, beef | 182 | 19g | 2.2g | 11g |
| Hormel Pillow Pak Sliced Turkey Pepperoni | 243 | 31g | 3.8g | 12g |
| Hot dog, beef | 310 | 12g | 2.9g | 28g |
| Hot dog, meat and poultry | 277 | 9.7g | 5g | 24g |
| Hot dog, reduced fat | 216 | 14g | 5.1g | 16g |
| Hot dog, turkey | 223 | 12g | 3.8g | 17g |
| Kielbasa, fully cooked, grilled | 337 | 12g | 5g | 30g |
| Kielbasa, fully cooked, pan-fried | 333 | 12g | 4.8g | 29g |
| Kielbasa, fully cooked, unheated | 325 | 11g | 3.7g | 30g |
| Kielbasa, Polish, turkey and beef, smoked | 226 | 13g | 3.9g | 18g |
| Knackwurst, knockwurst, pork, beef | 307 | 11g | 3.2g | 28g |
| Knockwurst | 307 | 11g | 3.2g | 28g |
| Lebanon bologna, beef | 172 | 19g | 0.4g | 10g |
| Liver cheese, pork | 304 | 15g | 2.1g | 26g |
| Liver sausage, liverwurst, pork | 326 | 14g | 2.2g | 29g |
| Liverwurst | 327 | 15g | 3.1g | 29g |
| Liverwurst spread | 305 | 12g | 5.9g | 25g |
| Luncheon meat | 101 | 17g | 0.3g | 3.7g |
| Luncheon meat, loaf type | 225 | 11g | 8.5g | 16g |
| Luncheon meat, pork and chicken, minced, canned, includes Spam Lite | 196 | 15g | 1.4g | 14g |
| Luncheon meat, pork with ham, minced, canned, includes Spam (Hormel) | 315 | 13g | 4.6g | 27g |
| Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium | 293 | 13g | 3.4g | 25g |
| Luncheon sausage, pork and beef | 260 | 15g | 1.6g | 21g |
| Luxury loaf, pork | 141 | 18g | 4.9g | 4.8g |
| Macaroni and cheese loaf, chicken, pork and beef | 228 | 12g | 12g | 15g |
| Meat spread or potted meat | 235 | 7.7g | 12g | 17g |
| Mortadella | 311 | 16g | 3g | 25g |
| Mortadella, beef, pork | 311 | 16g | 3g | 25g |
| Mother's loaf, pork | 282 | 12g | 7.5g | 22g |
| Olive loaf, pork | 235 | 12g | 9.2g | 17g |
| Oscar Mayer, Bologna (beef) | 316 | 11g | 2.5g | 29g |
| Oscar Mayer, Braunschweiger Liver Sausage (sliced) | 331 | 14g | 2.6g | 29g |
| Oscar Mayer, Chicken Breast (honey glazed) | 109 | 20g | 4.3g | 1.5g |
| Oscar Mayer, Ham (chopped with natural juice) | 180 | 16g | 3.6g | 11g |
| Oscar Mayer, Salami (hard) | 368 | 26g | 1.6g | 29g |
| Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey) | 315 | 14g | 1.7g | 28g |
| Oscar Mayer, Wieners (beef franks) | 329 | 11g | 2.8g | 30g |
| Pastrami, beef, 98% fat-free | 95 | 20g | 1.5g | 1.2g |
| Pastrami, made from any kind of meat, reduced fat | 115 | 19g | 0.6g | 3.7g |
| Pastrami, turkey | 139 | 16g | 3.3g | 6.2g |
| Pate, goose liver, smoked, canned | 462 | 11g | 4.7g | 44g |
| Pate, liver, not specified, canned | 319 | 14g | 1.5g | 28g |
| Pate, truffle flavor | 327 | 11g | 6.3g | 29g |
| Peppered loaf, pork, beef | 149 | 17g | 4.5g | 6.4g |
| Pepperoni, beef and pork, sliced | 504 | 19g | 1.2g | 46g |
| Pepperoni, reduced fat | 378 | 21g | 0.7g | 32g |
| Pepperoni, reduced sodium | 504 | 19g | 1.2g | 46g |
| Pickle and pimiento loaf, pork | 225 | 11g | 8.5g | 16g |
| Pickled sausage | 314 | 18g | 2.1g | 26g |
| Picnic loaf, pork, beef | 232 | 15g | 4.8g | 17g |
| Polish sausage, pork | 326 | 14g | 1.6g | 29g |
| Pork and beef sausage | 333 | 16g | 2.4g | 28g |
| Pork bacon, smoked or cured, reduced sodium, cooked | 541 | 37g | 1.4g | 42g |
| Pork jerky | 412 | 35g | 9.7g | 25g |
| Pork sausage rice links, brown and serve, cooked | 407 | 14g | 2.4g | 38g |
| Pork sausage, link/patty, cooked, pan-fried | 325 | 19g | 1.4g | 27g |
| Pork sausage, link/patty, fully cooked, microwaved | 438 | 15g | 0.6g | 42g |
| Pork sausage, link/patty, fully cooked, unheated | 392 | 14g | 0.7g | 37g |
| Pork sausage, link/patty, reduced fat, cooked, pan-fried | 267 | 21g | 0.1g | 20g |
| Pork sausage, link/patty, reduced fat, unprepared | 217 | 17g | 0.2g | 17g |
| Pork sausage, reduced fat | 267 | 21g | 0.1g | 20g |
| Pork sausage, reduced sodium | 233 | 20g | 13g | 11g |
| Pork sausage, reduced sodium, cooked | 271 | 9.4g | 8.1g | 22g |
| Poultry salad sandwich spread | 200 | 12g | 7.4g | 14g |
| Roast beef spread | 223 | 15g | 3.7g | 16g |
| Salami, cooked, beef | 261 | 13g | 1.9g | 22g |
| Salami, cooked, beef and pork | 336 | 22g | 2.4g | 26g |
| Salami, cooked, turkey | 172 | 19g | 1.6g | 9.2g |
| Salami, dry or hard, pork | 407 | 23g | 1.6g | 34g |
| Salami, dry or hard, pork, beef | 378 | 21g | 0.7g | 32g |
| Salami, Italian, pork | 425 | 22g | 1.2g | 37g |
| Salami, Italian, pork and beef, dry, sliced, 50% less sodium | 350 | 22g | 6.4g | 26g |
| Salami, made from any type of meat, reduced fat | 172 | 19g | 1.6g | 9.2g |
| Salami, made from any type of meat, reduced sodium | 378 | 21g | 0.7g | 32g |
| Salami, pork, beef, less sodium | 396 | 15g | 15g | 31g |
| Sandwich spread, pork, beef | 235 | 7.7g | 12g | 17g |
| Sausage, beef, cured, cooked, smoked | 312 | 14g | 2.4g | 27g |
| Sausage, beef, fresh, cooked | 332 | 18g | 0.3g | 28g |
| Sausage, Berliner, pork, beef | 230 | 15g | 2.6g | 17g |
| Sausage, breakfast sausage, beef, pre-cooked, unprepared | 328 | 13g | 3.4g | 29g |
| Sausage, chicken or turkey, Italian style, lower sodium | 183 | 21g | 14g | 4.5g |
| Sausage, chicken, beef, pork, skinless, smoked | 216 | 14g | 8.1g | 14g |
| Sausage, Italian, pork, mild, cooked, pan-fried | 322 | 18g | 2.1g | 26g |
| Sausage, Italian, sweet, links | 149 | 16g | 2.1g | 8.4g |
| Sausage, Italian, turkey, smoked | 158 | 15g | 4.7g | 8.8g |
| Sausage, New england brand, pork, beef | 161 | 17g | 4.8g | 7.6g |
| Sausage, Polish, beef with chicken, hot | 259 | 18g | 3.6g | 19g |
| Sausage, Polish, pork and beef, smoked | 301 | 12g | 2g | 27g |
| Sausage, pork and beef, fresh, cooked | 396 | 14g | 2.7g | 36g |
| Sausage, pork and beef, with cheddar cheese, smoked | 296 | 13g | 2.1g | 26g |
| Sausage, pork and turkey, pre-cooked | 342 | 12g | 3.6g | 31g |
| Sausage, pork, chorizo, link or ground, cooked, pan-fried | 346 | 19g | 2.6g | 28g |
| Sausage, pork, turkey, and beef, reduced sodium | 284 | 11g | 0.1g | 27g |
| Sausage, smoked link sausage, pork | 309 | 12g | 0.9g | 28g |
| Sausage, smoked link sausage, pork and beef | 320 | 12g | 2.4g | 29g |
| Sausage, smoked link sausage, pork and beef (nonfat dry milk added) | 313 | 13g | 1.9g | 28g |
| Sausage, summer, pork and beef, sticks, with cheddar cheese | 426 | 19g | 1.8g | 38g |
| Sausage, turkey and pork, fresh, bulk, patty or link, cooked | 307 | 23g | 0.7g | 23g |
| Sausage, turkey, breakfast links, mild, raw | 169 | 17g | 0.9g | 10g |
| Sausage, turkey, fresh, cooked | 196 | 24g | 0g | 10g |
| Sausage, turkey, fresh, raw | 155 | 19g | 0.5g | 8.1g |
| Sausage, turkey, hot, smoked | 158 | 15g | 4.7g | 8.8g |
| Sausage, turkey, pork, and beef, low fat, smoked | 101 | 8g | 12g | 2.5g |
| Sausage, turkey, reduced fat, brown and serve, cooked | 204 | 17g | 11g | 10g |
| Sausage, Vienna, canned, chicken, beef, pork | 230 | 11g | 2.6g | 19g |
| Scrapple, cooked | 227 | 8.6g | 15g | 15g |
| Scrapple, pork | 213 | 8.1g | 14g | 14g |
| Spam, reduced sodium | 293 | 13g | 3.4g | 25g |
| Swisswurst, pork and beef, with swiss cheese, smoked | 307 | 13g | 1.6g | 27g |
| Thuringer | 362 | 17g | 3.3g | 30g |
| Thuringer, cervelat, summer sausage, beef, pork | 362 | 17g | 3.3g | 30g |
| Turkey bacon, reduced sodium, cooked | 253 | 13g | 4.8g | 20g |
| Turkey breast, low salt, prepackaged or deli, luncheon meat | 109 | 22g | 3.5g | 0.8g |
| Turkey breast, sliced, prepackaged | 106 | 15g | 2.2g | 3.8g |
| Turkey ham, prepackaged or deli, luncheon meat | 106 | 15g | 2.2g | 3.8g |
| Turkey or chicken and pork sausage | 307 | 23g | 0.7g | 23g |
| Turkey or chicken sausage | 193 | 20g | 1.1g | 12g |
| Turkey or chicken sausage, reduced sodium | 230 | 20g | 13g | 11g |
| Turkey, breast, smoked, lemon pepper flavor, 97% fat-free | 95 | 21g | 1.3g | 0.7g |
| Turkey, prepackaged or deli, luncheon meat, reduced sodium | 106 | 15g | 2.2g | 3.8g |
| Turkey, white, rotisserie, deli cut | 112 | 14g | 7.7g | 3g |
| Venison sausage | 312 | 20g | 0g | 25g |
| Venison/deer jerky | 398 | 32g | 15g | 22g |
| Vienna sausage, canned | 230 | 11g | 2.6g | 19g |
| Yachtwurst, with pistachio nuts, cooked | 268 | 15g | 1.4g | 23g |
Values per 100 g from USDA FoodData Central (Foundation Foods, SR Legacy and FNDDS 2021–2023).
Browse all foods