Skip to content
Gunther Heller

Foods high in sugar

Total sugars include natural and added sugars. Ranked per 100 g, with the amount in a typical serving.

Foods high in sugar
# Food Sugar / 100 g Per serving CaloriesProteinCarbsFat
1 Sugar 100g 200g in 1 cup 4010g100g0.3g
2 Candy, cotton 100g 10g in 1 cup 4010g100g0.3g
3 Sugar, white, granulated or lump 100g 200g in 1 cup 4010g100g0.3g
4 Sugars, granulated 100g 188g in 1 cup 3850g100g0.3g
5 Sugar substitute and sugar blend 99g 2g in 1 teaspoon 3990g99g0.3g
6 Sugar, turbinado 99g 200g in 1 cup 3990g100g0g
7 Sugars, powdered 98g 98g in 1 cup sifted 3890g100g0g
8 Beverages, Whiskey sour mix, powder 97g 17g in 1 packet 3830.6g97g0.1g
9 Beverages, lemonade-flavor drink, powder 97g 17g in 1 serving 3800g98g1g
10 Brown sugar 97g 213g in 1 cup, NFS 3800.1g98g0g
11 Sugars, brown 97g 213g in 1 cup packed 3800.1g98g0g
12 Strawberry-flavor beverage mix, powder 95g 21g in 1 serving (2-3 heaping tsp) 3890.1g99g0.2g
13 Beverages, tea, instant, decaffeinated, lemon, sweetened 95g 22g in 1 serving (3 heaping tsp) 4010.1g99g0.7g
14 Beverages, Lemonade, powder 95g 17g in 1 serving 3760g98g1.1g
15 Sugar, cinnamon 93g 186g in 1 cup 3900.3g98g0.4g
16 Pudding mix 93g 23g in 1 portion, amount to make 1/2 cup 3770g93g0.6g
17 Sweeteners, tabletop, fructose, dry, powder 93g 182g in 1 cup 3680g100g0g
18 Beverages, orange-flavor drink, breakfast type, powder 92g 24g in 1 serving 2 tbsp 3860g99g0g
19 Candies, fondant, prepared-from-recipe 89g 25g in 1 oz 3730g93g0.02g
20 Jell-O (flavored gelatin) 86g 18g in 1 portion, amount to make 1/2 cup 3817.8g91g0g
21 Sugar substitute, saccharin, powder 85g 2.8g in 1 teaspoon 3600.9g89g0g
22 Sugars, maple 85g 24g in 1 piece (1-3/4" x 1-1/4" x 1/2") 3540.1g91g0.2g
23 Candy, sprinkles 85g 136g in 1 cup 4730g85g15g
24 Honey 82g 263g in 1 cup 3040.3g82g0g
25 Sugar substitutes 82g 3.3g in 1 teaspoon 3490.7g90g0g
26 Beverages, chocolate-flavor beverage mix for milk, powder, with added nutrients 82g 18g in 1 serving 4004.5g90g2.3g
27 Beverages, rich chocolate, powder 82g 9g in 2 tbsp 3720g93g0g
28 Apples, dehydrated (low moisture), sulfured, uncooked 81g 49g in 1 cup 3461.3g94g0.6g
29 Candied fruit 81g 81g in 100 g 3220.3g83g0.07g
30 Sugar substitute, aspartame, powder 81g 2.8g in 1 teaspoon 3652.2g89g0g
31 Cookie, meringue 81g 4g in 1 cookie 3505.7g81g0.3g
32 Beverages, drink mix, Quaker Oats, Gatorade, orange flavor, powder 81g 167g in 1 cup powder 3880g94g1.2g
33 Candies, butterscotch 81g 23g in 1 oz 3910.03g90g3.3g
34 Puddings, coconut cream, dry mix, regular 81g 20g in 1 portion, amount to make 1/2 cup 4341g82g11g
35 Frostings, glaze, prepared-from-recipe 80g 263g in 1 recipe yield 3410.4g84g0.5g
36 Sugar substitute, sucralose, powder 80g 0.4g in 1 teaspoon 3360g91g0g
37 Persimmon, dried 80g 6.4g in 1 slice/chunk 3741.5g96g0.7g
38 Candies, fudge, vanilla, prepared-from-recipe 80g 23g in 1 oz 3831.1g82g5.5g
39 Candies, divinity, prepared-from-recipe 79g 8.7g in 1 piece 3641.3g89g0.06g
40 Candies, Tamarind 79g 11g in 1 serving 3310g92g0g
41 Syrups, corn, dark 78g 255g in 1 cup 2860g78g0g
42 Pineapple, dried 77g 6.2g in 1 slice/chunk 3471.2g84g0.7g
43 Corn syrup 77g 246g in 1 cup 2830g77g0.2g
44 Puddings, banana, dry mix, instant 77g 19g in 1 portion, amount to make 1/2 cup 3670g93g0.6g
45 Chocolate candy, fudge 76g 23g in 1 piece 3961.7g79g7.9g
46 Candies, Mars Snackfood Us, SKITTLES Wild Berry Bite Size Candies 76g 47g in 1 serving 2.1 oz bag 4020.2g91g4.3g
47 Candies, York Bites 75g 29g in 15 pieces 3941.8g82g7.3g
48 Syrups, sorghum 75g 247g in 1 cup 2900g75g0g
49 Molasses 75g 239g in 1 cup 2900g75g0.1g
50 Whey, sweet, dried 75g 108g in 1 cup 35313g75g1.1g
51 Candy, taffy 74g 118g in 1 cup 3900.2g88g4.1g
52 Coffee creamer, powder, fat free 73g 69g in 1 cup 4311.9g73g16g
53 Cream substitute, powdered, light 73g 69g in 1 cup 4311.9g73g16g
54 Whey, acid, dried 73g 42g in 1 cup 33912g73g0.5g
55 Syrup, Cane 73g 15g in 1 serving 2690g73g0g
56 Meringues 73g 16g in 1 meringue 3247.2g75g0.04g
57 Beverages, Ovaltine, chocolate malt powder 73g 15g in 1 serving (4 tbsp or 1 envelope) 3720g93g0g
58 Dried cranberries 73g 116g in 1 cup 3080.2g83g1.1g
59 Syrups, table blends, pancake, with butter 72g 53g in 1 serving 1/4 cup 2910g72g0.09g
60 Sweet potato paste 72g 14g in 1 tablespoon 3050.5g75g0.3g
61 Guava paste 72g 23g in 1 medium piece 2920.1g73g0.3g
62 Candies, sweet chocolate coated fondant 71g 31g in 1 patty, large 3662.2g80g9.3g
63 Chocolate candy, cream filled 71g 11g in 1 piece 3662.2g80g9.3g
64 Syrups, malt 71g 237g in 1 cup 3186.2g71g0g
65 Candies, gum drops, no sugar or low calorie (sorbitol) 70g 127g in 1 cup 3540g88g0.2g
66 Candies, jellybeans 70g 20g in 10 large (1 oz) 3750g94g0.05g
67 Baking chocolate, mexican, squares 69g 14g in 1 tablet 4263.6g77g16g
68 Candy, fruit flavored pieces 69g 111g in 1 cup 4000.1g94g2.3g
69 Candies, taffy, prepared-from-recipe 69g 10g in 1 piece 3970.03g92g3.3g
70 Candies, fruit snacks, with high vitamin C 68g 30g in 1 serving 3520.08g88g0g
71 Agave liquid sweetener 68g 14g in 1 tablespoon 3100.09g76g0.5g
72 Sweetener, syrup, agave 68g 37g in ¼ cup 3100.09g76g0.5g
73 Puddings, chocolate, dry mix, instant 68g 17g in 1 portion, amount to make 1/2 cup 3782.3g88g1.9g
74 Papaya, dried 68g 5.4g in 1 slice/chunk 3021.3g75g0.8g
75 Blueberries, dried 68g 108g in 1 cup 3172.5g80g2.5g
76 Cherries, dried 67g 108g in 1 cup 3331.3g80g0.7g
77 Cherries, tart, dried, sweetened 67g 27g in ¼ cup 3331.3g80g0.7g
78 Candies, confectioner's coating, butterscotch 67g 114g in 1 cup chips 5392.2g67g29g
79 Beverages, coffee, instant, vanilla, sweetened, decaffeinated, with non dairy creamer 67g 10g in 1 serving 4650g86g13g
80 Beverages, malted drink mix, chocolate, powder 67g 14g in 1 serving (3 heaping tsp or 1 envelope) 4115.1g87g4.8g
81 Candies, Nestle, AFTER EIGHT Mints 67g 28g in 1 serving 5 mints 4321.7g80g12g
82 Dates, medjool 67g 16g in 1 date, pitted 2771.8g75g0.1g
83 Dried fruit 66g 106g in 1 cup 2982.3g79g0.6g
84 Dried mango 66g 5.3g in 1 slice/chunk 3192.5g79g1.2g
85 Chewing gum 66g 11g in 10 Chiclets 3600g97g0.3g
86 Litchis, dried 66g 1.7g in 1 fruit 2773.8g71g1.2g
87 Instant breakfast drinks 66g 4.9g in 1 tablespoon 35320g66g1.4g
88 Beverage, instant breakfast powder, chocolate, not reconstituted 66g 4.9g in 1 tbsp 35320g66g1.4g
89 Nutritional powder mix 66g 22g in 1 scoop 35320g66g1.4g
90 Raisins, golden, seedless 66g 95g in 1 cup (not packed) 3013.3g80g0.2g
91 Beverages, Cocoa mix, powder 66g 18g in 1 serving (3 heaping tsp or 1 envelope) 3986.7g84g4g
92 Candies, caramels 66g 6.6g in 1 piece 3824.6g77g8.1g
93 Raisins 65g 104g in 1 cup 2993.3g79g0.3g
94 Raisins, dark, seedless 65g 19g in 1 oz (60 raisins) 2993.3g79g0.3g
95 Puddings, tapioca, dry mix 65g 15g in 1 portion, amount to make 1/2 cup 3690.1g94g0.1g
96 Snacks, candy bits, yogurt covered with vitamin C 65g 13g in 1 package 4150g87g7.5g
97 Strawberry drink syrup 65g 208g in 1 cup 2610g65g0.02g
98 Syrup, fruit flavored 65g 13g in 1 serving 2610g65g0.02g
99 Popcorn, sugar syrup/caramel, fat-free 65g 18g in 1 oz 3812g90g1.4g
100 Candy, non chocolate, other 65g 103g in 1 cup 3940.05g96g1.1g

Values per 100 g from USDA FoodData Central (Foundation Foods, SR Legacy and FNDDS 2021–2023).

Browse all foods