Skip to content
Gunther Heller

Foods high in omega-3

Omega-3 fats (ALA, EPA, DHA) are essential fats your body cannot make. Ranked per 100 g, with the amount in a typical serving.

Foods high in omega-3
# Food Total omega-3 / 100 g Per serving CaloriesProteinCarbsFat
1 Flaxseed oil 53g 7.5g in 1 tablespoon 8840.1g0g100g
2 Oil, flaxseed, cold pressed 53g 7.3g in 1 tbsp 8840.1g0g100g
3 Fish oil, salmon 35g 4.8g in 1 tbsp 9020g0g100g
4 Fish oil, menhaden 28g 3.8g in 1 tbsp 9020g0g100g
5 Fish oil, sardine 24g 3.3g in 1 tbsp 9020g0g100g
6 Flaxseed (whole seed) 23g 38g in 1 cup, whole 53418g29g42g
7 Fish oil, cod liver 20g 2.7g in 1 tbsp 9020g0g100g
8 Flaxseed (ground) 19g 19g in 100 g 51418g34g37g
9 Flax seeds 19g 33g in 1 cup 54518g34g37g
10 Chia seeds 18g 30g in 1 cup 48617g42g31g
11 Seeds, chia seeds, dried 18g 5.1g in 1 oz 48617g42g31g
12 Fish oil, herring 12g 1.6g in 1 tbsp 9020g0g100g
13 Oil, walnut 10g 1.4g in 1 tbsp 8840g0g100g
14 Walnut oil 10g 1.5g in 1 tablespoon 8840g0g100g
15 Oil, canola 9.1g 1.3g in 1 tbsp 8840g0g100g
16 Walnuts 9.1g 11g in 1 cup 73015g11g70g
17 Nuts, walnuts, english 9.1g 7.3g in 1 cup, ground 65415g14g65g
18 Nuts, butternuts, dried 8.7g 10g in 1 cup 61225g12g57g
19 Seeds, hemp seed, hulled 8.7g 2.6g in 3 tbsp 55332g8.7g49g
20 Canola oil 7.5g 1g in 1 tablespoon 9000g0g100g
21 Cooking spray 7.2g 0.02g in 1 spray , about 1/3 second (1 NLEA serving) 7920.3g21g79g
22 Oil, industrial, soy, refined, for woks and light frying 6.9g 0.9g in 1 tbsp 8840g0g100g
23 Oil, wheat germ 6.9g 0.9g in 1 tablespoon 8840g0g100g
24 Wheat germ oil 6.9g 1g in 1 tablespoon 8840g0g100g
25 Oil, soybean, salad or cooking 6.8g 0.9g in 1 tbsp 8840g0g100g
26 Caviar 6.8g 1.1g in 1 tablespoon 26425g4g18g
27 Fish, caviar, black and red, granular 6.8g 1.1g in 1 tbsp 26425g4g18g
28 Soybean oil 6.6g 0.9g in 1 tablespoon 9000g0g100g
29 Walnuts, honey roasted 6.5g 7.9g in 1 cup 6689.8g29g57g
30 Oil, vegetable, soybean, refined 6.5g 0.9g in 1 tablespoon 8840g0g100g
31 Oil, cooking and salad, Enova, 80% diglycerides 6.2g 0.9g in 1 tbsp (1 NLEA serving) 8840g0g100g
32 Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) 6.2g 0.9g in 1 tablespoon (1 NLEA serving) 7300.4g1.4g80g
33 Oil, mustard 5.9g 0.8g in 1 tbsp 8840g0g100g
34 Oil, corn and canola 5.8g 0.8g in 1 tbsp 8840g0g100g
35 Aioli 5.5g 0.8g in 1 tablespoon 6801g0.6g75g
36 Salad dressing, mayonnaise, regular 5.3g 0.7g in 1 tbsp 6801g0.6g75g
37 Oil, soybean lecithin 5.1g 0.7g in 1 tablespoon 7630g0g100g
38 Fish, mackerel, salted 5.1g 4.1g in 1 piece (5-1/2" x 1-1/2" x 1/2") 30519g0g25g
39 Margarine, regular, 80% fat, composite, tub, without salt 5g 0.7g in 1 tbsp 7130.2g0.8g80g
40 Mayonnaise dressing, no cholesterol 5g 0.7g in 1 tbsp 6880g0.3g78g
41 Salad dressing, for sandwiches 4.7g 0.7g in 1 tablespoon 5940.9g3.4g64g
42 Reused frying oil 4.4g 0.6g in 1 tablespoon 9000g0g100g
43 Cereals ready-to-eat, Uncle Sam Cereal 4.3g 2.4g in ¾ cup (1 NLEA serving) 34616g66g12g
44 Fry sauce 4.1g 0.6g in 1 tablespoon 5351g7.3g56g
45 Shortening bread, soybean (hydrogenated) and cottonseed 4g 0.5g in 1 tablespoon 8840g0g100g
46 Caesar dressing 3.9g 0.6g in 1 tablespoon 5422.2g3.3g58g
47 Salad dressing, caesar dressing, regular 3.9g 1.2g in 1 serving (2 tbsp) 5422.2g3.3g58g
48 Salad dressing, peppercorn dressing, commercial, regular 3.9g 0.5g in 1 tbsp 5641.2g3.5g61g
49 Horseradish sauce 3.6g 0.6g in 1 tablespoon 5031.1g10g51g
50 Creamy salad dressing 3.4g 0.5g in 1 tablespoon 4301.3g5.9g45g
51 Homemade salad dressing 3.4g 0.5g in 1 tablespoon 4301.3g5.9g45g
52 Sauce, horseradish 3.4g 0.2g in 1 tsp 5031.1g10g51g
53 Margarine-like spread, SMART BALANCE Regular Buttery Spread with flax oil 3.4g 0.5g in 1 tablespoon 5830.1g0.1g65g
54 Soy nut butter 3.3g 0.5g in 1 tablespoon 61323g23g50g
55 Salad dressing, ranch dressing, regular 3.3g 0.5g in 1 tablespoon 4301.3g5.9g45g
56 Blue cheese dressing 3.2g 0.5g in 1 tablespoon 4841.4g4.8g51g
57 Salad dressing, blue or roquefort cheese dressing, commercial, regular 3.2g 0.5g in 1 tbsp 4841.4g4.8g51g
58 Shortening, special purpose for baking, soybean (hydrogenated) palm and cottonseed 3.2g 0.4g in 1 tbsp 8840g0g100g
59 Fish, roe, mixed species, cooked, dry heat 3.1g 0.9g in 1 oz 20429g1.9g8.2g
60 Peanut butter with omega-3, creamy 3.1g 0.5g in 1 tbsp 60825g17g54g
61 Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil) 3.1g 0.4g in 1 tablespoon 6050.1g0.2g71g
62 Margarine-like, vegetable oil spread, stick or tub, sweetened 2.9g 0.4g in 1 tablespoon 5340g17g52g
63 Margarine, margarine-like vegetable oil spread, 67-70% fat, tub 2.9g 0.4g in 1 tbsp (1 NLEA serving) 6060.07g0.6g68g
64 French or Catalina dressing 2.9g 0.4g in 1 tablespoon 4190.9g19g39g
65 Oil or table fat 2.8g 0.4g in 1 tablespoon 7890.3g0.2g88g
66 Salad dressing, french dressing, commercial, regular 2.8g 0.4g in 1 tbsp 4190.9g19g39g
67 Avocado dressing 2.7g 0.4g in 1 tablespoon 4271.9g7.4g43g
68 Salad dressing, green goddess, regular 2.7g 0.4g in 1 tbsp 4271.9g7.4g43g
69 Butter replacement, liquid 2.7g 0.4g in 1 tablespoon 5330.2g0.9g60g
70 Margarine, tub 2.7g 0.4g in 1 tablespoon 5330.2g0.9g60g
71 Sour cream dip 2.7g 0.4g in 1 tablespoon 4322.5g3.9g45g
72 Ranch dip, regular 2.7g 0.4g in 1 tablespoon 4322.5g3.9g45g
73 Vegetable dip, regular 2.7g 0.4g in 1 tablespoon 4292.2g3.6g45g
74 Honey mustard dressing 2.7g 0.4g in 1 tablespoon 4640.9g23g41g
75 Salad dressing, honey mustard, regular 2.7g 0.8g in 2 tbsp 4640.9g23g41g
76 Chipotle dip, regular 2.7g 0.4g in 1 tablespoon 4262g3.1g45g
77 Cooked salmon 2.7g 5.6g in 1 large fillet 27425g0.01g18g
78 Fish, shad, american, raw 2.7g 4.9g in 1 fillet 19717g0g14g
79 Margarine-like, margarine-butter blend, soybean oil and butter 2.6g 0.4g in 1 tbsp 7270.3g0.8g80g
80 Margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin D 2.6g 0.4g in 1 tbsp 5350.6g0g59g
81 Pastry, puff 2.6g 1.2g in 1 patty shell 5587.4g46g39g
82 Puff pastry, frozen, ready-to-bake, baked 2.6g 0.7g in 1 oz 5587.4g46g39g
83 Coleslaw dressing 2.6g 0.4g in 1 tablespoon 4040.8g22g35g
84 Margarine 2.6g 0.4g in 1 tablespoon 5790.2g0.8g65g
85 Shortening, industrial, soy (partially hydrogenated), pourable liquid fry shortening 2.5g 0.3g in 1 tbsp 8840g0g100g
86 Salad dressing, coleslaw 2.5g 0.5g in 1 tbsp 4040.8g22g35g
87 Topping, nuts and syrup 2.4g 7.7g in 1 cup 4484.5g58g22g
88 Toppings, nuts in syrup 2.4g 7.9g in 1 cup 4484.5g58g22g
89 Fish, herring, Pacific, cooked, dry heat 2.4g 3.5g in 1 fillet 25021g0g18g
90 Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy 2.4g 0.3g in 1 tbsp 7140.2g0.7g80g
91 Margarine Spread, 40-49% fat, tub 2.4g 2.4g in 100 g 4010.3g0g45g
92 Salad dressing, thousand island, commercial, regular 2.4g 0.7g in 1 serving (2 tbsp) 3791.1g15g35g
93 Thousand Island dressing 2.4g 0.4g in 1 tablespoon 3791.1g15g35g
94 Bacon and tomato dressing 2.3g 0.3g in 1 tablespoon 3261.8g2g35g
95 Oil, tomatoseed 2.3g 0.3g in 1 tablespoon 8840g0g100g
96 Salad dressing, bacon and tomato 2.3g 0.3g in 1 tbsp 3261.8g2g35g
97 Sauce, pesto, Classico, basil pesto, ready-to-serve 2.3g 1.4g in ¼ cup 3724.2g6.9g36g
98 Snacks, vegetable chips, Hain Celestial Group, Terra Chips 2.2g 0.6g in 1 oz 5174.1g58g30g
99 Fish, salmon cake or patty 2.2g 1.9g in 1 cake or patty 28516g4.5g22g
100 Margarine,spread, 35-39% fat, tub 2.2g 5.1g in 1 cup 3490.2g1.5g38g

Values per 100 g from USDA FoodData Central (Foundation Foods, SR Legacy and FNDDS 2021–2023).

Browse all foods