Soups, sauces & condiments calories and nutrition facts
484 soups, sauces & condiments with calories, protein, carbs and fat per 100 g. Click a food for the full nutrition facts and serving sizes.
Soups, sauces & condiments calories and nutrition facts | Food | Calories | Protein | Carbs | Fat |
| Alfredo and cream sauces | 150 | 2.1g | 1.8g | 15g |
| Barbecue sauce | 172 | 0.8g | 41g | 0.6g |
| Beef broth | 7 | 1.1g | 0.04g | 0.2g |
| Black bean sauce | 168 | 6.3g | 17g | 8.4g |
| Bone broth | 6 | 0.9g | 0.2g | 0.2g |
| Bouillon | 267 | 17g | 18g | 14g |
| Bouillon base | 267 | 17g | 18g | 14g |
| Bouillon cubes | 198 | 15g | 24g | 4.7g |
| Canned soup | 42 | 2.4g | 6g | 1g |
| Canned tomato soup | 34 | 0.6g | 7.7g | 0.3g |
| Chicken broth | 6 | 0.6g | 0.4g | 0.2g |
| Chicken noodle soup | 53 | 3.8g | 6.2g | 1.4g |
| Chili sauce | 92 | 2.5g | 20g | 0.3g |
| Chutney | 246 | 0.3g | 61g | 0.06g |
| Cocktail sauce | 128 | 1.4g | 28g | 1.1g |
| French onion dip | 346 | 2.1g | 3.9g | 36g |
| Fresh lemon juice | 22 | 0.3g | 6.9g | 0.2g |
| Fresh salsa | 17 | 0.7g | 3.7g | 0.1g |
| Garlic | 143 | 6.6g | 28g | 0.4g |
| Gravy mix | 367 | 11g | 59g | 9.6g |
| Guacamole | 155 | 1.9g | 8.4g | 14g |
| Hoisin sauce | 220 | 3.3g | 44g | 3.4g |
| Home-canned barbecue sauce | 172 | 0.8g | 41g | 0.6g |
| Home-canned salsa | 34 | 1.4g | 6.7g | 0.2g |
| Homemade broth | 6 | 0.9g | 0.2g | 0.2g |
| Homemade salsa | 34 | 1.4g | 6.7g | 0.2g |
| Homemade vegetable soup | 27 | 0.8g | 5.1g | 0.5g |
| Horseradish | 48 | 1.2g | 11g | 0.7g |
| Hot peppers | 34 | 1.4g | 7.7g | 0.4g |
| Hot sauce | 12 | 1.3g | 0.8g | 0.8g |
| Hummus | 243 | 7.3g | 15g | 17g |
| Jarred gravy | 53 | 3.8g | 4.8g | 2.4g |
| Jarred minced garlic | 143 | 6.6g | 28g | 0.4g |
| Jarred salsa | 34 | 1.4g | 6.7g | 0.2g |
| Ketchup | 109 | 1.1g | 27g | 0.3g |
| Kimchi | 15 | 1.1g | 2.4g | 0.5g |
| Lemon juice | 17 | 0.5g | 5.6g | 0.07g |
| Lentil soup | 60 | 3.8g | 10g | 0.7g |
| Lime juice | 21 | 0.3g | 6.7g | 0.2g |
| Marinades | 89 | 5.9g | 16g | 0.02g |
| Marinara sauce | 45 | 1.4g | 8.1g | 1.5g |
| Meat sauce | 90 | 5.9g | 6.5g | 4.4g |
| Miso | 198 | 13g | 25g | 6g |
| Miso soup | 24 | 2.2g | 2.3g | 0.8g |
| Mustard | 69 | 4.3g | 5.3g | 3.4g |
| Nacho cheese | 163 | 3.1g | 7.9g | 13g |
| Olive bar olives | 116 | 0.8g | 6g | 11g |
| Olives | 116 | 0.8g | 6g | 11g |
| Oyster sauce | 51 | 1.4g | 11g | 0.3g |
| Pesto | 580 | 8.6g | 5.7g | 59g |
| Pho | 77 | 5.8g | 5.6g | 3.3g |
| Pickled beets | 65 | 0.8g | 16g | 0.08g |
| Pickles | 14 | 0.5g | 2g | 0.4g |
| Pico de gallo | 17 | 0.7g | 3.7g | 0.1g |
| Pizza sauce | 54 | 2.2g | 8.7g | 1.1g |
| Potato soup | 90 | 1.5g | 11g | 4.7g |
| Pozole | 43 | 3.4g | 4.6g | 1.2g |
| Relish | 130 | 0.4g | 35g | 0.5g |
| Sauerkraut | 40 | 0.9g | 4.2g | 2.5g |
| Soup | 53 | 3.8g | 6.2g | 1.4g |
| Sour cream dip | 432 | 2.5g | 3.9g | 45g |
| Soy sauce | 53 | 8.1g | 4.9g | 0.6g |
| Spaghetti sauce | 51 | 1.4g | 8.1g | 1.5g |
| Taco sauce | 11 | 1.2g | 0.7g | 0.7g |
| Tapenade | 282 | 0.7g | 4.2g | 30g |
| Teriyaki sauce | 89 | 5.9g | 16g | 0.02g |
| Vegetable broth | 5 | 0.2g | 0.9g | 0.07g |
| Vinegar | 21 | 0g | 0.9g | 0g |
| Worcestershire sauce | 77 | 0g | 19g | 0g |
| Yuzu juice | 22 | 0.3g | 6.9g | 0.2g |
| Alfredo sauce with added vegetables | 122 | 2.1g | 2.6g | 12g |
| Alfredo sauce with meat | 171 | 6.5g | 1.4g | 15g |
| Alfredo sauce with meat and added vegetables | 148 | 6.5g | 2.1g | 13g |
| Alfredo sauce with poultry | 156 | 6.9g | 1.4g | 14g |
| Alfredo sauce with poultry and added vegetables | 133 | 6.8g | 2.1g | 11g |
| Alfredo sauce with seafood | 145 | 5.9g | 2g | 13g |
| Alfredo sauce with seafood and added vegetables | 122 | 5.9g | 2.7g | 9.7g |
| Artichoke dip | 331 | 3.9g | 5.8g | 33g |
| Bean dip, made with refried beans | 119 | 5.4g | 16g | 3.7g |
| Buffalo sauce | 11 | 1.2g | 0.8g | 0.7g |
| Cabbage, green, pickled | 46 | 0.8g | 10g | 0.2g |
| Cabbage, red, pickled | 49 | 1g | 11g | 0.2g |
| Campbell's Chunky, Classic Chicken Noodle Soup | 47 | 3.4g | 5.4g | 1.3g |
| Campbell's Chunky, Hearty Beef Barley Soup | 56 | 2.9g | 9g | 0.9g |
| Campbell's Chunky, New England Clam Chowder | 81 | 2.5g | 9g | 3.9g |
| Campbell's Chunky, Old Fashioned Vegetable Beef Soup | 49 | 3.2g | 6.2g | 1.2g |
| Campbell's, Chicken Noodle Soup, condensed | 47 | 2.4g | 6g | 1.5g |
| Campbell's, Cream of Mushroom Soup, condensed | 81 | 1.3g | 6.6g | 5.5g |
| Campbell's, Tomato Soup, condensed | 71 | 1.5g | 15g | 0.4g |
| Cauliflower, pickled | 41 | 1.6g | 9g | 0.3g |
| Celery, pickled | 35 | 0.4g | 7.6g | 0.1g |
| Cheese dip | 163 | 3.1g | 7.9g | 13g |
| Cheese dip with chili pepper | 143 | 3.1g | 11g | 9.5g |
| Cheese fondue | 276 | 19g | 1.9g | 21g |
| Chipotle dip, light | 195 | 1.8g | 13g | 15g |
| Chipotle dip, regular | 426 | 2g | 3.1g | 45g |
| Chipotle dip, yogurt based | 189 | 7.9g | 3.3g | 16g |
| Curry sauce | 95 | 1.4g | 5g | 8.2g |
| Dip, bean, original flavor | 119 | 5.4g | 16g | 3.7g |
| Dip, Frito's, bean, original flavor | 119 | 5.4g | 16g | 3.7g |
| Dip, salsa con queso, cheese and salsa- medium | 143 | 3.1g | 11g | 9.5g |
| Dip, Tostitos, salsa con queso, medium | 133 | 2.9g | 12g | 8.3g |
| Duck sauce | 245 | 0.4g | 61g | 0.1g |
| Eggplant dip | 183 | 4.8g | 8.2g | 15g |
| Enchilada sauce, green | 38 | 1.1g | 6.4g | 0.9g |
| Enchilada sauce, red | 30 | 0.6g | 4.9g | 0.9g |
| Fish broth | 16 | 2g | 0.4g | 0.6g |
| Fish sauce | 35 | 5.1g | 3.6g | 0.01g |
| Fry sauce | 535 | 1g | 7.3g | 56g |
| Garlic sauce | 683 | 1.4g | 2.9g | 74g |
| Garlic, cooked | 142 | 6.6g | 28g | 0.4g |
| Ginger root, pickled | 20 | 0.3g | 4.8g | 0.1g |
| Gravy, au jus, canned | 16 | 1.2g | 2.5g | 0.2g |
| Gravy, au jus, dry | 313 | 9.2g | 48g | 9.6g |
| Gravy, beef | 53 | 3.8g | 4.8g | 2.4g |
| Gravy, beef, canned, ready-to-serve | 53 | 3.8g | 4.8g | 2.4g |
| Gravy, beef, fat free | 53 | 3.8g | 4.8g | 2.4g |
| Gravy, brown instant, dry | 380 | 8.5g | 60g | 12g |
| Gravy, Campbell's, chicken | 51 | 0.8g | 5.9g | 2.7g |
| Gravy, chicken, canned or bottled, ready-to-serve | 48 | 0.7g | 5.3g | 2.6g |
| Gravy, chicken, dry | 381 | 11g | 62g | 9.7g |
| Gravy, HEINZ Home Style, classic chicken | 46 | 0.7g | 5g | 2.6g |
| Gravy, HEINZ Home Style, savory beef | 39 | 1.1g | 6.2g | 1.1g |
| Gravy, instant beef, dry | 369 | 9.8g | 61g | 9.5g |
| Gravy, instant turkey, dry | 409 | 12g | 58g | 15g |
| Gravy, made with soy sauce | 46 | 0.8g | 9.8g | 0.3g |
| Gravy, meat or poultry, low sodium, prepared | 53 | 3.8g | 6.2g | 2.4g |
| Gravy, mushroom, canned | 50 | 1.3g | 5.5g | 2.7g |
| Gravy, mushroom, dry, powder | 328 | 10g | 65g | 4g |
| Gravy, onion, dry, mix | 322 | 9g | 68g | 3g |
| Gravy, pork, dry, powder | 367 | 8.8g | 64g | 8.6g |
| Gravy, poultry | 48 | 0.7g | 5.3g | 2.6g |
| Gravy, poultry, fat free | 48 | 0.7g | 5.3g | 2.6g |
| Gravy, turkey, canned, ready-to-serve | 51 | 2.6g | 5.1g | 2.1g |
| Gravy, turkey, dry | 367 | 10g | 65g | 7.2g |
| Gravy, unspecified type, dry | 344 | 13g | 58g | 8g |
| Gravy, vegetarian | 144 | 3.8g | 9.2g | 10g |
| Green beans, pickled | 54 | 1.6g | 11g | 0.3g |
| Guacamole with tomatoes | 145 | 1.9g | 8.1g | 13g |
| Hollandaise sauce | 546 | 5.4g | 1g | 58g |
| Honey mustard dip | 275 | 1.8g | 25g | 18g |
| Horseradish sauce | 503 | 1.1g | 10g | 51g |
| Hot Thai sauce | 74 | 1g | 17g | 0.7g |
| Hummus, flavored | 241 | 7.2g | 15g | 17g |
| Ketchup, reduced sodium | 101 | 1g | 27g | 0.1g |
| Layer dip | 146 | 5.4g | 6.7g | 11g |
| Lemon-butter sauce | 671 | 0.8g | 0.7g | 74g |
| Lime juice, 100% | 25 | 0.4g | 8.4g | 0.07g |
| Lime juice, 100%, freshly squeezed | 25 | 0.4g | 8.4g | 0.07g |
| Miso sauce | 429 | 3.4g | 14g | 41g |
| Mole sauce | 75 | 1g | 11g | 3.8g |
| Mushrooms, pickled | 46 | 2.4g | 8.3g | 0.3g |
| Okra, pickled | 48 | 1.6g | 11g | 0.2g |
| Olives, black | 116 | 0.8g | 6g | 11g |
| Olives, green | 145 | 1g | 3.8g | 15g |
| Olives, stuffed | 141 | 1.1g | 5g | 13g |
| Onion dip, light | 166 | 2g | 12g | 12g |
| Onion dip, yogurt based | 160 | 6.8g | 4.1g | 13g |
| Peanut sauce | 257 | 6.3g | 22g | 16g |
| Peppers, hot, cooked | 59 | 1.4g | 7.7g | 3.1g |
| Peppers, hot, pickled | 22 | 0.8g | 4.6g | 0.4g |
| Peppers, sweet, pickled | 43 | 0.7g | 9.6g | 0.1g |
| Pickles, dill | 14 | 0.5g | 2g | 0.4g |
| Pickles, sweet | 91 | 0.6g | 21g | 0.4g |
| Pimiento | 28 | 1.4g | 6.2g | 0.4g |
| Potato soup, instant, dry mix | 343 | 9.2g | 76g | 3.1g |
| Puerto Rican seasoning with ham | 266 | 4g | 7.2g | 25g |
| Puerto Rican seasoning without ham and tomato sauce | 127 | 1g | 6.9g | 11g |
| Radishes, pickled | 34 | 0.6g | 7.7g | 0.1g |
| Ramen bowl | 127 | 7.1g | 14g | 4.6g |
| Ramen bowl with beef | 137 | 6.8g | 15g | 5.2g |
| Ramen bowl with chicken | 126 | 7g | 15g | 3.9g |
| Ramen bowl with fish | 112 | 5.8g | 15g | 2.9g |
| Ramen bowl with meat and egg | 127 | 7.1g | 14g | 4.6g |
| Ramen bowl, vegetarian | 108 | 4g | 16g | 3.3g |
| Ramen bowl, vegetarian with egg | 112 | 4.8g | 14g | 4g |
| Ranch dip, light | 201 | 2.4g | 14g | 15g |
| Ranch dip, regular | 432 | 2.5g | 3.9g | 45g |
| Ranch dip, yogurt based | 195 | 8.5g | 4.1g | 16g |
| Relish, corn | 111 | 1.7g | 26g | 0.9g |
| Salsa | 34 | 1.4g | 6.7g | 0.2g |
| Salsa verde or salsa, green | 38 | 1.1g | 6.4g | 0.9g |
| Sauce | 109 | 1.6g | 13g | 5.7g |
| Sauce, alfredo mix, dry | 535 | 15g | 37g | 36g |
| Sauce, barbecue | 172 | 0.8g | 41g | 0.6g |
| Sauce, barbecue, Bull's-Eye, original | 170 | 0.9g | 40g | 0.7g |
| Sauce, barbecue, Kc Masterpiece, original | 160 | 1g | 38g | 0.5g |
| Sauce, barbecue, Kraft, original | 172 | 0.7g | 41g | 0.6g |
| Sauce, barbecue, Open Pit, original | 132 | 0.4g | 29g | 1.4g |
| Sauce, barbecue, Sweet Baby Ray's, original | 192 | 0.9g | 46g | 0.4g |
| Sauce, cheese sauce mix, dry | 438 | 7.7g | 61g | 18g |
| Sauce, cheese, ready-to-serve | 174 | 6.7g | 6.8g | 13g |
| Sauce, chili, peppers, hot, immature green, canned | 20 | 0.7g | 5g | 0.1g |
| Sauce, cocktail, ready-to-serve | 128 | 1.4g | 28g | 1.1g |
| Sauce, duck, ready-to-serve | 245 | 0.4g | 61g | 0.1g |
| Sauce, enchilada, red, mild, ready to serve | 30 | 0.6g | 4.9g | 0.9g |
| Sauce, fish, ready-to-serve | 35 | 5.1g | 3.6g | 0.01g |
| Sauce, hoisin, ready-to-serve | 220 | 3.3g | 44g | 3.4g |
| Sauce, homemade, white, medium | 147 | 3.8g | 9.2g | 11g |
| Sauce, homemade, white, thick | 186 | 4g | 12g | 14g |
| Sauce, horseradish | 503 | 1.1g | 10g | 51g |
| Sauce, hot chile, sriracha | 93 | 1.9g | 19g | 0.9g |
| Sauce, hot chile, sriracha, Cha! By Texas Pete | 108 | 2g | 23g | 1g |
| Sauce, hot chile, sriracha, Tuong Ot Sriracha | 79 | 1.9g | 16g | 0.9g |
| Sauce, oyster, ready-to-serve | 51 | 1.4g | 11g | 0.3g |
| Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | 51 | 1.4g | 8.1g | 1.5g |
| Sauce, peanut, made from coconut, water, sugar, peanuts | 179 | 2g | 29g | 6.3g |
| Sauce, peanut, made from peanut butter, water, soy sauce | 257 | 6.3g | 22g | 16g |
| Sauce, peppers, hot, chili, mature red, canned | 21 | 0.9g | 3.9g | 0.6g |
| Sauce, pesto, Buitoni, pesto with basil, ready-to-serve, refrigerated | 418 | 9.8g | 10g | 38g |
| Sauce, pesto, Classico, basil pesto, ready-to-serve | 372 | 4.2g | 6.9g | 36g |
| Sauce, pesto, Mezzetta, Napa Valley Bistro, basil pesto, ready-to-serve | 496 | 6.7g | 5.1g | 50g |
| Sauce, pesto, ready-to-serve, refrigerated | 418 | 9.8g | 10g | 38g |
| Sauce, pesto, ready-to-serve, shelf stable | 426 | 5g | 6.1g | 42g |
| Sauce, plum, ready-to-serve | 184 | 0.9g | 43g | 1g |
| Sauce, ready-to-serve, pepper or hot | 11 | 0.5g | 1.8g | 0.4g |
| Sauce, ready-to-serve, pepper, Tabasco | 12 | 1.3g | 0.8g | 0.8g |
| Sauce, salsa, ready-to-serve | 29 | 1.4g | 6.7g | 0.2g |
| Sauce, salsa, verde, ready-to-serve | 38 | 1.1g | 6.4g | 0.9g |
| Sauce, sofrito, prepared from recipe | 237 | 13g | 5.5g | 18g |
| Sauce, steak, tomato based | 95 | 1.3g | 22g | 0.2g |
| Sauce, sweet and sour, prepared-from-recipe | 79 | 1.8g | 17g | 0.6g |
| Sauce, sweet and sour, ready-to-serve | 154 | 0.3g | 38g | 0.02g |
| Sauce, tartar, ready-to-serve | 211 | 1g | 13g | 17g |
| Sauce, teriyaki, ready-to-serve | 89 | 5.9g | 16g | 0.02g |
| Sauce, teriyaki, ready-to-serve, reduced sodium | 89 | 5.9g | 16g | 0.02g |
| Sauce, tomato chili sauce, bottled, with salt | 92 | 2.5g | 20g | 0.3g |
| Sauce, white, thin, prepared-from-recipe, with butter | 72 | 4g | 8.3g | 2.6g |
| Sauce, worcestershire | 77 | 0g | 19g | 0g |
| Seafood dip | 337 | 6.2g | 4.2g | 33g |
| Seaweed, pickled | 54 | 2.9g | 11g | 0.4g |
| Smart Soup, French Lentil | 53 | 2.9g | 9.5g | 1.1g |
| Smart Soup, Greek Minestrone | 40 | 1.7g | 8.4g | 0.5g |
| Smart Soup, Indian Bean Masala | 57 | 3.3g | 11g | 0.9g |
| Smart Soup, Moroccan Chick Pea | 51 | 2g | 9.7g | 1.1g |
| Smart Soup, Santa Fe Corn Chowder | 55 | 2g | 11g | 0.7g |
| Smart Soup, Thai Coconut Curry | 36 | 0.8g | 6.5g | 1.1g |
| Smart Soup, Vietnamese Carrot Lemongrass | 44 | 1.3g | 8.2g | 1.1g |
| Soup, barley | 58 | 3.3g | 6.7g | 2.1g |
| Soup, bean | 67 | 3.8g | 12g | 0.8g |
| Soup, bean & ham, canned, reduced sodium, prepared with water or ready-to-serve | 81 | 4.2g | 14g | 1g |
| Soup, bean with bacon, condensed, single brand | 117 | 6.5g | 18g | 2.1g |
| Soup, bean with frankfurters, canned, condensed | 142 | 7.6g | 17g | 5.3g |
| Soup, bean with frankfurters, canned, prepared with equal volume water | 75 | 4g | 8.8g | 2.8g |
| Soup, bean with ham, canned, chunky, ready-to-serve | 95 | 5.2g | 11g | 3.5g |
| Soup, bean with pork, canned, condensed | 129 | 5.9g | 17g | 4.4g |
| Soup, bean with pork, canned, prepared with equal volume water | 63 | 2.9g | 8.3g | 2.2g |
| Soup, bean, canned | 47 | 2.4g | 8.1g | 0.7g |
| Soup, bean, canned, reduced sodium | 47 | 2.5g | 8.1g | 0.7g |
| Soup, bean, with meat | 84 | 5.9g | 10g | 2.4g |
| Soup, beef | 47 | 3.3g | 4g | 2g |
| Soup, beef and mushroom, low sodium, chunk style | 69 | 4.3g | 9.6g | 2.3g |
| Soup, beef and vegetables, canned, ready-to-serve | 48 | 3.2g | 6.2g | 1.2g |
| Soup, beef and vegetables, reduced sodium, canned, ready-to-serve | 42 | 3.3g | 5g | 0.9g |
| Soup, beef barley, ready to serve | 52 | 2.8g | 7.9g | 1g |
| Soup, beef broth bouillon and consomme, canned, condensed | 11 | 2.5g | 0.3g | 0g |
| Soup, beef broth or bouillon, powder, dry | 213 | 16g | 17g | 8.9g |
| Soup, beef broth or bouillon, powder, prepared with water | 3 | 0.2g | 0.3g | 0.08g |
| Soup, beef broth, bouillon, consomme, prepared with equal volume water | 12 | 2.2g | 0.7g | 0g |
| Soup, beef broth, cubed, dry | 170 | 17g | 16g | 4g |
| Soup, beef broth, cubed, prepared with water | 3 | 0.2g | 0.3g | 0.08g |
| Soup, beef broth, less/reduced sodium, ready to serve | 6 | 1.1g | 0.2g | 0.07g |
| Soup, beef mushroom, canned, condensed | 61 | 4.6g | 5.2g | 2.4g |
| Soup, beef mushroom, canned, prepared with equal volume water | 30 | 2.4g | 2.6g | 1.2g |
| Soup, beef noodle, canned, condensed | 67 | 3.9g | 7.2g | 2.5g |
| Soup, beef noodle, canned, prepared with equal volume water | 34 | 1.9g | 3.6g | 1.2g |
| Soup, beef stroganoff, canned, chunky style, ready-to-serve | 98 | 5.1g | 9g | 4.6g |
| Soup, beef, canned | 37 | 1.9g | 4.9g | 1.2g |
| Soup, bisque | 75 | 2.3g | 5.9g | 4.8g |
| Soup, black bean, canned, condensed | 91 | 4.8g | 15g | 1.3g |
| Soup, black bean, canned, prepared with equal volume water | 46 | 2.4g | 7.7g | 0.7g |
| Soup, borscht | 20 | 0.5g | 3.9g | 0.4g |
| Soup, bouillon cubes and granules, low sodium, dry | 438 | 17g | 65g | 14g |
| Soup, broccoli cheese | 82 | 4.3g | 6.1g | 4.5g |
| Soup, broccoli cheese, canned, condensed, commercial | 87 | 2.1g | 7.7g | 5.3g |
| Soup, cheese, canned, condensed | 82 | 0.8g | 11g | 3.9g |
| Soup, cheese, canned, prepared with equal volume milk | 92 | 3.8g | 6.5g | 5.8g |
| Soup, cheese, canned, prepared with equal volume water | 63 | 2.2g | 4.3g | 4.2g |
| Soup, chicken | 40 | 3.4g | 4g | 1.1g |
| Soup, chicken and vegetable, canned, ready-to-serve | 33 | 2g | 4.7g | 0.7g |
| Soup, chicken broth cubes, dry, prepared with water | 5 | 0.4g | 0.6g | 0.1g |
| Soup, chicken broth or bouillon, dry, prepared with water | 4 | 0.3g | 0.3g | 0.2g |
| Soup, chicken broth, canned, condensed | 31 | 4.4g | 0.8g | 1g |
| Soup, chicken broth, canned, prepared with equal volume water | 16 | 2g | 0.4g | 0.6g |
| Soup, chicken broth, less/reduced sodium, ready to serve | 7 | 1.4g | 0.4g | 0g |
| Soup, chicken broth, low sodium, canned | 16 | 2g | 1.2g | 0.6g |
| Soup, chicken corn chowder, chunky, ready-to-serve, single brand | 99 | 3.1g | 7.5g | 6.3g |
| Soup, chicken gumbo, canned, condensed | 45 | 2.1g | 6.7g | 1.1g |
| Soup, chicken gumbo, canned, prepared with equal volume water | 23 | 1.1g | 3.4g | 0.6g |
| Soup, chicken mushroom, canned, condensed | 100 | 1.6g | 12g | 4.8g |
| Soup, chicken mushroom, canned, prepared with equal volume water | 54 | 1.8g | 3.8g | 3.8g |
| Soup, chicken noodle, canned, condensed | 48 | 2.4g | 6.1g | 1.6g |
| Soup, chicken noodle, canned, prepared with equal volume water | 24 | 1.2g | 3g | 0.8g |
| Soup, chicken noodle, dry, mix | 377 | 15g | 62g | 6.5g |
| Soup, chicken noodle, dry, mix, prepared with water | 23 | 0.8g | 3.7g | 0.6g |
| Soup, chicken noodle, low sodium, canned, prepared with equal volume water | 25 | 1.3g | 3g | 0.9g |
| Soup, chicken noodle, reduced sodium, canned, ready-to-serve | 41 | 3.3g | 3.8g | 1.3g |
| Soup, chicken rice, canned, chunky, ready-to-serve | 53 | 5.1g | 5.4g | 1.3g |
| Soup, chicken vegetable with potato and cheese, chunky, ready-to-serve | 65 | 1.2g | 5.2g | 4.5g |
| Soup, chicken vegetable, canned, condensed | 61 | 2.9g | 7g | 2.3g |
| Soup, chicken with rice, canned, condensed | 68 | 1.8g | 12g | 1.6g |
| Soup, chicken with rice, canned, prepared with equal volume water | 24 | 1.4g | 2.9g | 0.8g |
| Soup, chicken, canned | 33 | 2g | 4.9g | 0.7g |
| Soup, chicken, canned, chunky, ready-to-serve | 71 | 5.1g | 6.9g | 2.6g |
| Soup, chicken, canned, reduced sodium | 34 | 2g | 4.9g | 0.7g |
| Soup, chili beef, canned, condensed | 117 | 5.1g | 19g | 2.5g |
| Soup, chili beef, canned, prepared with equal volume water | 57 | 2.5g | 9.2g | 1.2g |
| Soup, chunky beef, canned, ready-to-serve | 66 | 4g | 10g | 1.1g |
| Soup, chunky chicken noodle, canned, ready-to-serve | 41 | 3.1g | 4.5g | 1.2g |
| Soup, chunky vegetable, canned, ready-to-serve | 39 | 1.1g | 7.9g | 0.4g |
| Soup, chunky vegetable, reduced sodium, canned, ready-to-serve | 50 | 1.2g | 10g | 0.5g |
| Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve | 56 | 3g | 7.8g | 1.4g |
| Soup, clam chowder, manhattan, canned, condensed | 61 | 1.7g | 9.7g | 1.8g |
| Soup, clam chowder, manhattan, canned, prepared with equal volume water | 30 | 0.8g | 4.8g | 0.9g |
| Soup, clam chowder, new england, canned, condensed | 72 | 3.2g | 10g | 2.1g |
| Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk | 61 | 3.2g | 7.5g | 2g |
| Soup, clam chowder, new england, canned, prepared with equal volume water | 35 | 1.6g | 5g | 1g |
| Soup, clam chowder, new england, canned, ready-to-serve | 79 | 2.6g | 8.3g | 3.9g |
| Soup, clam chowder, new england, reduced sodium, canned, ready-to-serve | 70 | 2.3g | 5.7g | 4.2g |
| Soup, cream of asparagus, canned, condensed | 69 | 1.8g | 8.5g | 3.3g |
| Soup, cream of asparagus, canned, prepared with equal volume milk | 65 | 2.5g | 6.6g | 3.3g |
| Soup, cream of asparagus, canned, prepared with equal volume water | 35 | 0.9g | 4.4g | 1.7g |
| Soup, cream of celery, canned, condensed | 72 | 1.3g | 7g | 4.5g |
| Soup, cream of celery, canned, prepared with equal volume milk | 66 | 2.3g | 5.9g | 3.9g |
| Soup, cream of celery, canned, prepared with equal volume water | 37 | 0.7g | 3.6g | 2.3g |
| Soup, cream of chicken | 91 | 4g | 6.8g | 5.4g |
| Soup, cream of chicken, canned, condensed | 90 | 2.4g | 7.2g | 5.8g |
| Soup, cream of chicken, canned, condensed, reduced sodium | 58 | 1.8g | 9.5g | 1.3g |
| Soup, cream of chicken, canned, prepared with equal volume milk | 77 | 3g | 6g | 4.6g |
| Soup, cream of chicken, canned, prepared with equal volume water | 48 | 1.4g | 3.8g | 3g |
| Soup, cream of chicken, dry, mix, prepared with water | 41 | 0.7g | 5.1g | 2g |
| Soup, cream of mushroom | 74 | 2.1g | 5.7g | 4.8g |
| Soup, cream of mushroom, canned, condensed | 79 | 1.4g | 6.8g | 5.3g |
| Soup, cream of mushroom, canned, condensed, reduced sodium | 52 | 1.2g | 8.1g | 1.7g |
| Soup, cream of mushroom, canned, prepared with equal volume low fat (2%) milk | 65 | 2.4g | 5.8g | 3.6g |
| Soup, cream of mushroom, canned, prepared with equal volume water | 39 | 0.7g | 3.3g | 2.6g |
| Soup, cream of mushroom, low sodium, ready-to-serve, canned | 53 | 1g | 4.5g | 3.7g |
| Soup, cream of onion, canned, condensed | 88 | 2.2g | 10g | 4.2g |
| Soup, cream of onion, canned, prepared with equal volume milk | 75 | 2.7g | 7.4g | 3.8g |
| Soup, cream of onion, canned, prepared with equal volume water | 44 | 1.1g | 5.2g | 2.2g |
| Soup, cream of potato, canned, condensed | 74 | 1.5g | 13g | 1.9g |
| Soup, cream of potato, canned, prepared with equal volume milk | 60 | 2.3g | 6.9g | 2.6g |
| Soup, cream of potato, canned, prepared with equal volume water | 30 | 0.7g | 4.7g | 1g |
| Soup, cream of shrimp, canned, condensed | 72 | 2.2g | 6.5g | 4.1g |
| Soup, cream of shrimp, canned, prepared with equal volume low fat (2%) milk | 61 | 2.8g | 5.6g | 3.2g |
| Soup, cream of shrimp, canned, prepared with equal volume water | 36 | 1.1g | 3.3g | 2.1g |
| Soup, cream of tomato | 70 | 1.2g | 6.4g | 4.7g |
| Soup, cream of vegetable | 78 | 1.4g | 7.8g | 4.7g |
| Soup, cream of vegetable, dry, powder | 446 | 8g | 52g | 24g |
| Soup, egg drop | 27 | 1.2g | 4.3g | 0.6g |
| Soup, egg drop, Chinese restaurant | 27 | 1.2g | 4.3g | 0.6g |
| Soup, fish or shrimp | 30 | 2.6g | 4g | 0.5g |
| Soup, French onion | 108 | 5.5g | 12g | 4.5g |
| Soup, fruit | 30 | 0.5g | 7g | 0.1g |
| Soup, gazpacho | 26 | 0.8g | 4.5g | 0.6g |
| Soup, HEALTHY CHOICE Chicken and Rice Soup, canned | 37 | 2.5g | 5.7g | 0.6g |
| Soup, HEALTHY CHOICE Chicken Noodle Soup, canned | 41 | 3.7g | 5.2g | 0.6g |
| Soup, HEALTHY CHOICE Garden Vegetable Soup, canned | 51 | 2.1g | 10g | 0.2g |
| Soup, hot and sour | 39 | 2.6g | 4.3g | 1.2g |
| Soup, hot and sour, Chinese restaurant | 39 | 2.6g | 4.3g | 1.2g |
| Soup, Italian wedding | 66 | 3.6g | 7.4g | 2.4g |
| Soup, lentil with ham, canned, ready-to-serve | 56 | 3.7g | 8.2g | 1.1g |
| Soup, lentil, canned | 43 | 2.5g | 7.2g | 0.6g |
| Soup, lentil, canned, reduced sodium | 43 | 2.5g | 7.2g | 0.6g |
